Next Event
- Events2
- Wins-
- Top 5-
- Top 102
Latest Results
$0.00Cart (0)

2/10/2026 - Volusia Speedway Park
De Leon Springs, FL
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Chase Stockon
Fort Branch, IN
| Non-Wing Sprint Cars | Start | Finish | +/- |
|---|---|---|---|
| Race Feature | 10 | 8 | 2 |
| Heat Race #3 | 4 | 2 | 2 |
| Qualifying | 17.525 | 9 | -7 |
| Hot Laps | 17.937 | 13 | -11 |
Non-Wing Sprint Cars
Race FeatureFederated Auto Parts DIRTcar Nationals
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 5T |
|
Jake Swanson Anaheim, CA | Anaheim, CA | 2 |
| 2 | 4 | 57 |
|
Logan Seavey Sutter, CA | Sutter, CA | 2 |
| 3 | 6 | 3R |
|
Kevin Thomas Jr Cullman, AL | Cullman, AL | 3 |
| 4 | 7 | 4 |
|
Justin Grant Ione, CA | Ione, CA | 3 |
| 5 | 2 | 39 |
|
Briggs Danner Allentown, PA | Allentown, PA | -3 |
| 6 | 18 | 20 |
|
Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 12 |
| 7 | 1 | 30 |
|
C.J. Leary Greenfield, IN | Greenfield, IN | -6 |
| 8 | 10 | 92 |
|
Chase Stockon Fort Branch, IN | Fort Branch, IN | 2 |
| 9 | 14 | 12 |
|
Robert Ballou Rocklin, CA | Rocklin, CA | 5 |
| 10 | 13 | 3P |
|
Kyle Cummins Princeton, IN | Princeton, IN | 3 |
| 11 | 9 | 19AZ |
|
Mitchel Moles Raisin City, CA | Raisin City, CA | -2 |
| 12 | 5 | 6T |
|
Trey Osborne Columbus, OH | Columbus, OH | -7 |
| 13 | 15 | 19 |
|
Hayden Reinbold Gilbert, AZ | Gilbert, AZ | 2 |
| 14 | 11 | 14 |
|
Jadon Rogers Worthington, IN | Worthington, IN | -3 |
| 15 | 22 | 13 |
|
Chase Howard Nesbit, MS | Nesbit, MS | 7 |
| 16 | 23 | 84 |
|
Tom Harris Banbury, OXF | Banbury, OXF | 7 |
| 17 | 12 | 16 |
|
Harley Burns Brazil, IN | Brazil, IN | -5 |
| 18 | 20 | 63 |
|
Cale Coons Greencastle, IN | Greencastle, IN | 2 |
| 19 | 21 | 5G |
|
Gunnar Setser Columbus, IN | Columbus, IN | 2 |
| 20 | 8 | 41 |
|
Ricky Lewis Camarillo, CA | Camarillo, CA | -12 |
| 21 | 19 | 6 |
|
Logan Calderwood Goodyear, AZ | Goodyear, AZ | -2 |
| 22 | 24 | 21K |
|
Kobe Simpson Bonham, TX | Bonham, TX | 2 |
| 23 | 16 | 2B |
|
Chelby Hinton Dubberly, LA | Dubberly, LA | -7 |
| 24 | 17 | 98 |
|
Saban Bibent Cincinnati, OH | Cincinnati, OH | -7 |
Race Semi-FeatureFive Star Bodies
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 6 |
|
Logan Calderwood Goodyear, AZ | Goodyear, AZ | 1 |
| 2 | 4 | 63 |
|
Cale Coons Greencastle, IN | Greencastle, IN | 2 |
| 3 | 3 | 5G |
|
Gunnar Setser Columbus, IN | Columbus, IN | - |
| 4 | 5 | 13 |
|
Chase Howard Nesbit, MS | Nesbit, MS | 1 |
| 5 | 6 | 84 |
|
Tom Harris Banbury, OXF | Banbury, OXF | 1 |
| 6 | 1 | 21K |
|
Kobe Simpson Bonham, TX | Bonham, TX | -5 |
| Top 6 transfer | ||||||
| 7 | 8 | 6R |
|
Bill Rose Plainfield, IN | Plainfield, IN | 1 |
| 8 | 7 | 97UK |
|
Ryan Harrison Rothwell , NTH | Rothwell , NTH | -1 |
| 9 | 9 | 51 |
|
Mike Haggenbottom Levittown, PA | Levittown, PA | - |
Heat Race #1K1 Race Gear
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 4 |
|
Justin Grant Ione, CA | Ione, CA | 3 |
| 2 | 2 | 12 |
|
Robert Ballou Rocklin, CA | Rocklin, CA | - |
| 3 | 5 | 5T |
|
Jake Swanson Anaheim, CA | Anaheim, CA | 2 |
| 4 | 6 | 3R |
|
Kevin Thomas Jr Cullman, AL | Cullman, AL | 2 |
| 5 | 3 | 14 |
|
Jadon Rogers Worthington, IN | Worthington, IN | -2 |
| 6 | 1 | 19 |
|
Hayden Reinbold Gilbert, AZ | Gilbert, AZ | -5 |
| Top 6 transfer | ||||||
| 7 | 7 | 5G |
|
Gunnar Setser Columbus, IN | Columbus, IN | - |
| 8 | 8 | 13 |
|
Chase Howard Nesbit, MS | Nesbit, MS | - |
| 9 | 9 | 6R |
|
Bill Rose Plainfield, IN | Plainfield, IN | - |
Heat Race #2TJ Forged
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 41 |
|
Ricky Lewis Camarillo, CA | Camarillo, CA | 3 |
| 2 | 5 | 39 |
|
Briggs Danner Allentown, PA | Allentown, PA | 3 |
| 3 | 6 | 6T |
|
Trey Osborne Columbus, OH | Columbus, OH | 3 |
| 4 | 3 | 16 |
|
Harley Burns Brazil, IN | Brazil, IN | -1 |
| 5 | 1 | 2B |
|
Chelby Hinton Dubberly, LA | Dubberly, LA | -4 |
| 6 | 8 | 98 |
|
Saban Bibent Cincinnati, OH | Cincinnati, OH | 2 |
| Top 6 transfer | ||||||
| 7 | 7 | 63 |
|
Cale Coons Greencastle, IN | Greencastle, IN | - |
| 8 | 2 | 21K |
|
Kobe Simpson Bonham, TX | Bonham, TX | -6 |
| 9 | 9 | 51 |
|
Mike Haggenbottom Levittown, PA | Levittown, PA | - |
Heat Race #3K&N Filters
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 19AZ |
|
Mitchel Moles Raisin City, CA | Raisin City, CA | - |
| 2 | 4 | 92 |
|
Chase Stockon Fort Branch, IN | Fort Branch, IN | 2 |
| 3 | 9 | 20 |
|
Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 6 |
| 4 | 3 | 3P |
|
Kyle Cummins Princeton, IN | Princeton, IN | -1 |
| 5 | 6 | 57 |
|
Logan Seavey Sutter, CA | Sutter, CA | 1 |
| 6 | 5 | 30 |
|
C.J. Leary Greenfield, IN | Greenfield, IN | -1 |
| Top 6 transfer | ||||||
| 7 | 2 | 6 |
|
Logan Calderwood Goodyear, AZ | Goodyear, AZ | -5 |
| 8 | 8 | 84 |
|
Tom Harris Banbury, OXF | Banbury, OXF | - |
| 9 BF | 7 | 97UK |
|
Ryan Harrison Rothwell , NTH | Rothwell , NTH | -2 |
QualifyingLearnLab
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 22 | 3R |
|
Kevin Thomas Jr Cullman, AL | Cullman, AL | 17.145 |
| 2 | 11 | 6T |
|
Trey Osborne Columbus, OH | Columbus, OH | 17.227 |
| 3 | 5 | 57 |
|
Logan Seavey Sutter, CA | Sutter, CA | 17.251 |
| 4 | 14 | 5T |
|
Jake Swanson Anaheim, CA | Anaheim, CA | 17.272 |
| 5 | 16 | 39 |
|
Briggs Danner Allentown, PA | Allentown, PA | 17.278 |
| 6 | 7 | 30 |
|
C.J. Leary Greenfield, IN | Greenfield, IN | 17.307 |
| 7 | 6 | 4 |
|
Justin Grant Ione, CA | Ione, CA | 17.313 |
| 8 | 10 | 41 |
|
Ricky Lewis Camarillo, CA | Camarillo, CA | 17.512 |
| 9 | 2 | 92 |
|
Chase Stockon Fort Branch, IN | Fort Branch, IN | 17.525 |
| 10 | 27 | 14 |
|
Jadon Rogers Worthington, IN | Worthington, IN | 17.525 |
| 11 | 3 | 16 |
|
Harley Burns Brazil, IN | Brazil, IN | 17.538 |
| 12 | 4 | 3P |
|
Kyle Cummins Princeton, IN | Princeton, IN | 17.546 |
| 13 | 8 | 12 |
|
Robert Ballou Rocklin, CA | Rocklin, CA | 17.627 |
| 14 | 1 | 21K |
|
Kobe Simpson Bonham, TX | Bonham, TX | 17.692 |
| 15 | 13 | 6 |
|
Logan Calderwood Goodyear, AZ | Goodyear, AZ | 17.712 |
| 16 | 19 | 19 |
|
Hayden Reinbold Gilbert, AZ | Gilbert, AZ | 17.909 |
| 17 | 12 | 2B |
|
Chelby Hinton Dubberly, LA | Dubberly, LA | 17.941 |
| 18 | 23 | 19AZ |
|
Mitchel Moles Raisin City, CA | Raisin City, CA | 17.950 |
| 19 | 9 | 5G |
|
Gunnar Setser Columbus, IN | Columbus, IN | 18.010 |
| 20 | 15 | 63 |
|
Cale Coons Greencastle, IN | Greencastle, IN | 18.010 |
| 21 | 18 | 97UK |
|
Ryan Harrison Rothwell , NTH | Rothwell , NTH | 18.176 |
| 22 | 24 | 13 |
|
Chase Howard Nesbit, MS | Nesbit, MS | 18.301 |
| 23 | 25 | 98 |
|
Saban Bibent Cincinnati, OH | Cincinnati, OH | 18.381 |
| 24 | 21 | 84 |
|
Tom Harris Banbury, OXF | Banbury, OXF | 18.526 |
| 25 | 20 | 6R |
|
Bill Rose Plainfield, IN | Plainfield, IN | 18.633 |
| 26 | 17 | 51 |
|
Mike Haggenbottom Levittown, PA | Levittown, PA | 19.425 |
| DNS | 26 | 20 |
|
Brady Bacon Broken Arrow, OK | Broken Arrow, OK | |
Hot LapsDirt Draft
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 14 | 5T |
|
Jake Swanson Anaheim, CA | Anaheim, CA | 17.588 |
| 2 | 22 | 3R |
|
Kevin Thomas Jr Cullman, AL | Cullman, AL | 17.629 |
| 3 | 7 | 30 |
|
C.J. Leary Greenfield, IN | Greenfield, IN | 17.638 |
| 4 | 5 | 57 |
|
Logan Seavey Sutter, CA | Sutter, CA | 17.660 |
| 5 | 23 | 19AZ |
|
Mitchel Moles Raisin City, CA | Raisin City, CA | 17.712 |
| 6 | 6 | 4 |
|
Justin Grant Ione, CA | Ione, CA | 17.735 |
| 7 | 27 | 14 |
|
Jadon Rogers Worthington, IN | Worthington, IN | 17.735 |
| 8 | 16 | 39 |
|
Briggs Danner Allentown, PA | Allentown, PA | 17.752 |
| 9 | 19 | 19 |
|
Hayden Reinbold Gilbert, AZ | Gilbert, AZ | 17.761 |
| 10 | 26 | 20 |
|
Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 17.801 |
| 11 | 4 | 3P |
|
Kyle Cummins Princeton, IN | Princeton, IN | 17.857 |
| 12 | 11 | 6T |
|
Trey Osborne Columbus, OH | Columbus, OH | 17.924 |
| 13 | 2 | 92 |
|
Chase Stockon Fort Branch, IN | Fort Branch, IN | 17.937 |
| 14 | 9 | 5G |
|
Gunnar Setser Columbus, IN | Columbus, IN | 17.989 |
| 15 | 12 | 2B |
|
Chelby Hinton Dubberly, LA | Dubberly, LA | 18.003 |
| 16 | 3 | 16 |
|
Harley Burns Brazil, IN | Brazil, IN | 18.076 |
| 17 | 10 | 41 |
|
Ricky Lewis Camarillo, CA | Camarillo, CA | 18.076 |
| 18 | 18 | 97UK |
|
Ryan Harrison Rothwell , NTH | Rothwell , NTH | 18.092 |
| 19 | 15 | 63 |
|
Cale Coons Greencastle, IN | Greencastle, IN | 18.155 |
| 20 | 1 | 21K |
|
Kobe Simpson Bonham, TX | Bonham, TX | 18.190 |
| 21 | 25 | 98 |
|
Saban Bibent Cincinnati, OH | Cincinnati, OH | 18.199 |
| 22 | 8 | 12 |
|
Robert Ballou Rocklin, CA | Rocklin, CA | 18.248 |
| 23 | 24 | 13 |
|
Chase Howard Nesbit, MS | Nesbit, MS | 18.384 |
| 24 | 20 | 6R |
|
Bill Rose Plainfield, IN | Plainfield, IN | 18.484 |
| 25 | 21 | 84 |
|
Tom Harris Banbury, OXF | Banbury, OXF | 18.574 |
| 26 | 13 | 6 |
|
Logan Calderwood Goodyear, AZ | Goodyear, AZ | 18.596 |
| 27 | 17 | 51 |
|
Mike Haggenbottom Levittown, PA | Levittown, PA | 19.424 |
Next Event
- Events2
- Wins-
- Top 5-
- Top 102

























