Next Event
- Events11
- Wins1
- Top 54
- Top 108
Latest Results
$0.00Cart (0)

5/15/2026 - Eldora Speedway
Rossburg, OH
Event Times
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Chase Stockon
Fort Branch, IN
| Non-Wing Sprint Cars | Start | Finish | +/- |
|---|---|---|---|
| #LetsRaceTwo | 2 | 5 | -3 |
| Heat 1 | 5 | 4 | 1 |
| Qualifying | 16.149 | 5 | 13 |
| Hot Laps | 16.418 | 8 | 10 |
Non-Wing Sprint Cars
#LetsRaceTwo
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 3P |
|
Kyle Cummins Princeton, IN | Princeton, IN | 2 |
| 2 | 7 | 20 |
|
Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 5 |
| 3 | 6 | 4 |
|
Justin Grant Ione, CA | Ione, CA | 3 |
| 4 | 1 | 39 |
|
Briggs Danner Allentown, PA | Allentown, PA | -3 |
| 5 | 2 | 92 |
|
Chase Stockon Fort Branch, IN | Fort Branch, IN | -3 |
| 6 | 5 | 57 |
|
Logan Seavey Sutter, CA | Sutter, CA | -1 |
| 7 | 10 | 3R |
|
Kevin Thomas Jr Cullman, AL | Cullman, AL | 3 |
| 8 | 14 | 53 |
|
C.J. Leary Greenfield, IN | Greenfield, IN | 6 |
| 9 | 22 | 44 |
|
Todd Hobson Clyde, VIC | Clyde, VIC | 13 |
| 10 | 12 | 87 |
|
Steven Snyder Jr Rising Sun, MD | Rising Sun, MD | 2 |
| 11 | 23 | 71B |
|
Braxton Cummings Bedford, IN | Bedford, IN | 12 |
| 12 | 13 | 6T |
|
Trey Osborne Columbus, OH | Columbus, OH | 1 |
| 13 | 4 | 5T |
|
Jake Swanson Anaheim, CA | Anaheim, CA | -9 |
| 14 | 8 | 12 |
|
Robert Ballou Rocklin, CA | Rocklin, CA | -6 |
| 15 | 11 | 19AZ |
|
Mitchel Moles Raisin City, CA | Raisin City, CA | -4 |
| 16 | 16 | 40 |
|
Max Adams Loomis, CA | Loomis, CA | - |
| 17 | 19 | 6 |
|
Logan Calderwood Goodyear, AZ | Goodyear, AZ | 2 |
| 18 | 9 | 63 |
|
Cale Coons Greencastle, IN | Greencastle, IN | -9 |
| 19 | 25 | 19 |
|
Hayden Reinbold Gilbert, AZ | Gilbert, AZ | 6 |
| 20 | 21 | 9Z |
|
Zack Pretorius Yorktown, IN | Yorktown, IN | 1 |
| 21 | 15 | 14 |
|
Jadon Rogers Worthington, IN | Worthington, IN | -6 |
| 22 | 17 | 45N |
|
Troy Carey Tullamore, NSW | Tullamore, NSW | -5 |
| 23 | 20 | 14C |
|
Nathan Carle West Harrison, IN | West Harrison, IN | -3 |
| 24 | 24 | 54 |
|
Jakeb Boxell Zanesville, IN | Zanesville, IN | - |
| 25 | 18 | 21K |
|
Kobe Simpson Bonham, TX | Bonham, TX | -7 |
Semi-FeatureFive Star Bodies
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | 54 |
|
Jakeb Boxell Zanesville, IN | Zanesville, IN | 9 |
| 2 | 2 | 40 |
|
Max Adams Loomis, CA | Loomis, CA | - |
| 3 | 5 | 44 |
|
Todd Hobson Clyde, VIC | Clyde, VIC | 2 |
| 4 | 8 | 71B |
|
Braxton Cummings Bedford, IN | Bedford, IN | 4 |
| Top 4 transfer | ||||||
| 5 | 1 | 19 |
|
Hayden Reinbold Gilbert, AZ | Gilbert, AZ | -4 |
| 6 | 9 | 87X |
|
Paul Dues Minster, OH | Minster, OH | 3 |
| 7 | 3 | 24M |
|
Hunter Maddox Bloomington, IN | Bloomington, IN | -4 |
| 8 | 4 | 4J |
|
Shawn Westerfeld Guilford, IN | Guilford, IN | -4 |
| 9 | 6 | 16 |
|
Harley Burns Brazil, IN | Brazil, IN | -3 |
| 10 | 7 | 87H |
|
Tony Helton Cloverdale, IN | Cloverdale, IN | -3 |
| 11 | 12 | 28 |
|
Brandon Mattox Terre Haute, IN | Terre Haute, IN | 1 |
| DNS | 11 | 21B |
|
Ryan Barr Piqua, OH | Piqua, OH | - |
Heat 1K1 Race Gear
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 4 |
|
Justin Grant Ione, CA | Ione, CA | 5 |
| 2 | 4 | 19AZ |
|
Mitchel Moles Raisin City, CA | Raisin City, CA | 2 |
| 3 | 3 | 53 |
|
C.J. Leary Greenfield, IN | Greenfield, IN | - |
| 4 | 5 | 92 |
|
Chase Stockon Fort Branch, IN | Fort Branch, IN | 1 |
| 5 | 2 | 45N |
|
Troy Carey Tullamore, NSW | Tullamore, NSW | -3 |
| Top 5 transfer | ||||||
| 6 | 1 | 4J |
|
Shawn Westerfeld Guilford, IN | Guilford, IN | -5 |
| 7 | 7 | 16 |
|
Harley Burns Brazil, IN | Brazil, IN | - |
| 8 DNF | 8 | 54 |
|
Jakeb Boxell Zanesville, IN | Zanesville, IN | - |
Heat 2TJ Forged
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 63 |
|
Cale Coons Greencastle, IN | Greencastle, IN | - |
| 2 | 4 | 87 |
|
Steven Snyder Jr Rising Sun, MD | Rising Sun, MD | 2 |
| 3 | 5 | 39 |
|
Briggs Danner Allentown, PA | Allentown, PA | 2 |
| 4 | 6 | 57 |
|
Logan Seavey Sutter, CA | Sutter, CA | 2 |
| 5 | 3 | 14 |
|
Jadon Rogers Worthington, IN | Worthington, IN | -2 |
| Top 5 transfer | ||||||
| 6 | 2 | 24M |
|
Hunter Maddox Bloomington, IN | Bloomington, IN | -4 |
| 7 | 7 | 87H |
|
Tony Helton Cloverdale, IN | Cloverdale, IN | - |
| 8 DNF | 8 | 21B |
|
Ryan Barr Piqua, OH | Piqua, OH | - |
Heat 3K&N Filters
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 12 |
|
Robert Ballou Rocklin, CA | Rocklin, CA | 2 |
| 2 | 5 | 5T |
|
Jake Swanson Anaheim, CA | Anaheim, CA | 3 |
| 3 | 2 | 21K |
|
Kobe Simpson Bonham, TX | Bonham, TX | -1 |
| 4 | 4 | 3R |
|
Kevin Thomas Jr Cullman, AL | Cullman, AL | - |
| 5 | 1 | 14C |
|
Nathan Carle West Harrison, IN | West Harrison, IN | -4 |
| Top 5 transfer | ||||||
| 6 | 6 | 44 |
|
Todd Hobson Clyde, VIC | Clyde, VIC | - |
| 7 | 7 | 87X |
|
Paul Dues Minster, OH | Minster, OH | - |
| 8 | 8 | 19 |
|
Hayden Reinbold Gilbert, AZ | Gilbert, AZ | - |
Heat 4Indy Powersports
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 20 |
|
Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 4 |
| 2 | 4 | 6T |
|
Trey Osborne Columbus, OH | Columbus, OH | 2 |
| 3 | 6 | 3P |
|
Kyle Cummins Princeton, IN | Princeton, IN | 3 |
| 4 | 1 | 9Z |
|
Zack Pretorius Yorktown, IN | Yorktown, IN | -3 |
| 5 | 2 | 6 |
|
Logan Calderwood Goodyear, AZ | Goodyear, AZ | -3 |
| Top 5 transfer | ||||||
| 6 | 3 | 40 |
|
Max Adams Loomis, CA | Loomis, CA | -3 |
| 7 | 7 | 71B |
|
Braxton Cummings Bedford, IN | Bedford, IN | - |
| 8 DNF | 8 | 28 |
|
Brandon Mattox Terre Haute, IN | Terre Haute, IN | - |
QualifyingLearnLab
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 25 | 4 |
|
Justin Grant Ione, CA | Ione, CA | 15.875 |
| 2 | 17 | 57 |
|
Logan Seavey Sutter, CA | Sutter, CA | 15.892 |
| 3 | 31 | 5T |
|
Jake Swanson Anaheim, CA | Anaheim, CA | 15.999 |
| 4 | 6 | 3P |
|
Kyle Cummins Princeton, IN | Princeton, IN | 16.042 |
| 5 | 18 | 92 |
|
Chase Stockon Fort Branch, IN | Fort Branch, IN | 16.149 |
| 6 | 23 | 39 |
|
Briggs Danner Allentown, PA | Allentown, PA | 16.153 |
| 7 | 32 | 3R |
|
Kevin Thomas Jr Cullman, AL | Cullman, AL | 16.201 |
| 8 | 11 | 20 |
|
Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 16.307 |
| 9 | 5 | 19AZ |
|
Mitchel Moles Raisin City, CA | Raisin City, CA | 16.328 |
| 10 | 12 | 87 |
|
Steven Snyder Jr Rising Sun, MD | Rising Sun, MD | 16.337 |
| 11 | 16 | 19 |
|
Hayden Reinbold Gilbert, AZ | Gilbert, AZ | 16.360 |
| 12 | 2 | 6T |
|
Trey Osborne Columbus, OH | Columbus, OH | 16.360 |
| 13 | 14 | 53 |
|
C.J. Leary Greenfield, IN | Greenfield, IN | 16.439 |
| 14 | 22 | 14 |
|
Jadon Rogers Worthington, IN | Worthington, IN | 16.446 |
| 15 | 10 | 12 |
|
Robert Ballou Rocklin, CA | Rocklin, CA | 16.470 |
| 16 | 20 | 40 |
|
Max Adams Loomis, CA | Loomis, CA | 16.535 |
| 17 | 13 | 45N |
|
Troy Carey Tullamore, NSW | Tullamore, NSW | 16.542 |
| 18 | 4 | 24M |
|
Hunter Maddox Bloomington, IN | Bloomington, IN | 16.571 |
| 19 | 30 | 21K |
|
Kobe Simpson Bonham, TX | Bonham, TX | 16.596 |
| 20 | 19 | 6 |
|
Logan Calderwood Goodyear, AZ | Goodyear, AZ | 16.625 |
| 21 | 26 | 4J |
|
Shawn Westerfeld Guilford, IN | Guilford, IN | 16.631 |
| 22 | 8 | 63 |
|
Cale Coons Greencastle, IN | Greencastle, IN | 16.637 |
| 23 | 27 | 14C |
|
Nathan Carle West Harrison, IN | West Harrison, IN | 16.685 |
| 24 | 29 | 9Z |
|
Zack Pretorius Yorktown, IN | Yorktown, IN | 16.692 |
| 25 | 1 | 16 |
|
Harley Burns Brazil, IN | Brazil, IN | 16.811 |
| 26 | 7 | 87H |
|
Tony Helton Cloverdale, IN | Cloverdale, IN | 16.930 |
| 27 | 9 | 44 |
|
Todd Hobson Clyde, VIC | Clyde, VIC | 16.953 |
| 28 | 24 | 71B |
|
Braxton Cummings Bedford, IN | Bedford, IN | 17.053 |
| 29 | 21 | 54 |
|
Jakeb Boxell Zanesville, IN | Zanesville, IN | 17.143 |
| 30 | 28 | 21B |
|
Ryan Barr Piqua, OH | Piqua, OH | 17.153 |
| 31 | 15 | 87X |
|
Paul Dues Minster, OH | Minster, OH | 17.241 |
| DNS | 3 | 28 |
|
Brandon Mattox Terre Haute, IN | Terre Haute, IN | |
Hot LapsDirt Draft
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 11 | 20 |
|
Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 16.178 |
| 2 | 17 | 57 |
|
Logan Seavey Sutter, CA | Sutter, CA | 16.189 |
| 3 | 23 | 39 |
|
Briggs Danner Allentown, PA | Allentown, PA | 16.250 |
| 4 | 25 | 4 |
|
Justin Grant Ione, CA | Ione, CA | 16.267 |
| 5 | 14 | 53 |
|
C.J. Leary Greenfield, IN | Greenfield, IN | 16.344 |
| 6 | 32 | 3R |
|
Kevin Thomas Jr Cullman, AL | Cullman, AL | 16.389 |
| 7 | 6 | 3P |
|
Kyle Cummins Princeton, IN | Princeton, IN | 16.409 |
| 8 | 18 | 92 |
|
Chase Stockon Fort Branch, IN | Fort Branch, IN | 16.418 |
| 9 | 10 | 12 |
|
Robert Ballou Rocklin, CA | Rocklin, CA | 16.490 |
| 10 | 5 | 19AZ |
|
Mitchel Moles Raisin City, CA | Raisin City, CA | 16.544 |
| 11 | 2 | 6T |
|
Trey Osborne Columbus, OH | Columbus, OH | 16.561 |
| 12 | 21 | 54 |
|
Jakeb Boxell Zanesville, IN | Zanesville, IN | 16.641 |
| 13 | 22 | 14 |
|
Jadon Rogers Worthington, IN | Worthington, IN | 16.649 |
| 14 | 31 | 5T |
|
Jake Swanson Anaheim, CA | Anaheim, CA | 16.649 |
| 15 | 9 | 44 |
|
Todd Hobson Clyde, VIC | Clyde, VIC | 16.731 |
| 16 | 8 | 63 |
|
Cale Coons Greencastle, IN | Greencastle, IN | 16.822 |
| 17 | 12 | 87 |
|
Steven Snyder Jr Rising Sun, MD | Rising Sun, MD | 16.838 |
| 18 | 1 | 16 |
|
Harley Burns Brazil, IN | Brazil, IN | 16.877 |
| 19 | 19 | 6 |
|
Logan Calderwood Goodyear, AZ | Goodyear, AZ | 16.909 |
| 20 | 24 | 71B |
|
Braxton Cummings Bedford, IN | Bedford, IN | 16.971 |
| 21 | 26 | 4J |
|
Shawn Westerfeld Guilford, IN | Guilford, IN | 16.975 |
| 22 | 29 | 9Z |
|
Zack Pretorius Yorktown, IN | Yorktown, IN | 16.998 |
| 23 | 7 | 87H |
|
Tony Helton Cloverdale, IN | Cloverdale, IN | 17.046 |
| 24 | 30 | 21K |
|
Kobe Simpson Bonham, TX | Bonham, TX | 17.062 |
| 25 | 4 | 24M |
|
Hunter Maddox Bloomington, IN | Bloomington, IN | 17.149 |
| 26 | 13 | 45N |
|
Troy Carey Tullamore, NSW | Tullamore, NSW | 17.292 |
| 27 | 15 | 87X |
|
Paul Dues Minster, OH | Minster, OH | 17.355 |
| 28 | 28 | 21B |
|
Ryan Barr Piqua, OH | Piqua, OH | 17.356 |
| 29 | 27 | 14C |
|
Nathan Carle West Harrison, IN | West Harrison, IN | 17.422 |
| 30 | 16 | 19 |
|
Hayden Reinbold Gilbert, AZ | Gilbert, AZ | 17.749 |
| DNS | 3 | 28 |
|
Brandon Mattox Terre Haute, IN | Terre Haute, IN | |
| DNS | 20 | 40 |
|
Max Adams Loomis, CA | Loomis, CA | |
Next Event
- Events11
- Wins1
- Top 54
- Top 108





























