Next Event
- Events12
- Wins1
- Top 55
- Top 109
Latest Results
$0.00Cart (0)

5/16/2026 - Eldora Speedway
Rossburg, OH
Event Times
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Chase Stockon
Fort Branch, IN
| Non-Wing Sprint Cars | Start | Finish | +/- |
|---|---|---|---|
| #LetsRaceTwo | 10 | - | - |
| Heat 3 | 4 | 5 | -1 |
| Qualifying | 15.964 | 9 | -3 |
| Hot Laps | 16.661 | 16 | -10 |
Non-Wing Sprint Cars
Semi-FeatureFive Star Bodies
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 6 |
|
Logan Calderwood Goodyear, AZ | Goodyear, AZ | 2 |
| 2 | 1 | 4J |
|
Shawn Westerfeld Guilford, IN | Guilford, IN | -1 |
| 3 | 5 | 45N |
|
Troy Carey Tullamore, NSW | Tullamore, NSW | 2 |
| 4 | 4 | 21K |
|
Kobe Simpson Bonham, TX | Bonham, TX | - |
| 5 | 9 | 44 |
|
Todd Hobson Clyde, VIC | Clyde, VIC | 4 |
| 6 | 2 | 87X |
|
Paul Dues Minster, OH | Minster, OH | -4 |
| Top 6 transfer | ||||||
| 7 | 8 | 71B |
|
Braxton Cummings Bedford, IN | Bedford, IN | 1 |
| 8 | 7 | 14C |
|
Nathan Carle West Harrison, IN | West Harrison, IN | -1 |
| 9 | 6 | 28 |
|
Brandon Mattox Terre Haute, IN | Terre Haute, IN | -3 |
Heat 1K1 Race Gear
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 53 |
|
C.J. Leary Greenfield, IN | Greenfield, IN | 3 |
| 2 | 2 | 87 |
|
Steven Snyder Jr Rising Sun, MD | Rising Sun, MD | - |
| 3 | 6 | 3P |
|
Kyle Cummins Princeton, IN | Princeton, IN | 3 |
| 4 | 3 | 5T |
|
Jake Swanson Anaheim, CA | Anaheim, CA | -1 |
| 5 | 5 | 19AZ |
|
Mitchel Moles Raisin City, CA | Raisin City, CA | - |
| 6 | 7 | 6T |
|
Trey Osborne Columbus, OH | Columbus, OH | 1 |
| Top 6 transfer | ||||||
| 7 | 1 | 4J |
|
Shawn Westerfeld Guilford, IN | Guilford, IN | -6 |
| 8 | 8 | 45N |
|
Troy Carey Tullamore, NSW | Tullamore, NSW | - |
| 9 | 9 | 14C |
|
Nathan Carle West Harrison, IN | West Harrison, IN | - |
Heat 2TJ Forged
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12 |
|
Robert Ballou Rocklin, CA | Rocklin, CA | - |
| 2 | 4 | 39 |
|
Briggs Danner Allentown, PA | Allentown, PA | 2 |
| 3 | 6 | 63 |
|
Cale Coons Greencastle, IN | Greencastle, IN | 3 |
| 4 | 3 | 3R |
|
Kevin Thomas Jr Cullman, AL | Cullman, AL | -1 |
| 5 | 5 | 57 |
|
Logan Seavey Sutter, CA | Sutter, CA | - |
| 6 | 2 | 9Z |
|
Zack Pretorius Yorktown, IN | Yorktown, IN | -4 |
| Top 6 transfer | ||||||
| 7 | 8 | 21K |
|
Kobe Simpson Bonham, TX | Bonham, TX | 1 |
| 8 | 7 | 87X |
|
Paul Dues Minster, OH | Minster, OH | -1 |
| 9 | 9 | 71B |
|
Braxton Cummings Bedford, IN | Bedford, IN | - |
Heat 3K&N Filters
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 20 |
|
Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 4 |
| 2 | 3 | 14 |
|
Jadon Rogers Worthington, IN | Worthington, IN | 1 |
| 3 | 6 | 4 |
|
Justin Grant Ione, CA | Ione, CA | 3 |
| 4 | 1 | 40 |
|
Max Adams Loomis, CA | Loomis, CA | -3 |
| 5 | 4 | 92 |
|
Chase Stockon Fort Branch, IN | Fort Branch, IN | -1 |
| 6 | 2 | 19 |
|
Hayden Reinbold Gilbert, AZ | Gilbert, AZ | -4 |
| Top 6 transfer | ||||||
| 7 | 7 | 6 |
|
Logan Calderwood Goodyear, AZ | Goodyear, AZ | - |
| 8 | 8 | 28 |
|
Brandon Mattox Terre Haute, IN | Terre Haute, IN | - |
| 9 | 9 | 44 |
|
Todd Hobson Clyde, VIC | Clyde, VIC | - |
QualifyingLearnLab
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 11 | 3P |
|
Kyle Cummins Princeton, IN | Princeton, IN | 15.734 |
| 2 | 18 | 63 |
|
Cale Coons Greencastle, IN | Greencastle, IN | 15.799 |
| 3 | 10 | 4 |
|
Justin Grant Ione, CA | Ione, CA | 15.822 |
| 4 | 9 | 19AZ |
|
Mitchel Moles Raisin City, CA | Raisin City, CA | 15.834 |
| 5 | 12 | 57 |
|
Logan Seavey Sutter, CA | Sutter, CA | 15.854 |
| 6 | 5 | 20 |
|
Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 15.918 |
| 7 | 27 | 53 |
|
C.J. Leary Greenfield, IN | Greenfield, IN | 15.952 |
| 8 | 3 | 39 |
|
Briggs Danner Allentown, PA | Allentown, PA | 15.962 |
| 9 | 6 | 92 |
|
Chase Stockon Fort Branch, IN | Fort Branch, IN | 15.964 |
| 10 | 7 | 5T |
|
Jake Swanson Anaheim, CA | Anaheim, CA | 15.971 |
| 11 | 15 | 3R |
|
Kevin Thomas Jr Cullman, AL | Cullman, AL | 15.975 |
| 12 | 13 | 14 |
|
Jadon Rogers Worthington, IN | Worthington, IN | 16.023 |
| 13 | 1 | 87 |
|
Steven Snyder Jr Rising Sun, MD | Rising Sun, MD | 16.095 |
| 14 | 14 | 9Z |
|
Zack Pretorius Yorktown, IN | Yorktown, IN | 16.130 |
| 15 | 24 | 19 |
|
Hayden Reinbold Gilbert, AZ | Gilbert, AZ | 16.194 |
| 16 | 8 | 4J |
|
Shawn Westerfeld Guilford, IN | Guilford, IN | 16.289 |
| 17 | 16 | 12 |
|
Robert Ballou Rocklin, CA | Rocklin, CA | 16.300 |
| 18 | 2 | 40 |
|
Max Adams Loomis, CA | Loomis, CA | 16.310 |
| 19 | 26 | 6T |
|
Trey Osborne Columbus, OH | Columbus, OH | 16.392 |
| 20 | 20 | 87X |
|
Paul Dues Minster, OH | Minster, OH | 16.395 |
| 21 | 22 | 6 |
|
Logan Calderwood Goodyear, AZ | Goodyear, AZ | 16.412 |
| 22 | 4 | 45N |
|
Troy Carey Tullamore, NSW | Tullamore, NSW | 16.486 |
| 23 | 23 | 21K |
|
Kobe Simpson Bonham, TX | Bonham, TX | 16.513 |
| 24 | 17 | 28 |
|
Brandon Mattox Terre Haute, IN | Terre Haute, IN | 16.531 |
| 25 | 19 | 14C |
|
Nathan Carle West Harrison, IN | West Harrison, IN | 16.540 |
| 26 | 21 | 71B |
|
Braxton Cummings Bedford, IN | Bedford, IN | 16.643 |
| 27 | 25 | 44 |
|
Todd Hobson Clyde, VIC | Clyde, VIC | 17.047 |
Hot LapsDirt Draft
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 4 |
|
Justin Grant Ione, CA | Ione, CA | 16.032 |
| 2 | 12 | 57 |
|
Logan Seavey Sutter, CA | Sutter, CA | 16.052 |
| 3 | 18 | 63 |
|
Cale Coons Greencastle, IN | Greencastle, IN | 16.141 |
| 4 | 15 | 3R |
|
Kevin Thomas Jr Cullman, AL | Cullman, AL | 16.203 |
| 5 | 27 | 53 |
|
C.J. Leary Greenfield, IN | Greenfield, IN | 16.237 |
| 6 | 13 | 14 |
|
Jadon Rogers Worthington, IN | Worthington, IN | 16.250 |
| 7 | 11 | 3P |
|
Kyle Cummins Princeton, IN | Princeton, IN | 16.257 |
| 8 | 22 | 6 |
|
Logan Calderwood Goodyear, AZ | Goodyear, AZ | 16.294 |
| 9 | 24 | 19 |
|
Hayden Reinbold Gilbert, AZ | Gilbert, AZ | 16.308 |
| 10 | 23 | 21K |
|
Kobe Simpson Bonham, TX | Bonham, TX | 16.411 |
| 11 | 16 | 12 |
|
Robert Ballou Rocklin, CA | Rocklin, CA | 16.483 |
| 12 | 5 | 20 |
|
Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 16.552 |
| 13 | 3 | 39 |
|
Briggs Danner Allentown, PA | Allentown, PA | 16.593 |
| 14 | 20 | 87X |
|
Paul Dues Minster, OH | Minster, OH | 16.615 |
| 15 | 17 | 28 |
|
Brandon Mattox Terre Haute, IN | Terre Haute, IN | 16.656 |
| 16 | 6 | 92 |
|
Chase Stockon Fort Branch, IN | Fort Branch, IN | 16.661 |
| 17 | 14 | 9Z |
|
Zack Pretorius Yorktown, IN | Yorktown, IN | 16.667 |
| 18 | 7 | 5T |
|
Jake Swanson Anaheim, CA | Anaheim, CA | 16.737 |
| 19 | 9 | 19AZ |
|
Mitchel Moles Raisin City, CA | Raisin City, CA | 16.781 |
| 20 | 19 | 14C |
|
Nathan Carle West Harrison, IN | West Harrison, IN | 16.850 |
| 21 | 8 | 4J |
|
Shawn Westerfeld Guilford, IN | Guilford, IN | 16.887 |
| 22 | 1 | 87 |
|
Steven Snyder Jr Rising Sun, MD | Rising Sun, MD | 17.040 |
| 23 | 21 | 71B |
|
Braxton Cummings Bedford, IN | Bedford, IN | 17.155 |
| 24 | 26 | 6T |
|
Trey Osborne Columbus, OH | Columbus, OH | 17.155 |
| 25 | 4 | 45N |
|
Troy Carey Tullamore, NSW | Tullamore, NSW | 17.329 |
| 26 | 2 | 40 |
|
Max Adams Loomis, CA | Loomis, CA | 17.441 |
| DNS | 25 | 44 |
|
Todd Hobson Clyde, VIC | Clyde, VIC | |
Next Event
- Events12
- Wins1
- Top 55
- Top 109
























