Next Event
- Events4
- Wins-
- Top 52
- Top 104
Latest Results
$0.00Cart (0)

2/12/2026 - Ocala Speedway
Ocala, FL
USAC Amsoil Sprint Car National Championship
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Chase Stockon
Fort Branch, IN
| Non-Wing Sprint Cars | Start | Finish | +/- |
|---|---|---|---|
| Race Feature | 9 | 5 | 4 |
| Heat Race 3 | 4 | 5 | -1 |
| Qualifying | 14.134 | 9 | 9 |
| Hot Laps | 14.142 | 1 | 17 |
Non-Wing Sprint Cars
Race FeatureWinter Dirt Games
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 57 |
|
Logan Seavey Sutter, CA | Sutter, CA | 6 |
| 2 | 2 | 20 |
|
Brady Bacon Broken Arrow, OK | Broken Arrow, OK | - |
| 3 | 5 | 3P |
|
Kyle Cummins Princeton, IN | Princeton, IN | 2 |
| 4 | 4 | 19AZ |
|
Mitchel Moles Raisin City, CA | Raisin City, CA | - |
| 5 | 9 | 92 |
|
Chase Stockon Fort Branch, IN | Fort Branch, IN | 4 |
| 6 | 1 | 6T |
|
Trey Osborne Columbus, OH | Columbus, OH | -5 |
| 7 | 10 | 5T |
|
Jake Swanson Anaheim, CA | Anaheim, CA | 3 |
| 8 | 12 | 12 |
|
Robert Ballou Rocklin, CA | Rocklin, CA | 4 |
| 9 | 11 | 5G |
|
Gunnar Setser Columbus, IN | Columbus, IN | 2 |
| 10 | 19 | 3R |
|
Kevin Thomas Jr Cullman, AL | Cullman, AL | 9 |
| 11 | 3 | 4 |
|
Justin Grant Ione, CA | Ione, CA | -8 |
| 12 | 14 | 30 |
|
C.J. Leary Greenfield, IN | Greenfield, IN | 2 |
| 13 | 20 | 63 |
|
Cale Coons Greencastle, IN | Greencastle, IN | 7 |
| 14 | 13 | 16 |
|
Harley Burns Brazil, IN | Brazil, IN | -1 |
| 15 | 17 | 2B |
|
Chelby Hinton Dubberly, LA | Dubberly, LA | 2 |
| 16 | 23 | 6 |
|
Logan Calderwood Goodyear, AZ | Goodyear, AZ | 7 |
| 17 | 16 | 84 |
|
Tom Harris Banbury, OXF | Banbury, OXF | -1 |
| 18 | 15 | 14 |
|
Jadon Rogers Worthington, IN | Worthington, IN | -3 |
| 19 | 18 | 97UK |
|
Ryan Harrison Rothwell , NTH | Rothwell , NTH | -1 |
| 20 | 22 | 001 |
|
Greg Mitchell Parkersburg, WV | Parkersburg, WV | 2 |
| 21 | 21 | 13 |
|
Chase Howard Nesbit, MS | Nesbit, MS | - |
| 22 | 6 | 39 |
|
Briggs Danner Allentown, PA | Allentown, PA | -16 |
| 23 | 8 | 41 |
|
Ricky Lewis Camarillo, CA | Camarillo, CA | -15 |
Heat Race 1K1 Race Gear
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 57 |
|
Logan Seavey Sutter, CA | Sutter, CA | 3 |
| 2 | 1 | 14 |
|
Jadon Rogers Worthington, IN | Worthington, IN | -1 |
| 3 | 3 | 5T |
|
Jake Swanson Anaheim, CA | Anaheim, CA | - |
| 4 | 6 | 39 |
|
Briggs Danner Allentown, PA | Allentown, PA | 2 |
| 5 | 5 | 4 |
|
Justin Grant Ione, CA | Ione, CA | - |
| 6 | 8 | 97UK |
|
Ryan Harrison Rothwell , NTH | Rothwell , NTH | 2 |
| Top 6 transfer | ||||||
| 7 DNF | 2 | 6 |
|
Logan Calderwood Goodyear, AZ | Goodyear, AZ | -5 |
| DNS | 7 | 3R |
|
Kevin Thomas Jr Cullman, AL | Cullman, AL | - |
Heat Race 2TJ Forged
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 3P |
|
Kyle Cummins Princeton, IN | Princeton, IN | 5 |
| 2 | 3 | 5G |
|
Gunnar Setser Columbus, IN | Columbus, IN | 1 |
| 3 | 7 | 2B |
|
Chelby Hinton Dubberly, LA | Dubberly, LA | 4 |
| 4 | 2 | 16 |
|
Harley Burns Brazil, IN | Brazil, IN | -2 |
| 5 | 5 | 20 |
|
Brady Bacon Broken Arrow, OK | Broken Arrow, OK | - |
| 6 | 1 | 84 |
|
Tom Harris Banbury, OXF | Banbury, OXF | -5 |
| Top 6 transfer | ||||||
| 7 DNF | 4 | 19 |
|
Hayden Reinbold Gilbert, AZ | Gilbert, AZ | -3 |
| 8 DNF | 8 | 13 |
|
Chase Howard Nesbit, MS | Nesbit, MS | - |
Heat Race 3K&N Filters
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 41 |
|
Ricky Lewis Camarillo, CA | Camarillo, CA | - |
| 2 | 3 | 12 |
|
Robert Ballou Rocklin, CA | Rocklin, CA | 1 |
| 3 | 6 | 19AZ |
|
Mitchel Moles Raisin City, CA | Raisin City, CA | 3 |
| 4 | 2 | 30 |
|
C.J. Leary Greenfield, IN | Greenfield, IN | -2 |
| 5 | 4 | 92 |
|
Chase Stockon Fort Branch, IN | Fort Branch, IN | -1 |
| 6 | 5 | 6T |
|
Trey Osborne Columbus, OH | Columbus, OH | -1 |
| Top 6 transfer | ||||||
| 7 | 7 | 63 |
|
Cale Coons Greencastle, IN | Greencastle, IN | - |
| 8 | 8 | 001 |
|
Greg Mitchell Parkersburg, WV | Parkersburg, WV | - |
QualifyingLearnLab
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 24 | 39 |
|
Briggs Danner Allentown, PA | Allentown, PA | 13.907 |
| 2 | 6 | 3P |
|
Kyle Cummins Princeton, IN | Princeton, IN | 13.914 |
| 3 | 12 | 19AZ |
|
Mitchel Moles Raisin City, CA | Raisin City, CA | 13.949 |
| 4 | 19 | 4 |
|
Justin Grant Ione, CA | Ione, CA | 13.967 |
| 5 | 15 | 20 |
|
Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 14.018 |
| 6 | 22 | 6T |
|
Trey Osborne Columbus, OH | Columbus, OH | 14.056 |
| 7 | 3 | 57 |
|
Logan Seavey Sutter, CA | Sutter, CA | 14.127 |
| 8 | 17 | 19 |
|
Hayden Reinbold Gilbert, AZ | Gilbert, AZ | 14.133 |
| 9 | 18 | 92 |
|
Chase Stockon Fort Branch, IN | Fort Branch, IN | 14.134 |
| 10 | 11 | 5T |
|
Jake Swanson Anaheim, CA | Anaheim, CA | 14.145 |
| 11 | 21 | 5G |
|
Gunnar Setser Columbus, IN | Columbus, IN | 14.225 |
| 12 | 7 | 12 |
|
Robert Ballou Rocklin, CA | Rocklin, CA | 14.238 |
| 13 | 20 | 6 |
|
Logan Calderwood Goodyear, AZ | Goodyear, AZ | 14.303 |
| 14 | 1 | 16 |
|
Harley Burns Brazil, IN | Brazil, IN | 14.365 |
| 15 | 23 | 30 |
|
C.J. Leary Greenfield, IN | Greenfield, IN | 14.381 |
| 16 | 13 | 14 |
|
Jadon Rogers Worthington, IN | Worthington, IN | 14.452 |
| 17 | 2 | 84 |
|
Tom Harris Banbury, OXF | Banbury, OXF | 14.457 |
| 18 | 9 | 41 |
|
Ricky Lewis Camarillo, CA | Camarillo, CA | 14.532 |
| 19 | 8 | 3R |
|
Kevin Thomas Jr Cullman, AL | Cullman, AL | 14.538 |
| 20 | 14 | 2B |
|
Chelby Hinton Dubberly, LA | Dubberly, LA | 14.599 |
| 21 | 5 | 63 |
|
Cale Coons Greencastle, IN | Greencastle, IN | 14.679 |
| 22 | 16 | 97UK |
|
Ryan Harrison Rothwell , NTH | Rothwell , NTH | 14.771 |
| 23 | 10 | 13 |
|
Chase Howard Nesbit, MS | Nesbit, MS | 14.798 |
| 24 | 4 | 001 |
|
Greg Mitchell Parkersburg, WV | Parkersburg, WV | 16.224 |
Hot LapsDirt Draft
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 18 | 92 |
|
Chase Stockon Fort Branch, IN | Fort Branch, IN | 14.142 |
| 2 | 24 | 39 |
|
Briggs Danner Allentown, PA | Allentown, PA | 14.202 |
| 3 | 23 | 30 |
|
C.J. Leary Greenfield, IN | Greenfield, IN | 14.268 |
| 4 | 15 | 20 |
|
Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 14.345 |
| 5 | 22 | 6T |
|
Trey Osborne Columbus, OH | Columbus, OH | 14.397 |
| 6 | 12 | 19AZ |
|
Mitchel Moles Raisin City, CA | Raisin City, CA | 14.432 |
| 7 | 20 | 6 |
|
Logan Calderwood Goodyear, AZ | Goodyear, AZ | 14.464 |
| 8 | 17 | 19 |
|
Hayden Reinbold Gilbert, AZ | Gilbert, AZ | 14.479 |
| 9 | 21 | 5G |
|
Gunnar Setser Columbus, IN | Columbus, IN | 14.500 |
| 10 | 6 | 3P |
|
Kyle Cummins Princeton, IN | Princeton, IN | 14.590 |
| 11 | 7 | 12 |
|
Robert Ballou Rocklin, CA | Rocklin, CA | 14.626 |
| 12 | 11 | 5T |
|
Jake Swanson Anaheim, CA | Anaheim, CA | 14.629 |
| 13 | 13 | 14 |
|
Jadon Rogers Worthington, IN | Worthington, IN | 14.759 |
| 14 | 14 | 2B |
|
Chelby Hinton Dubberly, LA | Dubberly, LA | 14.781 |
| 15 | 3 | 57 |
|
Logan Seavey Sutter, CA | Sutter, CA | 15.033 |
| 16 | 9 | 41 |
|
Ricky Lewis Camarillo, CA | Camarillo, CA | 15.093 |
| 17 | 1 | 16 |
|
Harley Burns Brazil, IN | Brazil, IN | 15.145 |
| 18 | 5 | 63 |
|
Cale Coons Greencastle, IN | Greencastle, IN | 15.218 |
| 19 | 16 | 97UK |
|
Ryan Harrison Rothwell , NTH | Rothwell , NTH | 15.470 |
| 20 | 2 | 84 |
|
Tom Harris Banbury, OXF | Banbury, OXF | 15.598 |
| 21 | 8 | 3R |
|
Kevin Thomas Jr Cullman, AL | Cullman, AL | 15.940 |
| 22 | 10 | 13 |
|
Chase Howard Nesbit, MS | Nesbit, MS | 16.056 |
| 23 | 4 | 001 |
|
Greg Mitchell Parkersburg, WV | Parkersburg, WV | 17.470 |
| DNS | 19 | 4 |
|
Justin Grant Ione, CA | Ione, CA | |
Next Event
- Events4
- Wins-
- Top 52
- Top 104





















