Next Event
- Events3
- Wins-
- Top 51
- Top 103
Latest Results
$0.00Cart (0)

2/11/2026 - Ocala Speedway
Ocala, FL
Wednesday, February 11: Ocala Speedway Ocala, Florida
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Chase Stockon
Fort Branch, IN
| Non-Wing Sprint Cars | Start | Finish | +/- |
|---|---|---|---|
| Race Feature | 2 | 2 | - |
| Heat Race 2 | 5 | 5 | - |
| Qualifying | 14.767 | 5 | 5 |
| Hot Laps | 15.889 | 13 | -3 |
Non-Wing Sprint Cars
Race FeatureWinter Dirt Games
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 6T |
|
Trey Osborne Columbus, OH | Columbus, OH | - |
| 2 | 2 | 92 |
|
Chase Stockon Fort Branch, IN | Fort Branch, IN | - |
| 3 | 4 | 57 |
|
Logan Seavey Sutter, CA | Sutter, CA | 1 |
| 4 | 6 | 3P |
|
Kyle Cummins Princeton, IN | Princeton, IN | 2 |
| 5 | 3 | 5T |
|
Jake Swanson Anaheim, CA | Anaheim, CA | -2 |
| 6 | 9 | 3R |
|
Kevin Thomas Jr Cullman, AL | Cullman, AL | 3 |
| 7 | 8 | 30 |
|
C.J. Leary Greenfield, IN | Greenfield, IN | 1 |
| 8 | 10 | 20 |
|
Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 2 |
| 9 | 7 | 39 |
|
Briggs Danner Allentown, PA | Allentown, PA | -2 |
| 10 | 11 | 19AZ |
|
Mitchel Moles Raisin City, CA | Raisin City, CA | 1 |
| 11 | 16 | 84 |
|
Tom Harris Banbury, OXF | Banbury, OXF | 5 |
| 12 | 15 | 16 |
|
Harley Burns Brazil, IN | Brazil, IN | 3 |
| 13 | 17 | 6 |
|
Logan Calderwood Goodyear, AZ | Goodyear, AZ | 4 |
| 14 | 21 | 2B |
|
Chelby Hinton Dubberly, LA | Dubberly, LA | 7 |
| 15 | 20 | 19 |
|
Hayden Reinbold Gilbert, AZ | Gilbert, AZ | 5 |
| 16 | 22 | 63 |
|
Cale Coons Greencastle, IN | Greencastle, IN | 6 |
| 17 | 14 | 4 |
|
Justin Grant Ione, CA | Ione, CA | -3 |
| 18 | 5 | 14 |
|
Jadon Rogers Worthington, IN | Worthington, IN | -13 |
| 19 | 12 | 12 |
|
Robert Ballou Rocklin, CA | Rocklin, CA | -7 |
| 20 | 13 | 5G |
|
Gunnar Setser Columbus, IN | Columbus, IN | -7 |
| 21 | 24 | 97UK |
|
Ryan Harrison Rothwell , NTH | Rothwell , NTH | 3 |
| 22 | 18 | 41 |
|
Ricky Lewis Camarillo, CA | Camarillo, CA | -4 |
| 23 | 23 | 21K |
|
Kobe Simpson Bonham, TX | Bonham, TX | - |
| 24 | 19 | 3J |
|
Saban Bibent Cincinnati, OH | Cincinnati, OH | -5 |
Race Semi-FeatureFive Star Bodies
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 3J |
|
Saban Bibent Cincinnati, OH | Cincinnati, OH | 1 |
| 2 | 1 | 19 |
|
Hayden Reinbold Gilbert, AZ | Gilbert, AZ | -1 |
| 3 | 4 | 2B |
|
Chelby Hinton Dubberly, LA | Dubberly, LA | 1 |
| 4 | 3 | 63 |
|
Cale Coons Greencastle, IN | Greencastle, IN | -1 |
| 5 | 5 | 21K |
|
Kobe Simpson Bonham, TX | Bonham, TX | - |
| 6 | 7 | 97UK |
|
Ryan Harrison Rothwell , NTH | Rothwell , NTH | 1 |
| Top 6 transfer | ||||||
| 7 | 6 | 13 |
|
Chase Howard Nesbit, MS | Nesbit, MS | -1 |
| 8 | 8 | 001 |
|
Greg Mitchell Parkersburg, WV | Parkersburg, WV | - |
Heat Race 1K1 Race Gear
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 39 |
|
Briggs Danner Allentown, PA | Allentown, PA | 1 |
| 2 | 4 | 20 |
|
Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 2 |
| 3 | 6 | 3P |
|
Kyle Cummins Princeton, IN | Princeton, IN | 3 |
| 4 | 5 | 5T |
|
Jake Swanson Anaheim, CA | Anaheim, CA | 1 |
| 5 | 1 | 84 |
|
Tom Harris Banbury, OXF | Banbury, OXF | -4 |
| 6 | 7 | 41 |
|
Ricky Lewis Camarillo, CA | Camarillo, CA | 1 |
| Top 6 transfer | ||||||
| 7 | 8 | 2B |
|
Chelby Hinton Dubberly, LA | Dubberly, LA | 1 |
| 8 | 3 | 19 |
|
Hayden Reinbold Gilbert, AZ | Gilbert, AZ | -5 |
| 9 | 9 | 97UK |
|
Ryan Harrison Rothwell , NTH | Rothwell , NTH | - |
Heat Race 2TJ Forged
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3R |
|
Kevin Thomas Jr Cullman, AL | Cullman, AL | - |
| 2 | 2 | 16 |
|
Harley Burns Brazil, IN | Brazil, IN | - |
| 3 | 4 | 19AZ |
|
Mitchel Moles Raisin City, CA | Raisin City, CA | 1 |
| 4 | 3 | 5G |
|
Gunnar Setser Columbus, IN | Columbus, IN | -1 |
| 5 | 5 | 92 |
|
Chase Stockon Fort Branch, IN | Fort Branch, IN | - |
| 6 | 6 | 14 |
|
Jadon Rogers Worthington, IN | Worthington, IN | - |
| Top 6 transfer | ||||||
| 7 | 7 | 3J |
|
Saban Bibent Cincinnati, OH | Cincinnati, OH | - |
| 8 | 8 | 21K |
|
Kobe Simpson Bonham, TX | Bonham, TX | - |
| 9 | 9 | 001 |
|
Greg Mitchell Parkersburg, WV | Parkersburg, WV | - |
Heat Race 3K&N Filters
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 30 |
|
C.J. Leary Greenfield, IN | Greenfield, IN | 1 |
| 2 | 1 | 6 |
|
Logan Calderwood Goodyear, AZ | Goodyear, AZ | -1 |
| 3 | 4 | 12 |
|
Robert Ballou Rocklin, CA | Rocklin, CA | 1 |
| 4 | 3 | 4 |
|
Justin Grant Ione, CA | Ione, CA | -1 |
| 5 | 6 | 57 |
|
Logan Seavey Sutter, CA | Sutter, CA | 1 |
| 6 | 5 | 6T |
|
Trey Osborne Columbus, OH | Columbus, OH | -1 |
| Top 6 transfer | ||||||
| 7 | 7 | 63 |
|
Cale Coons Greencastle, IN | Greencastle, IN | - |
| 8 | 8 | 13 |
|
Chase Howard Nesbit, MS | Nesbit, MS | - |
QualifyingLearnLab
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 16 | 3P |
|
Kyle Cummins Princeton, IN | Princeton, IN | 14.675 |
| 2 | 19 | 14 |
|
Jadon Rogers Worthington, IN | Worthington, IN | 14.720 |
| 3 | 23 | 57 |
|
Logan Seavey Sutter, CA | Sutter, CA | 14.728 |
| 4 | 24 | 5T |
|
Jake Swanson Anaheim, CA | Anaheim, CA | 14.751 |
| 5 | 10 | 92 |
|
Chase Stockon Fort Branch, IN | Fort Branch, IN | 14.767 |
| 6 | 17 | 6T |
|
Trey Osborne Columbus, OH | Columbus, OH | 14.855 |
| 7 | 9 | 20 |
|
Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 14.889 |
| 8 | 18 | 19AZ |
|
Mitchel Moles Raisin City, CA | Raisin City, CA | 14.965 |
| 9 | 25 | 12 |
|
Robert Ballou Rocklin, CA | Rocklin, CA | 14.966 |
| 10 | 22 | 19 |
|
Hayden Reinbold Gilbert, AZ | Gilbert, AZ | 14.969 |
| 11 | 26 | 5G |
|
Gunnar Setser Columbus, IN | Columbus, IN | 14.988 |
| 12 | 21 | 4 |
|
Justin Grant Ione, CA | Ione, CA | 15.016 |
| 13 | 20 | 39 |
|
Briggs Danner Allentown, PA | Allentown, PA | 15.023 |
| 14 | 1 | 16 |
|
Harley Burns Brazil, IN | Brazil, IN | 15.041 |
| 15 | 11 | 30 |
|
C.J. Leary Greenfield, IN | Greenfield, IN | 15.065 |
| 16 | 15 | 84 |
|
Tom Harris Banbury, OXF | Banbury, OXF | 15.142 |
| 17 | 4 | 3R |
|
Kevin Thomas Jr Cullman, AL | Cullman, AL | 15.169 |
| 18 | 6 | 6 |
|
Logan Calderwood Goodyear, AZ | Goodyear, AZ | 15.267 |
| 19 | 12 | 41 |
|
Ricky Lewis Camarillo, CA | Camarillo, CA | 15.353 |
| 20 | 14 | 3J |
|
Saban Bibent Cincinnati, OH | Cincinnati, OH | 15.388 |
| 21 | 5 | 63 |
|
Cale Coons Greencastle, IN | Greencastle, IN | 15.389 |
| 22 | 7 | 2B |
|
Chelby Hinton Dubberly, LA | Dubberly, LA | 15.390 |
| 23 | 3 | 21K |
|
Kobe Simpson Bonham, TX | Bonham, TX | 15.495 |
| 24 | 13 | 13 |
|
Chase Howard Nesbit, MS | Nesbit, MS | 16.161 |
| 25 | 8 | 97UK |
|
Ryan Harrison Rothwell , NTH | Rothwell , NTH | 16.228 |
| 26 | 2 | 001 |
|
Greg Mitchell Parkersburg, WV | Parkersburg, WV | 17.005 |
Hot LapsDirt Draft
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 23 | 57 |
|
Logan Seavey Sutter, CA | Sutter, CA | 14.887 |
| 2 | 25 | 12 |
|
Robert Ballou Rocklin, CA | Rocklin, CA | 14.913 |
| 3 | 18 | 19AZ |
|
Mitchel Moles Raisin City, CA | Raisin City, CA | 14.996 |
| 4 | 24 | 5T |
|
Jake Swanson Anaheim, CA | Anaheim, CA | 15.084 |
| 5 | 21 | 4 |
|
Justin Grant Ione, CA | Ione, CA | 15.126 |
| 6 | 20 | 39 |
|
Briggs Danner Allentown, PA | Allentown, PA | 15.133 |
| 7 | 22 | 19 |
|
Hayden Reinbold Gilbert, AZ | Gilbert, AZ | 15.203 |
| 8 | 26 | 5G |
|
Gunnar Setser Columbus, IN | Columbus, IN | 15.253 |
| 9 | 19 | 14 |
|
Jadon Rogers Worthington, IN | Worthington, IN | 15.354 |
| 10 | 16 | 3P |
|
Kyle Cummins Princeton, IN | Princeton, IN | 15.616 |
| 11 | 15 | 84 |
|
Tom Harris Banbury, OXF | Banbury, OXF | 15.655 |
| 12 | 14 | 3J |
|
Saban Bibent Cincinnati, OH | Cincinnati, OH | 15.787 |
| 13 | 10 | 92 |
|
Chase Stockon Fort Branch, IN | Fort Branch, IN | 15.889 |
| 14 | 17 | 6T |
|
Trey Osborne Columbus, OH | Columbus, OH | 15.907 |
| 15 | 9 | 20 |
|
Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 15.918 |
| 16 | 11 | 30 |
|
C.J. Leary Greenfield, IN | Greenfield, IN | 16.298 |
| 17 | 7 | 2B |
|
Chelby Hinton Dubberly, LA | Dubberly, LA | 16.332 |
| 18 | 13 | 13 |
|
Chase Howard Nesbit, MS | Nesbit, MS | 16.401 |
| 19 | 12 | 41 |
|
Ricky Lewis Camarillo, CA | Camarillo, CA | 16.601 |
| 20 | 8 | 97UK |
|
Ryan Harrison Rothwell , NTH | Rothwell , NTH | 16.772 |
| 21 | 4 | 3R |
|
Kevin Thomas Jr Cullman, AL | Cullman, AL | 16.952 |
| 22 | 1 | 16 |
|
Harley Burns Brazil, IN | Brazil, IN | 17.118 |
| 23 | 3 | 21K |
|
Kobe Simpson Bonham, TX | Bonham, TX | 17.129 |
| 24 | 5 | 63 |
|
Cale Coons Greencastle, IN | Greencastle, IN | 17.364 |
| 25 | 6 | 6 |
|
Logan Calderwood Goodyear, AZ | Goodyear, AZ | 17.591 |
| 26 | 2 | 001 |
|
Greg Mitchell Parkersburg, WV | Parkersburg, WV | 18.257 |
Next Event
- Events3
- Wins-
- Top 51
- Top 103























