Next Event
- Events5
- Wins1
- Top 53
- Top 105
Latest Results
$0.00Cart (0)

2/13/2026 - Ocala Speedway
Ocala, FL
USAC Amsoil Sprint Car National Championship
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Chase Stockon
Fort Branch, IN
| Non-Wing Sprint Cars | Start | Finish | +/- |
|---|---|---|---|
| Race Feature | 1 | 1 | - |
| Heat Race 3 | 5 | 3 | 2 |
| Qualifying | 14.138 | 6 | 10 |
| Hot Laps | 14.688 | 3 | 13 |
Non-Wing Sprint Cars
Race FeatureWinter Dirt Games
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 92 |
|
Chase Stockon Fort Branch, IN | Fort Branch, IN | - |
| 2 | 3 | 3P |
|
Kyle Cummins Princeton, IN | Princeton, IN | 1 |
| 3 | 2 | 3R |
|
Kevin Thomas Jr Cullman, AL | Cullman, AL | -1 |
| 4 | 8 | 20 |
|
Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 4 |
| 5 | 5 | 19AZ |
|
Mitchel Moles Raisin City, CA | Raisin City, CA | - |
| 6 | 6 | 4 |
|
Justin Grant Ione, CA | Ione, CA | - |
| 7 | 13 | 39 |
|
Briggs Danner Allentown, PA | Allentown, PA | 6 |
| 8 | 4 | 6T |
|
Trey Osborne Columbus, OH | Columbus, OH | -4 |
| 9 | 10 | 5T |
|
Jake Swanson Anaheim, CA | Anaheim, CA | 1 |
| 10 | 12 | 14 |
|
Jadon Rogers Worthington, IN | Worthington, IN | 2 |
| 11 | 11 | 57 |
|
Logan Seavey Sutter, CA | Sutter, CA | - |
| 12 | 18 | 2B |
|
Chelby Hinton Dubberly, LA | Dubberly, LA | 6 |
| 13 | 16 | 84 |
|
Tom Harris Banbury, OXF | Banbury, OXF | 3 |
| 14 | 19 | 6 |
|
Logan Calderwood Goodyear, AZ | Goodyear, AZ | 5 |
| 15 | 17 | 5G |
|
Gunnar Setser Columbus, IN | Columbus, IN | 2 |
| 16 | 21 | 97UK |
|
Ryan Harrison Rothwell , NTH | Rothwell , NTH | 5 |
| 17 | 20 | 63 |
|
Cale Coons Greencastle, IN | Greencastle, IN | 3 |
| 18 DNF | 9 | 30 |
|
C.J. Leary Greenfield, IN | Greenfield, IN | -9 |
| 19 DNF | 22 | 001 |
|
Greg Mitchell Parkersburg, WV | Parkersburg, WV | 3 |
| 20 DNF | 15 | 16 |
|
Harley Burns Brazil, IN | Brazil, IN | -5 |
| 21 DNF | 7 | 41 |
|
Ricky Lewis Camarillo, CA | Camarillo, CA | -14 |
| 22 DNF | 14 | 12 |
|
Robert Ballou Rocklin, CA | Rocklin, CA | -8 |
| 23 DNF | 23 | 13 |
|
Chase Howard Nesbit, MS | Nesbit, MS | - |
Heat Race 1K1 Race Gear
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 41 |
|
Ricky Lewis Camarillo, CA | Camarillo, CA | - |
| 2 | 3 | 39 |
|
Briggs Danner Allentown, PA | Allentown, PA | 1 |
| 3 | 4 | 5T |
|
Jake Swanson Anaheim, CA | Anaheim, CA | 1 |
| 4 | 5 | 3P |
|
Kyle Cummins Princeton, IN | Princeton, IN | 1 |
| 5 | 2 | 84 |
|
Tom Harris Banbury, OXF | Banbury, OXF | -3 |
| 6 | 6 | 4 |
|
Justin Grant Ione, CA | Ione, CA | - |
| Top 6 transfer | ||||||
| 7 | 7 | 6 |
|
Logan Calderwood Goodyear, AZ | Goodyear, AZ | - |
| 8 | 8 | 001 |
|
Greg Mitchell Parkersburg, WV | Parkersburg, WV | - |
Heat Race 2TJ Forged
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 20 |
|
Brady Bacon Broken Arrow, OK | Broken Arrow, OK | - |
| 2 | 3 | 12 |
|
Robert Ballou Rocklin, CA | Rocklin, CA | 1 |
| 3 | 2 | 5G |
|
Gunnar Setser Columbus, IN | Columbus, IN | -1 |
| 4 | 4 | 57 |
|
Logan Seavey Sutter, CA | Sutter, CA | - |
| 5 | 6 | 19AZ |
|
Mitchel Moles Raisin City, CA | Raisin City, CA | 1 |
| 6 | 5 | 3R |
|
Kevin Thomas Jr Cullman, AL | Cullman, AL | -1 |
| Top 6 transfer | ||||||
| 7 | 7 | 63 |
|
Cale Coons Greencastle, IN | Greencastle, IN | - |
| DNS | 8 | 13 |
|
Chase Howard Nesbit, MS | Nesbit, MS | - |
Heat Race 3K&N Filters
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 30 |
|
C.J. Leary Greenfield, IN | Greenfield, IN | - |
| 2 | 4 | 14 |
|
Jadon Rogers Worthington, IN | Worthington, IN | 2 |
| 3 | 5 | 92 |
|
Chase Stockon Fort Branch, IN | Fort Branch, IN | 2 |
| 4 | 2 | 2B |
|
Chelby Hinton Dubberly, LA | Dubberly, LA | -2 |
| 5 | 6 | 6T |
|
Trey Osborne Columbus, OH | Columbus, OH | 1 |
| 6 | 3 | 16 |
|
Harley Burns Brazil, IN | Brazil, IN | -3 |
| Top 6 transfer | ||||||
| 7 | 7 | 97UK |
|
Ryan Harrison Rothwell , NTH | Rothwell , NTH | - |
QualifyingLearnLab
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 13 | 4 |
|
Justin Grant Ione, CA | Ione, CA | 13.910 |
| 2 | 22 | 19AZ |
|
Mitchel Moles Raisin City, CA | Raisin City, CA | 13.937 |
| 3 | 12 | 6T |
|
Trey Osborne Columbus, OH | Columbus, OH | 14.052 |
| 4 | 11 | 3P |
|
Kyle Cummins Princeton, IN | Princeton, IN | 14.058 |
| 5 | 17 | 3R |
|
Kevin Thomas Jr Cullman, AL | Cullman, AL | 14.098 |
| 6 | 16 | 92 |
|
Chase Stockon Fort Branch, IN | Fort Branch, IN | 14.138 |
| 7 | 10 | 5T |
|
Jake Swanson Anaheim, CA | Anaheim, CA | 14.161 |
| 8 | 21 | 57 |
|
Logan Seavey Sutter, CA | Sutter, CA | 14.162 |
| 9 | 1 | 14 |
|
Jadon Rogers Worthington, IN | Worthington, IN | 14.213 |
| 10 | 23 | 39 |
|
Briggs Danner Allentown, PA | Allentown, PA | 14.220 |
| 11 | 5 | 12 |
|
Robert Ballou Rocklin, CA | Rocklin, CA | 14.273 |
| 12 | 15 | 16 |
|
Harley Burns Brazil, IN | Brazil, IN | 14.334 |
| 13 | 14 | 84 |
|
Tom Harris Banbury, OXF | Banbury, OXF | 14.443 |
| 14 | 2 | 5G |
|
Gunnar Setser Columbus, IN | Columbus, IN | 14.467 |
| 15 | 20 | 2B |
|
Chelby Hinton Dubberly, LA | Dubberly, LA | 14.495 |
| 16 | 6 | 41 |
|
Ricky Lewis Camarillo, CA | Camarillo, CA | 14.552 |
| 17 | 8 | 20 |
|
Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 14.573 |
| 18 | 18 | 30 |
|
C.J. Leary Greenfield, IN | Greenfield, IN | 14.626 |
| 19 | 7 | 6 |
|
Logan Calderwood Goodyear, AZ | Goodyear, AZ | 14.715 |
| 20 | 4 | 63 |
|
Cale Coons Greencastle, IN | Greencastle, IN | 14.794 |
| 21 | 19 | 97UK |
|
Ryan Harrison Rothwell , NTH | Rothwell , NTH | 14.900 |
| 22 | 24 | 001 |
|
Greg Mitchell Parkersburg, WV | Parkersburg, WV | 15.790 |
| 23 | 3 | 13 |
|
Chase Howard Nesbit, MS | Nesbit, MS | |
| 24 | 9 | 13TH |
|
Kobe Simpson Bonham, TX | Bonham, TX | |
Hot LapsDirt Draft
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 17 | 3R |
|
Kevin Thomas Jr Cullman, AL | Cullman, AL | 14.621 |
| 2 | 22 | 19AZ |
|
Mitchel Moles Raisin City, CA | Raisin City, CA | 14.646 |
| 3 | 16 | 92 |
|
Chase Stockon Fort Branch, IN | Fort Branch, IN | 14.688 |
| 4 | 23 | 39 |
|
Briggs Danner Allentown, PA | Allentown, PA | 14.714 |
| 5 | 21 | 57 |
|
Logan Seavey Sutter, CA | Sutter, CA | 14.798 |
| 6 | 13 | 4 |
|
Justin Grant Ione, CA | Ione, CA | 14.800 |
| 7 | 10 | 5T |
|
Jake Swanson Anaheim, CA | Anaheim, CA | 15.056 |
| 8 | 5 | 12 |
|
Robert Ballou Rocklin, CA | Rocklin, CA | 15.060 |
| 9 | 12 | 6T |
|
Trey Osborne Columbus, OH | Columbus, OH | 15.068 |
| 10 | 20 | 2B |
|
Chelby Hinton Dubberly, LA | Dubberly, LA | 15.080 |
| 11 | 18 | 30 |
|
C.J. Leary Greenfield, IN | Greenfield, IN | 15.092 |
| 12 | 11 | 3P |
|
Kyle Cummins Princeton, IN | Princeton, IN | 15.162 |
| 13 | 14 | 84 |
|
Tom Harris Banbury, OXF | Banbury, OXF | 15.304 |
| 14 | 15 | 16 |
|
Harley Burns Brazil, IN | Brazil, IN | 15.474 |
| 15 | 19 | 97UK |
|
Ryan Harrison Rothwell , NTH | Rothwell , NTH | 15.578 |
| 16 | 1 | 14 |
|
Jadon Rogers Worthington, IN | Worthington, IN | 15.618 |
| 17 | 8 | 20 |
|
Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 15.740 |
| 18 | 7 | 6 |
|
Logan Calderwood Goodyear, AZ | Goodyear, AZ | 15.987 |
| 19 | 2 | 5G |
|
Gunnar Setser Columbus, IN | Columbus, IN | 16.071 |
| 20 | 4 | 63 |
|
Cale Coons Greencastle, IN | Greencastle, IN | 16.234 |
| 21 | 6 | 41 |
|
Ricky Lewis Camarillo, CA | Camarillo, CA | 16.255 |
| 22 | 9 | 13TH |
|
Kobe Simpson Bonham, TX | Bonham, TX | 16.276 |
| 23 | 3 | 13 |
|
Chase Howard Nesbit, MS | Nesbit, MS | 16.563 |
| 24 | 24 | 001 |
|
Greg Mitchell Parkersburg, WV | Parkersburg, WV | 17.007 |
Next Event
- Events5
- Wins1
- Top 53
- Top 105






















