Next Event
- Events6
- Wins1
- Top 53
- Top 106
Latest Results
$0.00Cart (0)

2/14/2026 - Ocala Speedway
Ocala, FL
USAC Amsoil Sprint Car National Championship
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Chase Stockon
Fort Branch, IN
| Non-Wing Sprint Cars | Start | Finish | +/- |
|---|---|---|---|
| Race Feature | 4 | 8 | -4 |
| Fast Dash | 4 | 4 | - |
| Hot Laps | 14.306 | 2 | 17 |
Non-Wing Sprint Cars
Race FeatureWinter Dirt Games
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 4 |
|
Justin Grant Ione, CA | Ione, CA | 7 |
| 2 | 1 | 20 |
|
Brady Bacon Broken Arrow, OK | Broken Arrow, OK | -1 |
| 3 | 3 | 3P |
|
Kyle Cummins Princeton, IN | Princeton, IN | - |
| 4 | 2 | 19AZ |
|
Mitchel Moles Raisin City, CA | Raisin City, CA | -2 |
| 5 | 6 | 57 |
|
Logan Seavey Sutter, CA | Sutter, CA | 1 |
| 6 | 7 | 5T |
|
Jake Swanson Anaheim, CA | Anaheim, CA | 1 |
| 7 | 13 | 12 |
|
Robert Ballou Rocklin, CA | Rocklin, CA | 6 |
| 8 | 4 | 92 |
|
Chase Stockon Fort Branch, IN | Fort Branch, IN | -4 |
| 9 | 10 | 3R |
|
Kevin Thomas Jr Cullman, AL | Cullman, AL | 1 |
| 10 | 14 | 14 |
|
Jadon Rogers Worthington, IN | Worthington, IN | 4 |
| 11 | 9 | 6T |
|
Trey Osborne Columbus, OH | Columbus, OH | -2 |
| 12 | 19 | 41 |
|
Ricky Lewis Camarillo, CA | Camarillo, CA | 7 |
| 13 | 17 | 63 |
|
Cale Coons Greencastle, IN | Greencastle, IN | 4 |
| 14 | 5 | 39 |
|
Briggs Danner Allentown, PA | Allentown, PA | -9 |
| 15 | 21 | 6 |
|
Logan Calderwood Goodyear, AZ | Goodyear, AZ | 6 |
| 16 | 11 | 2B |
|
Chelby Hinton Dubberly, LA | Dubberly, LA | -5 |
| 17 | 22 | 13 |
|
Chase Howard Nesbit, MS | Nesbit, MS | 5 |
| 18 | 16 | 84 |
|
Tom Harris Banbury, OXF | Banbury, OXF | -2 |
| 19 | 15 | 5G |
|
Gunnar Setser Columbus, IN | Columbus, IN | -4 |
| 20 | 12 | 16 |
|
Harley Burns Brazil, IN | Brazil, IN | -8 |
| 21 | 18 | 97UK |
|
Ryan Harrison Rothwell , NTH | Rothwell , NTH | -3 |
| DNS | 20 | 24 |
|
C.J. Leary Greenfield, IN | Greenfield, IN | - |
Fast Dash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 20 |
|
Brady Bacon Broken Arrow, OK | Broken Arrow, OK | - |
| 2 | 2 | 19AZ |
|
Mitchel Moles Raisin City, CA | Raisin City, CA | - |
| 3 | 3 | 3P |
|
Kyle Cummins Princeton, IN | Princeton, IN | - |
| 4 | 4 | 92 |
|
Chase Stockon Fort Branch, IN | Fort Branch, IN | - |
| 5 | 6 | 39 |
|
Briggs Danner Allentown, PA | Allentown, PA | 1 |
| 6 | 5 | 57 |
|
Logan Seavey Sutter, CA | Sutter, CA | -1 |
| 7 | 8 | 5T |
|
Jake Swanson Anaheim, CA | Anaheim, CA | 1 |
| 8 | 7 | 4 |
|
Justin Grant Ione, CA | Ione, CA | -1 |
Qualifying Race 1K1 Race Gear
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 39 |
|
Briggs Danner Allentown, PA | Allentown, PA | 1 |
| 2 | 1 | 6T |
|
Trey Osborne Columbus, OH | Columbus, OH | -1 |
| 3 | 4 | 16 |
|
Harley Burns Brazil, IN | Brazil, IN | 1 |
| 4 | 3 | 5G |
|
Gunnar Setser Columbus, IN | Columbus, IN | -1 |
| 5 | 6 | 97UK |
|
Ryan Harrison Rothwell , NTH | Rothwell , NTH | 1 |
| 6 DNF | 5 | 6 |
|
Logan Calderwood Goodyear, AZ | Goodyear, AZ | -1 |
| All transfer | ||||||
Qualifying Race 2TJ Forged
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 4 |
|
Justin Grant Ione, CA | Ione, CA | 1 |
| 2 | 1 | 3R |
|
Kevin Thomas Jr Cullman, AL | Cullman, AL | -1 |
| 3 | 3 | 12 |
|
Robert Ballou Rocklin, CA | Rocklin, CA | - |
| 4 | 4 | 84 |
|
Tom Harris Banbury, OXF | Banbury, OXF | - |
| 5 | 5 | 41 |
|
Ricky Lewis Camarillo, CA | Camarillo, CA | - |
| 6 | 6 | 13 |
|
Chase Howard Nesbit, MS | Nesbit, MS | - |
| All transfer | ||||||
Qualifying Race 3K&N Filters
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5T |
|
Jake Swanson Anaheim, CA | Anaheim, CA | - |
| 2 | 4 | 2B |
|
Chelby Hinton Dubberly, LA | Dubberly, LA | 2 |
| 3 | 3 | 14 |
|
Jadon Rogers Worthington, IN | Worthington, IN | - |
| 4 | 5 | 63 |
|
Cale Coons Greencastle, IN | Greencastle, IN | 1 |
| DNS | 2 | 24 |
|
C.J. Leary Greenfield, IN | Greenfield, IN | - |
| All transfer | ||||||
Hot LapsDirt Draft
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 18 | 3P |
|
Kyle Cummins Princeton, IN | Princeton, IN | 14.296 |
| 2 | 19 | 92 |
|
Chase Stockon Fort Branch, IN | Fort Branch, IN | 14.306 |
| 3 | 22 | 19AZ |
|
Mitchel Moles Raisin City, CA | Raisin City, CA | 14.433 |
| 4 | 21 | 20 |
|
Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 14.498 |
| 5 | 20 | 57 |
|
Logan Seavey Sutter, CA | Sutter, CA | 14.675 |
| 6 | 15 | 14 |
|
Jadon Rogers Worthington, IN | Worthington, IN | 15.100 |
| 7 | 16 | 2B |
|
Chelby Hinton Dubberly, LA | Dubberly, LA | 15.112 |
| 8 | 9 | 12 |
|
Robert Ballou Rocklin, CA | Rocklin, CA | 15.150 |
| 9 | 13 | 5T |
|
Jake Swanson Anaheim, CA | Anaheim, CA | 15.277 |
| 10 | 8 | 4 |
|
Justin Grant Ione, CA | Ione, CA | 15.359 |
| 11 | 10 | 84 |
|
Tom Harris Banbury, OXF | Banbury, OXF | 15.389 |
| 12 | 7 | 3R |
|
Kevin Thomas Jr Cullman, AL | Cullman, AL | 15.548 |
| 13 | 17 | 63 |
|
Cale Coons Greencastle, IN | Greencastle, IN | 15.654 |
| 14 | 14 | 24 |
|
C.J. Leary Greenfield, IN | Greenfield, IN | 15.761 |
| 15 | 11 | 41 |
|
Ricky Lewis Camarillo, CA | Camarillo, CA | 15.775 |
| 16 | 6 | 97UK |
|
Ryan Harrison Rothwell , NTH | Rothwell , NTH | 16.282 |
| 17 | 12 | 13 |
|
Chase Howard Nesbit, MS | Nesbit, MS | 16.509 |
| 18 | 1 | 6T |
|
Trey Osborne Columbus, OH | Columbus, OH | 16.522 |
| 19 | 2 | 39 |
|
Briggs Danner Allentown, PA | Allentown, PA | 16.648 |
| 20 | 5 | 6 |
|
Logan Calderwood Goodyear, AZ | Goodyear, AZ | 16.807 |
| 21 | 3 | 5G |
|
Gunnar Setser Columbus, IN | Columbus, IN | 16.940 |
| 22 | 4 | 16 |
|
Harley Burns Brazil, IN | Brazil, IN | 17.618 |
Next Event
- Events6
- Wins1
- Top 53
- Top 106





















