Next Event
- Events6
- Wins1
- Top 53
- Top 106
Latest Results
$0.00Cart (0)

4/3/2026 - Red Hill Raceway
Sumner, IL
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Chase Stockon
Fort Branch, IN
| Non-Wing Sprint Cars | Start | Finish | +/- |
|---|---|---|---|
| Race Feature | 14 | 11 | 3 |
| Heat Race #3 | 3 | 2 | 1 |
| Qualifying | 14.686 | 12 | -1 |
| Hot Laps | 14.615 | 2 | 9 |
Non-Wing Sprint Cars
Race FeatureUSAC AMSOIL Sprint Car National Championship
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 4 |
|
Justin Grant Ione, CA | Ione, CA | 4 |
| 2 | 6 | 19AZ |
|
Mitchel Moles Raisin City, CA | Raisin City, CA | 4 |
| 3 | 3 | 12 |
|
Robert Ballou Rocklin, CA | Rocklin, CA | - |
| 4 | 4 | 3P |
|
Kyle Cummins Princeton, IN | Princeton, IN | - |
| 5 | 10 | 39 |
|
Briggs Danner Allentown, PA | Allentown, PA | 5 |
| 6 | 1 | 5T |
|
Jake Swanson Anaheim, CA | Anaheim, CA | -5 |
| 7 | 9 | 63 |
|
Cale Coons Greencastle, IN | Greencastle, IN | 2 |
| 8 | 7 | 57 |
|
Logan Seavey Sutter, CA | Sutter, CA | -1 |
| 9 | 8 | 14 |
|
Jadon Rogers Worthington, IN | Worthington, IN | -1 |
| 10 | 2 | 3R |
|
Kevin Thomas Jr Cullman, AL | Cullman, AL | -8 |
| 11 | 14 | 92 |
|
Chase Stockon Fort Branch, IN | Fort Branch, IN | 3 |
| 12 | 18 | 53 |
|
C.J. Leary Greenfield, IN | Greenfield, IN | 6 |
| 13 | 11 | 77S |
|
David Gasper Santa Barbara, CA | Santa Barbara, CA | -2 |
| 14 | 15 | 5G |
|
Gunnar Setser Columbus, IN | Columbus, IN | 1 |
| 15 | 12 | 83C |
|
Chance Crum Snohomish, WA | Snohomish, WA | -3 |
| 16 | 20 | 6 |
|
Logan Calderwood Goodyear, AZ | Goodyear, AZ | 4 |
| 17 | 17 | 0G |
|
Kyle Shipley Phoenix, AZ | Phoenix, AZ | - |
| 18 | 19 | 19 |
|
Hayden Reinbold Gilbert, AZ | Gilbert, AZ | 1 |
| 19 | 13 | 6T |
|
Trey Osborne Columbus, OH | Columbus, OH | -6 |
| 20 | 16 | 28 |
|
Brandon Mattox Terre Haute, IN | Terre Haute, IN | -4 |
| 21 | 22 | 10 |
|
Aric Gentry Robards, KY | Robards, KY | 1 |
| 22 | 24 | 17 |
|
Bryce Andrews Kenosha, WI | Kenosha, WI | 2 |
| 23 | 25 | 5A |
|
Austin Hawkins Bridgeport, IL | Bridgeport, IL | 2 |
| 24 | 21 | 2B |
|
Chelby Hinton Dubberly, LA | Dubberly, LA | -3 |
| 25 | 23 | 38 |
|
Chet Williams Newburgh, IN | Newburgh, IN | -2 |
| DNS | 26 | 16 |
|
James Boyd Tuscola, IL | Tuscola, IL | - |
Heat Race #1K1 Race Gear
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 57 |
|
Logan Seavey Sutter, CA | Sutter, CA | 1 |
| 2 | 4 | 39 |
|
Briggs Danner Allentown, PA | Allentown, PA | 2 |
| 3 | 1 | 5G |
|
Gunnar Setser Columbus, IN | Columbus, IN | -2 |
| 4 | 5 | 12 |
|
Robert Ballou Rocklin, CA | Rocklin, CA | 1 |
| 5 | 7 | 53 |
|
C.J. Leary Greenfield, IN | Greenfield, IN | 2 |
| 6 | 6 | 19AZ |
|
Mitchel Moles Raisin City, CA | Raisin City, CA | - |
| Top 6 transfer | ||||||
| 7 | 3 | 19 |
|
Hayden Reinbold Gilbert, AZ | Gilbert, AZ | -4 |
| 8 | 8 | 38 |
|
Chet Williams Newburgh, IN | Newburgh, IN | - |
| 9 | 9 | 5A |
|
Austin Hawkins Bridgeport, IL | Bridgeport, IL | - |
Heat Race #2TJ Forged
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14 |
|
Jadon Rogers Worthington, IN | Worthington, IN | 1 |
| 2 | 1 | 28 |
|
Brandon Mattox Terre Haute, IN | Terre Haute, IN | -1 |
| 3 | 3 | 6T |
|
Trey Osborne Columbus, OH | Columbus, OH | - |
| 4 | 6 | 4 |
|
Justin Grant Ione, CA | Ione, CA | 2 |
| 5 | 5 | 3R |
|
Kevin Thomas Jr Cullman, AL | Cullman, AL | - |
| 6 | 4 | 77S |
|
David Gasper Santa Barbara, CA | Santa Barbara, CA | -2 |
| Top 6 transfer | ||||||
| 7 | 9 | 2B |
|
Chelby Hinton Dubberly, LA | Dubberly, LA | 2 |
| 8 | 7 | 6 |
|
Logan Calderwood Goodyear, AZ | Goodyear, AZ | -1 |
| DNS | 8 | 16 |
|
James Boyd Tuscola, IL | Tuscola, IL | - |
Heat Race #3K&N Filters
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 63 |
|
Cale Coons Greencastle, IN | Greencastle, IN | 1 |
| 2 | 3 | 92 |
|
Chase Stockon Fort Branch, IN | Fort Branch, IN | 1 |
| 3 | 6 | 3P |
|
Kyle Cummins Princeton, IN | Princeton, IN | 3 |
| 4 | 5 | 5T |
|
Jake Swanson Anaheim, CA | Anaheim, CA | 1 |
| 5 | 1 | 0G |
|
Kyle Shipley Phoenix, AZ | Phoenix, AZ | -4 |
| 6 | 4 | 83C |
|
Chance Crum Snohomish, WA | Snohomish, WA | -2 |
| Top 6 transfer | ||||||
| 7 | 7 | 10 |
|
Aric Gentry Robards, KY | Robards, KY | - |
| 8 | 8 | 17 |
|
Bryce Andrews Kenosha, WI | Kenosha, WI | - |
QualifyingLearnLab
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 19AZ |
|
Mitchel Moles Raisin City, CA | Raisin City, CA | 14.327 |
| 2 | 26 | 4 |
|
Justin Grant Ione, CA | Ione, CA | 14.382 |
| 3 | 15 | 3P |
|
Kyle Cummins Princeton, IN | Princeton, IN | 14.407 |
| 4 | 12 | 12 |
|
Robert Ballou Rocklin, CA | Rocklin, CA | 14.446 |
| 5 | 3 | 3R |
|
Kevin Thomas Jr Cullman, AL | Cullman, AL | 14.456 |
| 6 | 6 | 5T |
|
Jake Swanson Anaheim, CA | Anaheim, CA | 14.503 |
| 7 | 4 | 39 |
|
Briggs Danner Allentown, PA | Allentown, PA | 14.507 |
| 8 | 2 | 77S |
|
David Gasper Santa Barbara, CA | Santa Barbara, CA | 14.632 |
| 9 | 10 | 83C |
|
Chance Crum Snohomish, WA | Snohomish, WA | 14.634 |
| 10 | 17 | 19 |
|
Hayden Reinbold Gilbert, AZ | Gilbert, AZ | 14.662 |
| 11 | 9 | 6T |
|
Trey Osborne Columbus, OH | Columbus, OH | 14.673 |
| 12 | 11 | 92 |
|
Chase Stockon Fort Branch, IN | Fort Branch, IN | 14.686 |
| 13 | 16 | 57 |
|
Logan Seavey Sutter, CA | Sutter, CA | 14.803 |
| 14 | 19 | 14 |
|
Jadon Rogers Worthington, IN | Worthington, IN | 14.825 |
| 15 | 18 | 63 |
|
Cale Coons Greencastle, IN | Greencastle, IN | 14.835 |
| 16 | 14 | 5G |
|
Gunnar Setser Columbus, IN | Columbus, IN | 14.862 |
| 17 | 23 | 28 |
|
Brandon Mattox Terre Haute, IN | Terre Haute, IN | 14.886 |
| 18 | 13 | 0G |
|
Kyle Shipley Phoenix, AZ | Phoenix, AZ | 14.930 |
| 19 | 25 | 53 |
|
C.J. Leary Greenfield, IN | Greenfield, IN | 14.953 |
| 20 | 27 | 6 |
|
Logan Calderwood Goodyear, AZ | Goodyear, AZ | 14.998 |
| 21 | 20 | 10 |
|
Aric Gentry Robards, KY | Robards, KY | 15.346 |
| 22 | 5 | 38 |
|
Chet Williams Newburgh, IN | Newburgh, IN | 15.773 |
| 23 | 1 | 16 |
|
James Boyd Tuscola, IL | Tuscola, IL | 16.094 |
| 24 | 24 | 17 |
|
Bryce Andrews Kenosha, WI | Kenosha, WI | 16.144 |
| 25 | 21 | 5A |
|
Austin Hawkins Bridgeport, IL | Bridgeport, IL | 16.881 |
| 26 | 22 | 2B |
|
Chelby Hinton Dubberly, LA | Dubberly, LA | 16.881 |
| 27 | 8 | I1 |
|
Ivan Glotzbach Fillmore, IN | Fillmore, IN | 16.881 |
Hot LapsDirt Draft
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 26 | 4 |
|
Justin Grant Ione, CA | Ione, CA | 14.594 |
| 2 | 11 | 92 |
|
Chase Stockon Fort Branch, IN | Fort Branch, IN | 14.615 |
| 3 | 12 | 12 |
|
Robert Ballou Rocklin, CA | Rocklin, CA | 14.660 |
| 4 | 7 | 19AZ |
|
Mitchel Moles Raisin City, CA | Raisin City, CA | 14.798 |
| 5 | 16 | 57 |
|
Logan Seavey Sutter, CA | Sutter, CA | 14.854 |
| 6 | 15 | 3P |
|
Kyle Cummins Princeton, IN | Princeton, IN | 14.902 |
| 7 | 9 | 6T |
|
Trey Osborne Columbus, OH | Columbus, OH | 14.961 |
| 8 | 18 | 63 |
|
Cale Coons Greencastle, IN | Greencastle, IN | 15.064 |
| 9 | 17 | 19 |
|
Hayden Reinbold Gilbert, AZ | Gilbert, AZ | 15.086 |
| 10 | 14 | 5G |
|
Gunnar Setser Columbus, IN | Columbus, IN | 15.093 |
| 11 | 6 | 5T |
|
Jake Swanson Anaheim, CA | Anaheim, CA | 15.129 |
| 12 | 3 | 3R |
|
Kevin Thomas Jr Cullman, AL | Cullman, AL | 15.145 |
| 13 | 25 | 53 |
|
C.J. Leary Greenfield, IN | Greenfield, IN | 15.145 |
| 14 | 20 | 10 |
|
Aric Gentry Robards, KY | Robards, KY | 15.185 |
| 15 | 23 | 28 |
|
Brandon Mattox Terre Haute, IN | Terre Haute, IN | 15.226 |
| 16 | 4 | 39 |
|
Briggs Danner Allentown, PA | Allentown, PA | 15.279 |
| 17 | 10 | 83C |
|
Chance Crum Snohomish, WA | Snohomish, WA | 15.412 |
| 18 | 13 | 0G |
|
Kyle Shipley Phoenix, AZ | Phoenix, AZ | 15.699 |
| 19 | 22 | 2B |
|
Chelby Hinton Dubberly, LA | Dubberly, LA | 15.760 |
| 20 | 8 | I1 |
|
Ivan Glotzbach Fillmore, IN | Fillmore, IN | 15.820 |
| 21 | 2 | 77S |
|
David Gasper Santa Barbara, CA | Santa Barbara, CA | 15.834 |
| 22 | 24 | 17 |
|
Bryce Andrews Kenosha, WI | Kenosha, WI | 15.917 |
| 23 | 5 | 38 |
|
Chet Williams Newburgh, IN | Newburgh, IN | 16.575 |
| 24 | 1 | 16 |
|
James Boyd Tuscola, IL | Tuscola, IL | 17.288 |
| 25 | 21 | 5A |
|
Austin Hawkins Bridgeport, IL | Bridgeport, IL | 17.390 |
| 26 | 27 | 6 |
|
Logan Calderwood Goodyear, AZ | Goodyear, AZ | |
| 27 | 19 | 14 |
|
Jadon Rogers Worthington, IN | Worthington, IN | |
Next Event
- Events6
- Wins1
- Top 53
- Top 106






















