Next Event
- Events9
- Wins1
- Top 53
- Top 107
Latest Results
$0.00Cart (0)

4/12/2026 - Terre Haute Action Track
Terre Haute, IN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Chase Stockon
Fort Branch, IN
| Non-Wing Sprint Cars | Start | Finish | +/- |
|---|---|---|---|
| Race Feature | 9 | 10 | -1 |
| Heat 3 | 4 | 3 | 1 |
| Qualifying | 22.072 | 9 | 5 |
| Hot Laps | - | - |
Non-Wing Sprint Cars
Race Feature"Jim Hurtubise Classic"
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 3P |
|
Kyle Cummins Princeton, IN | Princeton, IN | 4 |
| 2 | 1 | 19AZ |
|
Mitchel Moles Raisin City, CA | Raisin City, CA | -1 |
| 3 | 6 | 4 |
|
Justin Grant Ione, CA | Ione, CA | 3 |
| 4 | 7 | 5T |
|
Jake Swanson Anaheim, CA | Anaheim, CA | 3 |
| 5 | 2 | 53 |
|
C.J. Leary Greenfield, IN | Greenfield, IN | -3 |
| 6 | 14 | 39 |
|
Briggs Danner Allentown, PA | Allentown, PA | 8 |
| 7 | 11 | 41 |
|
Ricky Lewis Camarillo, CA | Camarillo, CA | 4 |
| 8 | 10 | 63 |
|
Cale Coons Greencastle, IN | Greencastle, IN | 2 |
| 9 | 4 | 57 |
|
Logan Seavey Sutter, CA | Sutter, CA | -5 |
| 10 | 9 | 92 |
|
Chase Stockon Fort Branch, IN | Fort Branch, IN | -1 |
| 11 | 13 | 12 |
|
Robert Ballou Rocklin, CA | Rocklin, CA | 2 |
| 12 | 3 | 3R |
|
Kevin Thomas Jr Cullman, AL | Cullman, AL | -9 |
| 13 | 12 | 6T |
|
Trey Osborne Columbus, OH | Columbus, OH | -1 |
| 14 | 19 | 6 |
|
Logan Calderwood Goodyear, AZ | Goodyear, AZ | 5 |
| 15 | 17 | 28 |
|
Brandon Mattox Terre Haute, IN | Terre Haute, IN | 2 |
| 16 | 18 | 19 |
|
Hayden Reinbold Gilbert, AZ | Gilbert, AZ | 2 |
| 17 | 15 | 77S |
|
David Gasper Santa Barbara, CA | Santa Barbara, CA | -2 |
| 18 | 22 | 8T |
|
Adam Taylor Wheatfield, IN | Wheatfield, IN | 4 |
| 19 | 20 | 11 |
|
James Lyerla Hillsboro, IL | Hillsboro, IL | 1 |
| 20 | 21 | 45N |
|
Troy Carey Tullamore, NSW | Tullamore, NSW | 1 |
| 21 | 8 | 5G |
|
Cannon McIntosh Bixby, OK | Bixby, OK | -13 |
| 22 | 16 | 10 |
|
Aric Gentry Robards, KY | Robards, KY | -6 |
Heat 1K1 Race Gear
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 5T |
|
Jake Swanson Anaheim, CA | Anaheim, CA | 3 |
| 2 | 2 | 6T |
|
Trey Osborne Columbus, OH | Columbus, OH | - |
| 3 | 6 | 4 |
|
Justin Grant Ione, CA | Ione, CA | 3 |
| 4 | 5 | 3R |
|
Kevin Thomas Jr Cullman, AL | Cullman, AL | 1 |
| 5 | 1 | 77S |
|
David Gasper Santa Barbara, CA | Santa Barbara, CA | -4 |
| 6 | 3 | 63 |
|
Cale Coons Greencastle, IN | Greencastle, IN | -3 |
| Top 6 transfer | ||||||
| 7 | 8 | 45N |
|
Troy Carey Tullamore, NSW | Tullamore, NSW | 1 |
| 8 | 7 | 8T |
|
Adam Taylor Wheatfield, IN | Wheatfield, IN | -1 |
Heat 2TJ Forged
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 3P |
|
Kyle Cummins Princeton, IN | Princeton, IN | 5 |
| 2 | 2 | 12 |
|
Robert Ballou Rocklin, CA | Rocklin, CA | - |
| 3 | 5 | 53 |
|
C.J. Leary Greenfield, IN | Greenfield, IN | 2 |
| 4 | 4 | 5G |
|
Cannon McIntosh Bixby, OK | Bixby, OK | - |
| 5 | 7 | 28 |
|
Brandon Mattox Terre Haute, IN | Terre Haute, IN | 2 |
| 6 | 1 | 10 |
|
Aric Gentry Robards, KY | Robards, KY | -5 |
| Top 6 transfer | ||||||
| 7 | 3 | 6 |
|
Logan Calderwood Goodyear, AZ | Goodyear, AZ | -4 |
Heat 3K&N Filters
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 19AZ |
|
Mitchel Moles Raisin City, CA | Raisin City, CA | 4 |
| 2 | 2 | 39 |
|
Briggs Danner Allentown, PA | Allentown, PA | - |
| 3 | 4 | 92 |
|
Chase Stockon Fort Branch, IN | Fort Branch, IN | 1 |
| 4 | 6 | 57 |
|
Logan Seavey Sutter, CA | Sutter, CA | 2 |
| 5 | 3 | 41 |
|
Ricky Lewis Camarillo, CA | Camarillo, CA | -2 |
| 6 | 7 | 19 |
|
Hayden Reinbold Gilbert, AZ | Gilbert, AZ | 1 |
| Top 6 transfer | ||||||
| 7 | 1 | 11 |
|
James Lyerla Hillsboro, IL | Hillsboro, IL | -6 |
QualifyingLearnLab
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4 |
|
Justin Grant Ione, CA | Ione, CA | 21.267 |
| 2 | 4 | 3P |
|
Kyle Cummins Princeton, IN | Princeton, IN | 21.460 |
| 3 | 9 | 57 |
|
Logan Seavey Sutter, CA | Sutter, CA | 21.632 |
| 4 | 12 | 3R |
|
Kevin Thomas Jr Cullman, AL | Cullman, AL | 21.709 |
| 5 | 10 | 53 |
|
C.J. Leary Greenfield, IN | Greenfield, IN | 21.817 |
| 6 | 5 | 19AZ |
|
Mitchel Moles Raisin City, CA | Raisin City, CA | 21.838 |
| 7 | 8 | 5T |
|
Jake Swanson Anaheim, CA | Anaheim, CA | 21.943 |
| 8 | 13 | 5G |
|
Cannon McIntosh Bixby, OK | Bixby, OK | 22.046 |
| 9 | 14 | 92 |
|
Chase Stockon Fort Branch, IN | Fort Branch, IN | 22.072 |
| 10 | 7 | 63 |
|
Cale Coons Greencastle, IN | Greencastle, IN | 22.175 |
| 11 | 2 | 6 |
|
Logan Calderwood Goodyear, AZ | Goodyear, AZ | 22.266 |
| 12 | 6 | 41 |
|
Ricky Lewis Camarillo, CA | Camarillo, CA | 22.323 |
| 13 | 21 | 6T |
|
Trey Osborne Columbus, OH | Columbus, OH | 22.363 |
| 14 | 20 | 12 |
|
Robert Ballou Rocklin, CA | Rocklin, CA | 22.486 |
| 15 | 17 | 39 |
|
Briggs Danner Allentown, PA | Allentown, PA | 22.818 |
| 16 | 15 | 77S |
|
David Gasper Santa Barbara, CA | Santa Barbara, CA | 22.973 |
| 17 | 19 | 10 |
|
Aric Gentry Robards, KY | Robards, KY | 23.334 |
| 18 | 11 | 11 |
|
James Lyerla Hillsboro, IL | Hillsboro, IL | 23.458 |
| 19 | 3 | 8T |
|
Adam Taylor Wheatfield, IN | Wheatfield, IN | 23.530 |
| 20 | 22 | 28 |
|
Brandon Mattox Terre Haute, IN | Terre Haute, IN | 23.642 |
| 21 | 18 | 19 |
|
Hayden Reinbold Gilbert, AZ | Gilbert, AZ | 23.774 |
| 22 | 16 | 45N |
|
Troy Carey Tullamore, NSW | Tullamore, NSW | 24.082 |
Next Event
- Events9
- Wins1
- Top 53
- Top 107

















