Next Event
- Events10
- Wins1
- Top 54
- Top 108
Latest Results
$0.00Cart (0)

5/1/2026 - Bloomington Speedway
Bloomington, IN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Chase Stockon
Fort Branch, IN
| Non-Wing Sprint Cars | Start | Finish | +/- |
|---|---|---|---|
| Larry Rice Classic | 3 | 4 | -1 |
| Heat 4 | 6 | 3 | 3 |
| Qualifying | 11.648 | 4 | 10 |
| Hot Laps | 12.490 | 24 | -10 |
Non-Wing Sprint Cars
Larry Rice ClassicLarry Rice Classic
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 3P |
|
Kyle Cummins Princeton, IN | Princeton, IN | 1 |
| 2 | 6 | 19AZ |
|
Mitchel Moles Raisin City, CA | Raisin City, CA | 4 |
| 3 | 4 | 5T |
|
Jake Swanson Anaheim, CA | Anaheim, CA | 1 |
| 4 | 3 | 92 |
|
Chase Stockon Fort Branch, IN | Fort Branch, IN | -1 |
| 5 | 1 | 3R |
|
Kevin Thomas Jr Cullman, AL | Cullman, AL | -4 |
| 6 | 7 | 63 |
|
Cale Coons Greencastle, IN | Greencastle, IN | 1 |
| 7 | 9 | 12 |
|
Robert Ballou Rocklin, CA | Rocklin, CA | 2 |
| 8 | 5 | 57 |
|
Logan Seavey Sutter, CA | Sutter, CA | -3 |
| 9 | 14 | 4 |
|
Justin Grant Ione, CA | Ione, CA | 5 |
| 10 | 17 | 21AZ |
|
Gavin Miller Allentown, PA | Allentown, PA | 7 |
| 11 | 12 | 11 |
|
Jack Hoyer Frankfort, IN | Frankfort, IN | 1 |
| 12 | 10 | 06 |
|
Rylan Gray Greenfield, IN | Greenfield, IN | -2 |
| 13 | 13 | 53 |
|
C.J. Leary Greenfield, IN | Greenfield, IN | - |
| 14 | 15 | 16 |
|
Harley Burns Brazil, IN | Brazil, IN | 1 |
| 15 | 24 | 6T |
|
Trey Osborne Columbus, OH | Columbus, OH | 9 |
| 16 | 11 | 6 |
|
Logan Calderwood Goodyear, AZ | Goodyear, AZ | -5 |
| 17 | 23 | 14 |
|
Jadon Rogers Worthington, IN | Worthington, IN | 6 |
| 18 | 16 | 24P |
|
Chance Crum Snohomish, WA | Snohomish, WA | -2 |
| 19 | 18 | 2E |
|
Ricky Lewis Camarillo, CA | Camarillo, CA | -1 |
| 20 | 19 | 19 |
|
Hayden Reinbold Gilbert, AZ | Gilbert, AZ | -1 |
| 21 | 21 | 24M |
|
Hunter Maddox Bloomington, IN | Bloomington, IN | - |
| 22 | 22 | 45N |
|
Troy Carey Tullamore, NSW | Tullamore, NSW | - |
| 23 | 8 | 39 |
|
Briggs Danner Allentown, PA | Allentown, PA | -15 |
| 24 | 20 | 10G |
|
Gabriel Gilbert Greenwood, IN | Greenwood, IN | -4 |
Semi-FeatureFive Star Bodies
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 53 |
|
C.J. Leary Greenfield, IN | Greenfield, IN | - |
| 2 | 3 | 21AZ |
|
Gavin Miller Allentown, PA | Allentown, PA | 1 |
| 3 | 5 | 6T |
|
Trey Osborne Columbus, OH | Columbus, OH | 2 |
| 4 | 6 | 14 |
|
Jadon Rogers Worthington, IN | Worthington, IN | 2 |
| Top 4 transfer | ||||||
| 5 | 8 | 21K |
|
Kobe Simpson Bonham, TX | Bonham, TX | 3 |
| 6 | 14 | 71B |
|
Braxton Cummings Bedford, IN | Bedford, IN | 8 |
| 7 | 11 | 77 |
|
Todd Hobson Clyde, VIC | Clyde, VIC | 4 |
| 8 | 16 | 28 |
|
Brandon Mattox Terre Haute, IN | Terre Haute, IN | 8 |
| 9 | 7 | 8T |
|
Adam Taylor Wheatfield, IN | Wheatfield, IN | -2 |
| 10 | 12 | 5A |
|
Austin Hawkins Bridgeport, IL | Bridgeport, IL | 2 |
| 11 | 9 | 18K |
|
Kole Kirkman Kokomo, IN | Kokomo, IN | -2 |
| 12 | 10 | 49 |
|
Austin Cory Morristown, IN | Morristown, IN | -2 |
| 13 | 13 | 15E |
|
Dakota Earls Independence, MO | Independence, MO | - |
| 14 | 15 | 17 |
|
Bryce Andrews Kenosha, WI | Kenosha, WI | 1 |
| 15 | 2 | 0G |
|
Kyle Shipley Phoenix, AZ | Phoenix, AZ | -13 |
| 16 | 4 | 16K |
|
Colin Parker Martinsville, IN | Martinsville, IN | -12 |
Heat 1K1 Race Gear
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 39 |
|
Briggs Danner Allentown, PA | Allentown, PA | 1 |
| 2 | 1 | 10G |
|
Gabriel Gilbert Greenwood, IN | Greenwood, IN | -1 |
| 3 | 5 | 3P |
|
Kyle Cummins Princeton, IN | Princeton, IN | 2 |
| 4 | 6 | 19AZ |
|
Mitchel Moles Raisin City, CA | Raisin City, CA | 2 |
| 5 | 3 | 24P |
|
Chance Crum Snohomish, WA | Snohomish, WA | -2 |
| Top 5 transfer | ||||||
| 6 | 8 | 6T |
|
Trey Osborne Columbus, OH | Columbus, OH | 2 |
| 7 | 4 | 53 |
|
C.J. Leary Greenfield, IN | Greenfield, IN | -3 |
| 8 | 7 | 18K |
|
Kole Kirkman Kokomo, IN | Kokomo, IN | -1 |
| 9 | 9 | 28 |
|
Brandon Mattox Terre Haute, IN | Terre Haute, IN | - |
Heat 2TJ Forged
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 12 |
|
Robert Ballou Rocklin, CA | Rocklin, CA | 1 |
| 2 | 5 | 3R |
|
Kevin Thomas Jr Cullman, AL | Cullman, AL | 3 |
| 3 | 1 | 24M |
|
Hunter Maddox Bloomington, IN | Bloomington, IN | -2 |
| 4 | 4 | 4 |
|
Justin Grant Ione, CA | Ione, CA | - |
| 5 | 6 | 57 |
|
Logan Seavey Sutter, CA | Sutter, CA | 1 |
| Top 5 transfer | ||||||
| 6 | 3 | 21AZ |
|
Gavin Miller Allentown, PA | Allentown, PA | -3 |
| 7 | 7 | 14 |
|
Jadon Rogers Worthington, IN | Worthington, IN | - |
| 8 | 9 | 49 |
|
Austin Cory Morristown, IN | Morristown, IN | 1 |
| 9 | 8 | 71B |
|
Braxton Cummings Bedford, IN | Bedford, IN | -1 |
Heat 3K&N Filters
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 63 |
|
Cale Coons Greencastle, IN | Greencastle, IN | 2 |
| 2 | 2 | 19 |
|
Hayden Reinbold Gilbert, AZ | Gilbert, AZ | - |
| 3 | 4 | 16 |
|
Harley Burns Brazil, IN | Brazil, IN | 1 |
| 4 | 6 | 5T |
|
Jake Swanson Anaheim, CA | Anaheim, CA | 2 |
| 5 | 5 | 6 |
|
Logan Calderwood Goodyear, AZ | Goodyear, AZ | - |
| Top 5 transfer | ||||||
| 6 | 1 | 16K |
|
Colin Parker Martinsville, IN | Martinsville, IN | -5 |
| 7 | 7 | 8T |
|
Adam Taylor Wheatfield, IN | Wheatfield, IN | - |
| 8 | 9 | 77 |
|
Todd Hobson Clyde, VIC | Clyde, VIC | 1 |
| 9 | 8 | 17 |
|
Bryce Andrews Kenosha, WI | Kenosha, WI | -1 |
Heat 4USACgear.com
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 06 |
|
Rylan Gray Greenfield, IN | Greenfield, IN | 1 |
| 2 | 3 | 2E |
|
Ricky Lewis Camarillo, CA | Camarillo, CA | 1 |
| 3 | 6 | 92 |
|
Chase Stockon Fort Branch, IN | Fort Branch, IN | 3 |
| 4 | 1 | 45N |
|
Troy Carey Tullamore, NSW | Tullamore, NSW | -3 |
| 5 | 5 | 11 |
|
Jack Hoyer Frankfort, IN | Frankfort, IN | - |
| Top 5 transfer | ||||||
| 6 | 4 | 0G |
|
Kyle Shipley Phoenix, AZ | Phoenix, AZ | -2 |
| 7 | 8 | 21K |
|
Kobe Simpson Bonham, TX | Bonham, TX | 1 |
| 8 | 9 | 5A |
|
Austin Hawkins Bridgeport, IL | Bridgeport, IL | 1 |
| 9 | 7 | 15E |
|
Dakota Earls Independence, MO | Independence, MO | -2 |
QualifyingLearnLab
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 23 | 19AZ |
|
Mitchel Moles Raisin City, CA | Raisin City, CA | 11.432 |
| 2 | 3 | 57 |
|
Logan Seavey Sutter, CA | Sutter, CA | 11.447 |
| 3 | 15 | 5T |
|
Jake Swanson Anaheim, CA | Anaheim, CA | 11.472 |
| 4 | 14 | 92 |
|
Chase Stockon Fort Branch, IN | Fort Branch, IN | 11.648 |
| 5 | 22 | 3P |
|
Kyle Cummins Princeton, IN | Princeton, IN | 11.669 |
| 6 | 34 | 3R |
|
Kevin Thomas Jr Cullman, AL | Cullman, AL | 11.725 |
| 7 | 36 | 6 |
|
Logan Calderwood Goodyear, AZ | Goodyear, AZ | 11.790 |
| 8 | 13 | 11 |
|
Jack Hoyer Frankfort, IN | Frankfort, IN | 11.807 |
| 9 | 7 | 53 |
|
C.J. Leary Greenfield, IN | Greenfield, IN | 11.822 |
| 10 | 9 | 4 |
|
Justin Grant Ione, CA | Ione, CA | 11.823 |
| 11 | 5 | 16 |
|
Harley Burns Brazil, IN | Brazil, IN | 11.826 |
| 12 | 27 | 0G |
|
Kyle Shipley Phoenix, AZ | Phoenix, AZ | 11.834 |
| 13 | 19 | 24P |
|
Chance Crum Snohomish, WA | Snohomish, WA | 11.849 |
| 14 | 16 | 21AZ |
|
Gavin Miller Allentown, PA | Allentown, PA | 11.861 |
| 15 | 8 | 63 |
|
Cale Coons Greencastle, IN | Greencastle, IN | 11.876 |
| 16 | 21 | 2E |
|
Ricky Lewis Camarillo, CA | Camarillo, CA | 11.877 |
| 17 | 30 | 39 |
|
Briggs Danner Allentown, PA | Allentown, PA | 11.919 |
| 18 | 25 | 12 |
|
Robert Ballou Rocklin, CA | Rocklin, CA | 11.928 |
| 19 | 28 | 19 |
|
Hayden Reinbold Gilbert, AZ | Gilbert, AZ | 11.944 |
| 20 | 11 | 06 |
|
Rylan Gray Greenfield, IN | Greenfield, IN | 12.005 |
| 21 | 1 | 10G |
|
Gabriel Gilbert Greenwood, IN | Greenwood, IN | 12.104 |
| 22 | 33 | 24M |
|
Hunter Maddox Bloomington, IN | Bloomington, IN | 12.124 |
| 23 | 26 | 16K |
|
Colin Parker Martinsville, IN | Martinsville, IN | 12.157 |
| 24 | 4 | 45N |
|
Troy Carey Tullamore, NSW | Tullamore, NSW | 12.173 |
| 25 | 35 | 18K |
|
Kole Kirkman Kokomo, IN | Kokomo, IN | 12.227 |
| 26 | 18 | 14 |
|
Jadon Rogers Worthington, IN | Worthington, IN | 12.265 |
| 27 | 24 | 8T |
|
Adam Taylor Wheatfield, IN | Wheatfield, IN | 12.306 |
| 28 | 29 | 15E |
|
Dakota Earls Independence, MO | Independence, MO | 12.353 |
| 29 | 10 | 6T |
|
Trey Osborne Columbus, OH | Columbus, OH | 12.360 |
| 30 | 17 | 71B |
|
Braxton Cummings Bedford, IN | Bedford, IN | 12.368 |
| 31 | 31 | 17 |
|
Bryce Andrews Kenosha, WI | Kenosha, WI | 12.386 |
| 32 | 32 | 21K |
|
Kobe Simpson Bonham, TX | Bonham, TX | 12.443 |
| 33 | 2 | 28 |
|
Brandon Mattox Terre Haute, IN | Terre Haute, IN | 12.475 |
| 34 | 6 | 49 |
|
Austin Cory Morristown, IN | Morristown, IN | 12.510 |
| 35 | 20 | 77 |
|
Todd Hobson Clyde, VIC | Clyde, VIC | 12.556 |
| 36 | 12 | 5A |
|
Austin Hawkins Bridgeport, IL | Bridgeport, IL | 13.479 |
Hot LapsDirt Draft
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 15 | 5T |
|
Jake Swanson Anaheim, CA | Anaheim, CA | 11.829 |
| 2 | 34 | 3R |
|
Kevin Thomas Jr Cullman, AL | Cullman, AL | 12.018 |
| 3 | 35 | 18K |
|
Kole Kirkman Kokomo, IN | Kokomo, IN | 12.080 |
| 4 | 25 | 12 |
|
Robert Ballou Rocklin, CA | Rocklin, CA | 12.110 |
| 5 | 16 | 21AZ |
|
Gavin Miller Allentown, PA | Allentown, PA | 12.148 |
| 6 | 32 | 21K |
|
Kobe Simpson Bonham, TX | Bonham, TX | 12.154 |
| 7 | 21 | 2E |
|
Ricky Lewis Camarillo, CA | Camarillo, CA | 12.162 |
| 8 | 36 | 6 |
|
Logan Calderwood Goodyear, AZ | Goodyear, AZ | 12.193 |
| 9 | 26 | 16K |
|
Colin Parker Martinsville, IN | Martinsville, IN | 12.194 |
| 10 | 18 | 14 |
|
Jadon Rogers Worthington, IN | Worthington, IN | 12.209 |
| 11 | 17 | 71B |
|
Braxton Cummings Bedford, IN | Bedford, IN | 12.225 |
| 12 | 10 | 6T |
|
Trey Osborne Columbus, OH | Columbus, OH | 12.233 |
| 13 | 30 | 39 |
|
Briggs Danner Allentown, PA | Allentown, PA | 12.261 |
| 14 | 13 | 11 |
|
Jack Hoyer Frankfort, IN | Frankfort, IN | 12.331 |
| 15 | 9 | 4 |
|
Justin Grant Ione, CA | Ione, CA | 12.354 |
| 16 | 29 | 15E |
|
Dakota Earls Independence, MO | Independence, MO | 12.357 |
| 17 | 31 | 17 |
|
Bryce Andrews Kenosha, WI | Kenosha, WI | 12.403 |
| 18 | 27 | 0G |
|
Kyle Shipley Phoenix, AZ | Phoenix, AZ | 12.426 |
| 19 | 28 | 19 |
|
Hayden Reinbold Gilbert, AZ | Gilbert, AZ | 12.435 |
| 20 | 23 | 19AZ |
|
Mitchel Moles Raisin City, CA | Raisin City, CA | 12.438 |
| 21 | 3 | 57 |
|
Logan Seavey Sutter, CA | Sutter, CA | 12.454 |
| 22 | 33 | 24M |
|
Hunter Maddox Bloomington, IN | Bloomington, IN | 12.467 |
| 23 | 19 | 24P |
|
Chance Crum Snohomish, WA | Snohomish, WA | 12.483 |
| 24 | 14 | 92 |
|
Chase Stockon Fort Branch, IN | Fort Branch, IN | 12.490 |
| 25 | 24 | 8T |
|
Adam Taylor Wheatfield, IN | Wheatfield, IN | 12.518 |
| 26 | 5 | 16 |
|
Harley Burns Brazil, IN | Brazil, IN | 12.524 |
| 27 | 2 | 28 |
|
Brandon Mattox Terre Haute, IN | Terre Haute, IN | 12.574 |
| 28 | 20 | 77 |
|
Todd Hobson Clyde, VIC | Clyde, VIC | 12.603 |
| 29 | 8 | 63 |
|
Cale Coons Greencastle, IN | Greencastle, IN | 12.642 |
| 30 | 1 | 10G |
|
Gabriel Gilbert Greenwood, IN | Greenwood, IN | 12.674 |
| 31 | 7 | 53 |
|
C.J. Leary Greenfield, IN | Greenfield, IN | 12.682 |
| 32 | 22 | 3P |
|
Kyle Cummins Princeton, IN | Princeton, IN | 12.850 |
| 33 | 11 | 06 |
|
Rylan Gray Greenfield, IN | Greenfield, IN | 12.899 |
| 34 | 6 | 49 |
|
Austin Cory Morristown, IN | Morristown, IN | 13.116 |
| 35 | 12 | 5A |
|
Austin Hawkins Bridgeport, IL | Bridgeport, IL | 13.314 |
| 36 | 4 | 45N |
|
Troy Carey Tullamore, NSW | Tullamore, NSW | 13.327 |
Next Event
- Events10
- Wins1
- Top 54
- Top 108































