Next Event
- Events11
- Wins1
- Top 54
- Top 108
Latest Results
$0.00Cart (0)

5/2/2026 - Tri-State Speedway
Haubstadt, IN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Chase Stockon
Fort Branch, IN
| Non-Wing Sprint Cars | Start | Finish | +/- |
|---|---|---|---|
| Spring Showdown | 19 | 14 | 5 |
| Heat 3 | 2 | 2 | - |
| Qualifying | 14.271 | 19 | 6 |
| Hot Laps | 14.188 | 15 | 10 |
Non-Wing Sprint Cars
Spring Showdown
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 19AZ |
|
Mitchel Moles Raisin City, CA | Raisin City, CA | 4 |
| 2 | 2 | 14 |
|
Jadon Rogers Worthington, IN | Worthington, IN | - |
| 3 | 7 | 3R |
|
Kevin Thomas Jr Cullman, AL | Cullman, AL | 4 |
| 4 | 4 | 19 |
|
Hayden Reinbold Gilbert, AZ | Gilbert, AZ | - |
| 5 | 6 | 3P |
|
Kyle Cummins Princeton, IN | Princeton, IN | 1 |
| 6 | 3 | 4 |
|
Justin Grant Ione, CA | Ione, CA | -3 |
| 7 | 16 | 4B |
|
Donny Brackett Fort Branch, IN | Fort Branch, IN | 9 |
| 8 | 10 | 53 |
|
C.J. Leary Greenfield, IN | Greenfield, IN | 2 |
| 9 | 1 | 57 |
|
Logan Seavey Sutter, CA | Sutter, CA | -8 |
| 10 | 13 | 38 |
|
Chet Williams Newburgh, IN | Newburgh, IN | 3 |
| 11 | 14 | 12 |
|
Robert Ballou Rocklin, CA | Rocklin, CA | 3 |
| 12 | 9 | 39 |
|
Briggs Danner Allentown, PA | Allentown, PA | -3 |
| 13 | 15 | 16 |
|
Harley Burns Brazil, IN | Brazil, IN | 2 |
| 14 | 19 | 92 |
|
Chase Stockon Fort Branch, IN | Fort Branch, IN | 5 |
| 15 | 24 | 63 |
|
Cale Coons Greencastle, IN | Greencastle, IN | 9 |
| 16 | 20 | 17 |
|
Kendall Ruble Vincennes, IN | Vincennes, IN | 4 |
| 17 | 23 | 12S |
|
Adyn Schmidt Haubstadt, IN | Haubstadt, IN | 6 |
| 18 | 18 | 5T |
|
Jake Swanson Anaheim, CA | Anaheim, CA | - |
| 19 | 21 | 10 |
|
Aric Gentry Robards, KY | Robards, KY | 2 |
| 20 | 11 | 6 |
|
Logan Calderwood Goodyear, AZ | Goodyear, AZ | -9 |
| 21 | 8 | 55 |
|
Eli Wilhelmus Newburgh, IN | Newburgh, IN | -13 |
| 22 | 12 | 6T |
|
Trey Osborne Columbus, OH | Columbus, OH | -10 |
| 23 | 22 | 7S |
|
Sam Scott Patoka, IN | Patoka, IN | -1 |
| 24 | 17 | 21M |
|
Carson Short Marion, IL | Marion, IL | -7 |
Semi-FeatureFive Star Bodies
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 55 |
|
Eli Wilhelmus Newburgh, IN | Newburgh, IN | - |
| 2 | 3 | 4B |
|
Donny Brackett Fort Branch, IN | Fort Branch, IN | 1 |
| 3 | 2 | 6 |
|
Logan Calderwood Goodyear, AZ | Goodyear, AZ | -1 |
| 4 | 4 | 7S |
|
Sam Scott Patoka, IN | Patoka, IN | - |
| Top 4 transfer | ||||||
| 5 | 8 | 45N |
|
Troy Carey Tullamore, NSW | Tullamore, NSW | 3 |
| 6 | 9 | 61M |
|
Brady Short Mitchell, IN | Mitchell, IN | 3 |
| 7 | 5 | 16B |
|
James Boyd Tuscola, IL | Tuscola, IL | -2 |
| 8 | 7 | 21K |
|
Kobe Simpson Bonham, TX | Bonham, TX | -1 |
| 9 | 11 | 36 |
|
Collin Ambrose Owensboro, KY | Owensboro, KY | 2 |
| 10 | 13 | 5A |
|
Austin Hawkins Bridgeport, IL | Bridgeport, IL | 3 |
| 11 | 10 | 87 |
|
Reed Whitney Jasper, IN | Jasper, IN | -1 |
| 12 | 12 | 15E |
|
Dakota Earls Independence, MO | Independence, MO | - |
| 13 | 6 | 49 |
|
Austin Cory Morristown, IN | Morristown, IN | -7 |
Heat 1K1 Race Gear
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 3P |
|
Kyle Cummins Princeton, IN | Princeton, IN | 5 |
| 2 | 2 | 21M |
|
Carson Short Marion, IL | Marion, IL | - |
| 3 | 3 | 38 |
|
Chet Williams Newburgh, IN | Newburgh, IN | - |
| 4 | 1 | 10 |
|
Aric Gentry Robards, KY | Robards, KY | -3 |
| 5 | 4 | 39 |
|
Briggs Danner Allentown, PA | Allentown, PA | -1 |
| Top 5 transfer | ||||||
| 6 | 5 | 55 |
|
Eli Wilhelmus Newburgh, IN | Newburgh, IN | -1 |
| 7 | 7 | 16B |
|
James Boyd Tuscola, IL | Tuscola, IL | - |
| 8 | 8 | 87 |
|
Reed Whitney Jasper, IN | Jasper, IN | - |
| 9 | 9 | 5A |
|
Austin Hawkins Bridgeport, IL | Bridgeport, IL | - |
Heat 2TJ Forged
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 19AZ |
|
Mitchel Moles Raisin City, CA | Raisin City, CA | 5 |
| 2 | 3 | 12 |
|
Robert Ballou Rocklin, CA | Rocklin, CA | 1 |
| 3 | 4 | 53 |
|
C.J. Leary Greenfield, IN | Greenfield, IN | 1 |
| 4 | 5 | 14 |
|
Jadon Rogers Worthington, IN | Worthington, IN | 1 |
| 5 | 2 | 5T |
|
Jake Swanson Anaheim, CA | Anaheim, CA | -3 |
| Top 5 transfer | ||||||
| 6 | 1 | 7S |
|
Sam Scott Patoka, IN | Patoka, IN | -5 |
| 7 | 8 | 45N |
|
Troy Carey Tullamore, NSW | Tullamore, NSW | 1 |
| 8 | 7 | 61M |
|
Brady Short Mitchell, IN | Mitchell, IN | -1 |
Heat 3K&N Filters
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 19 |
|
Hayden Reinbold Gilbert, AZ | Gilbert, AZ | 5 |
| 2 | 2 | 92 |
|
Chase Stockon Fort Branch, IN | Fort Branch, IN | - |
| 3 | 3 | 16 |
|
Harley Burns Brazil, IN | Brazil, IN | - |
| 4 | 5 | 57 |
|
Logan Seavey Sutter, CA | Sutter, CA | 1 |
| 5 | 1 | 12S |
|
Adyn Schmidt Haubstadt, IN | Haubstadt, IN | -4 |
| Top 5 transfer | ||||||
| 6 | 4 | 6 |
|
Logan Calderwood Goodyear, AZ | Goodyear, AZ | -2 |
| 7 | 7 | 49 |
|
Austin Cory Morristown, IN | Morristown, IN | - |
| 8 | 8 | 36 |
|
Collin Ambrose Owensboro, KY | Owensboro, KY | - |
Heat 4Indy Powersports
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 3R |
|
Kevin Thomas Jr Cullman, AL | Cullman, AL | 4 |
| 2 | 2 | 17 |
|
Kendall Ruble Vincennes, IN | Vincennes, IN | - |
| 3 | 1 | 63 |
|
Cale Coons Greencastle, IN | Greencastle, IN | -2 |
| 4 | 6 | 4 |
|
Justin Grant Ione, CA | Ione, CA | 2 |
| 5 | 4 | 6T |
|
Trey Osborne Columbus, OH | Columbus, OH | -1 |
| Top 5 transfer | ||||||
| 6 | 3 | 4B |
|
Donny Brackett Fort Branch, IN | Fort Branch, IN | -3 |
| 7 | 7 | 21K |
|
Kobe Simpson Bonham, TX | Bonham, TX | - |
| 8 | 8 | 15E |
|
Dakota Earls Independence, MO | Independence, MO | - |
QualifyingLearnLab
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 13 | 3P |
|
Kyle Cummins Princeton, IN | Princeton, IN | 13.418 |
| 2 | 27 | 19AZ |
|
Mitchel Moles Raisin City, CA | Raisin City, CA | 13.435 |
| 3 | 4 | 19 |
|
Hayden Reinbold Gilbert, AZ | Gilbert, AZ | 13.450 |
| 4 | 28 | 4 |
|
Justin Grant Ione, CA | Ione, CA | 13.705 |
| 5 | 5 | 55 |
|
Eli Wilhelmus Newburgh, IN | Newburgh, IN | 13.722 |
| 6 | 1 | 14 |
|
Jadon Rogers Worthington, IN | Worthington, IN | 13.761 |
| 7 | 18 | 57 |
|
Logan Seavey Sutter, CA | Sutter, CA | 13.867 |
| 8 | 11 | 3R |
|
Kevin Thomas Jr Cullman, AL | Cullman, AL | 13.901 |
| 9 | 19 | 39 |
|
Briggs Danner Allentown, PA | Allentown, PA | 13.986 |
| 10 | 21 | 53 |
|
C.J. Leary Greenfield, IN | Greenfield, IN | 13.996 |
| 11 | 15 | 6 |
|
Logan Calderwood Goodyear, AZ | Goodyear, AZ | 14.017 |
| 12 | 23 | 6T |
|
Trey Osborne Columbus, OH | Columbus, OH | 14.028 |
| 13 | 26 | 38 |
|
Chet Williams Newburgh, IN | Newburgh, IN | 14.082 |
| 14 | 7 | 12 |
|
Robert Ballou Rocklin, CA | Rocklin, CA | 14.093 |
| 15 | 16 | 16 |
|
Harley Burns Brazil, IN | Brazil, IN | 14.186 |
| 16 | 31 | 4B |
|
Donny Brackett Fort Branch, IN | Fort Branch, IN | 14.197 |
| 17 | 9 | 21M |
|
Carson Short Marion, IL | Marion, IL | 14.229 |
| 18 | 14 | 5T |
|
Jake Swanson Anaheim, CA | Anaheim, CA | 14.254 |
| 19 | 25 | 92 |
|
Chase Stockon Fort Branch, IN | Fort Branch, IN | 14.271 |
| 20 | 8 | 17 |
|
Kendall Ruble Vincennes, IN | Vincennes, IN | 14.314 |
| 21 | 6 | 10 |
|
Aric Gentry Robards, KY | Robards, KY | 14.402 |
| 22 | 32 | 7S |
|
Sam Scott Patoka, IN | Patoka, IN | 14.602 |
| 23 | 20 | 12S |
|
Adyn Schmidt Haubstadt, IN | Haubstadt, IN | 14.734 |
| 24 | 3 | 63 |
|
Cale Coons Greencastle, IN | Greencastle, IN | 14.828 |
| 25 | 2 | 16B |
|
James Boyd Tuscola, IL | Tuscola, IL | 14.838 |
| 26 | 33 | 61M |
|
Brady Short Mitchell, IN | Mitchell, IN | 14.850 |
| 27 | 30 | 49 |
|
Austin Cory Morristown, IN | Morristown, IN | 14.880 |
| 28 | 10 | 21K |
|
Kobe Simpson Bonham, TX | Bonham, TX | 14.942 |
| 29 | 24 | 87 |
|
Reed Whitney Jasper, IN | Jasper, IN | 14.971 |
| 30 | 17 | 45N |
|
Troy Carey Tullamore, NSW | Tullamore, NSW | 15.252 |
| 31 | 22 | 36 |
|
Collin Ambrose Owensboro, KY | Owensboro, KY | 15.430 |
| 32 | 12 | 15E |
|
Dakota Earls Independence, MO | Independence, MO | 15.487 |
| 33 | 29 | 5A |
|
Austin Hawkins Bridgeport, IL | Bridgeport, IL | 15.507 |
Hot LapsDirt Draft
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 27 | 19AZ |
|
Mitchel Moles Raisin City, CA | Raisin City, CA | 13.669 |
| 2 | 28 | 4 |
|
Justin Grant Ione, CA | Ione, CA | 13.685 |
| 3 | 13 | 3P |
|
Kyle Cummins Princeton, IN | Princeton, IN | 13.707 |
| 4 | 4 | 19 |
|
Hayden Reinbold Gilbert, AZ | Gilbert, AZ | 13.740 |
| 5 | 5 | 55 |
|
Eli Wilhelmus Newburgh, IN | Newburgh, IN | 13.802 |
| 6 | 18 | 57 |
|
Logan Seavey Sutter, CA | Sutter, CA | 13.960 |
| 7 | 26 | 38 |
|
Chet Williams Newburgh, IN | Newburgh, IN | 14.001 |
| 8 | 7 | 12 |
|
Robert Ballou Rocklin, CA | Rocklin, CA | 14.006 |
| 9 | 1 | 14 |
|
Jadon Rogers Worthington, IN | Worthington, IN | 14.019 |
| 10 | 14 | 5T |
|
Jake Swanson Anaheim, CA | Anaheim, CA | 14.084 |
| 11 | 23 | 6T |
|
Trey Osborne Columbus, OH | Columbus, OH | 14.123 |
| 12 | 19 | 39 |
|
Briggs Danner Allentown, PA | Allentown, PA | 14.157 |
| 13 | 8 | 17 |
|
Kendall Ruble Vincennes, IN | Vincennes, IN | 14.160 |
| 14 | 16 | 16 |
|
Harley Burns Brazil, IN | Brazil, IN | 14.173 |
| 15 | 25 | 92 |
|
Chase Stockon Fort Branch, IN | Fort Branch, IN | 14.188 |
| 16 | 31 | 4B |
|
Donny Brackett Fort Branch, IN | Fort Branch, IN | 14.226 |
| 17 | 11 | 3R |
|
Kevin Thomas Jr Cullman, AL | Cullman, AL | 14.279 |
| 18 | 9 | 21M |
|
Carson Short Marion, IL | Marion, IL | 14.381 |
| 19 | 33 | 61M |
|
Brady Short Mitchell, IN | Mitchell, IN | 14.425 |
| 20 | 21 | 53 |
|
C.J. Leary Greenfield, IN | Greenfield, IN | 14.466 |
| 21 | 20 | 12S |
|
Adyn Schmidt Haubstadt, IN | Haubstadt, IN | 14.501 |
| 22 | 17 | 45N |
|
Troy Carey Tullamore, NSW | Tullamore, NSW | 14.529 |
| 23 | 30 | 49 |
|
Austin Cory Morristown, IN | Morristown, IN | 14.568 |
| 24 | 3 | 63 |
|
Cale Coons Greencastle, IN | Greencastle, IN | 14.603 |
| 25 | 15 | 6 |
|
Logan Calderwood Goodyear, AZ | Goodyear, AZ | 14.660 |
| 26 | 22 | 36 |
|
Collin Ambrose Owensboro, KY | Owensboro, KY | 14.758 |
| 27 | 32 | 7S |
|
Sam Scott Patoka, IN | Patoka, IN | 14.891 |
| 28 | 2 | 16B |
|
James Boyd Tuscola, IL | Tuscola, IL | 15.038 |
| 29 | 29 | 5A |
|
Austin Hawkins Bridgeport, IL | Bridgeport, IL | 15.099 |
| 30 | 10 | 21K |
|
Kobe Simpson Bonham, TX | Bonham, TX | 15.296 |
| 31 | 12 | 15E |
|
Dakota Earls Independence, MO | Independence, MO | 15.347 |
| 32 | 24 | 87 |
|
Reed Whitney Jasper, IN | Jasper, IN | 15.691 |
| 33 | 6 | 10 |
|
Aric Gentry Robards, KY | Robards, KY | 15.691 |
Next Event
- Events11
- Wins1
- Top 54
- Top 108



























