Next Event
- Events14
- Wins1
- Top 56
- Top 1010
Latest Results
$0.00Cart (0)

5/20/2026 - Terre Haute Action Track
Terre Haute, IN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Chase Stockon
Fort Branch, IN
| Non-Wing Sprint Cars | Start | Finish | +/- |
|---|---|---|---|
| 56th Hulman Classic | 5 | 2 | 3 |
| Heat 2 | 6 | 3 | 3 |
| Qualifying | 19.578 | 2 | -1 |
| Hot Laps | 19.617 | 3 | -2 |
Non-Wing Sprint Cars
56th Hulman Classic
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 19AZ |
|
Mitchel Moles Raisin City, CA | Raisin City, CA | - |
| 2 | 5 | 92 |
|
Chase Stockon Fort Branch, IN | Fort Branch, IN | 3 |
| 3 | 9 | 3R |
|
Kevin Thomas Jr Cullman, AL | Cullman, AL | 6 |
| 4 | 4 | 4 |
|
Justin Grant Ione, CA | Ione, CA | - |
| 5 | 7 | 53 |
|
C.J. Leary Greenfield, IN | Greenfield, IN | 2 |
| 6 | 6 | 3P |
|
Kyle Cummins Princeton, IN | Princeton, IN | - |
| 7 | 2 | 12 |
|
Robert Ballou Rocklin, CA | Rocklin, CA | -5 |
| 8 | 8 | 19 |
|
Hayden Reinbold Gilbert, AZ | Gilbert, AZ | - |
| 9 | 10 | 39 |
|
Briggs Danner Allentown, PA | Allentown, PA | 1 |
| 10 | 18 | 63 |
|
Cale Coons Greencastle, IN | Greencastle, IN | 8 |
| 11 | 12 | 41 |
|
Ricky Lewis Camarillo, CA | Camarillo, CA | 1 |
| 12 | 15 | 6T |
|
Trey Osborne Columbus, OH | Columbus, OH | 3 |
| 13 | 13 | 57 |
|
Logan Seavey Sutter, CA | Sutter, CA | - |
| 14 | 14 | 6 |
|
Logan Calderwood Goodyear, AZ | Goodyear, AZ | - |
| 15 | 21 | 47 |
|
Charles Davis Jr Buckeye, AZ | Buckeye, AZ | 6 |
| 16 | 17 | 42 |
|
Max Adams Loomis, CA | Loomis, CA | 1 |
| 17 | 16 | 24M |
|
Hunter Maddox Bloomington, IN | Bloomington, IN | -1 |
| 18 | 23 | 11 |
|
Jack Hoyer Frankfort, IN | Frankfort, IN | 5 |
| 19 | 11 | 51 |
|
J.J. Yeley Charlotte, NC | Charlotte, NC | -8 |
| 20 | 22 | 16 |
|
Harley Burns Brazil, IN | Brazil, IN | 2 |
| 21 | 3 | 5T |
|
Jake Swanson Anaheim, CA | Anaheim, CA | -18 |
| 22 | 20 | 14 |
|
Jadon Rogers Worthington, IN | Worthington, IN | -2 |
| 23 | 24 | 8T |
|
Adam Taylor Wheatfield, IN | Wheatfield, IN | 1 |
| 24 | 19 | 77S |
|
David Gasper Santa Barbara, CA | Santa Barbara, CA | -5 |
Semi-FeatureFive Star Bodies
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 77S |
|
David Gasper Santa Barbara, CA | Santa Barbara, CA | - |
| 2 | 2 | 14 |
|
Jadon Rogers Worthington, IN | Worthington, IN | - |
| 3 | 5 | 47 |
|
Charles Davis Jr Buckeye, AZ | Buckeye, AZ | 2 |
| 4 | 4 | 16 |
|
Harley Burns Brazil, IN | Brazil, IN | - |
| 5 | 3 | 11 |
|
Jack Hoyer Frankfort, IN | Frankfort, IN | -2 |
| 6 | 8 | 8T |
|
Adam Taylor Wheatfield, IN | Wheatfield, IN | 2 |
| Top 6 transfer | ||||||
| 7 | 7 | 28 |
|
Brandon Mattox Terre Haute, IN | Terre Haute, IN | - |
| 8 | 10 | 97 |
|
Austin Nigh Greenfield, IN | Greenfield, IN | 2 |
| 9 | 6 | 45N |
|
Troy Carey Tullamore, NSW | Tullamore, NSW | -3 |
| 10 | 9 | 7S |
|
Jake Simmons New Palestine, IN | New Palestine, IN | -1 |
| 11 | 11 | 83 |
|
Carl Rhuebottom Brazil, IN | Brazil, IN | - |
Heat 1K1 Race Gear
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 53 |
|
C.J. Leary Greenfield, IN | Greenfield, IN | 2 |
| 2 | 4 | 3R |
|
Kevin Thomas Jr Cullman, AL | Cullman, AL | 2 |
| 3 | 6 | 3P |
|
Kyle Cummins Princeton, IN | Princeton, IN | 3 |
| 4 | 5 | 5T |
|
Jake Swanson Anaheim, CA | Anaheim, CA | 1 |
| 5 | 2 | 57 |
|
Logan Seavey Sutter, CA | Sutter, CA | -3 |
| 6 | 1 | 6T |
|
Trey Osborne Columbus, OH | Columbus, OH | -5 |
| Top 6 transfer | ||||||
| 7 | 7 | 14 |
|
Jadon Rogers Worthington, IN | Worthington, IN | - |
| 8 | 8 | 16 |
|
Harley Burns Brazil, IN | Brazil, IN | - |
| 9 | 9 | 28 |
|
Brandon Mattox Terre Haute, IN | Terre Haute, IN | - |
| 10 | 10 | 83 |
|
Carl Rhuebottom Brazil, IN | Brazil, IN | - |
Heat 2TJ Forged
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 19 |
|
Hayden Reinbold Gilbert, AZ | Gilbert, AZ | 1 |
| 2 | 3 | 51 |
|
J.J. Yeley Charlotte, NC | Charlotte, NC | 1 |
| 3 | 6 | 92 |
|
Chase Stockon Fort Branch, IN | Fort Branch, IN | 3 |
| 4 | 4 | 39 |
|
Briggs Danner Allentown, PA | Allentown, PA | - |
| 5 | 5 | 12 |
|
Robert Ballou Rocklin, CA | Rocklin, CA | - |
| 6 | 1 | 24M |
|
Hunter Maddox Bloomington, IN | Bloomington, IN | -5 |
| Top 6 transfer | ||||||
| 7 | 7 | 11 |
|
Jack Hoyer Frankfort, IN | Frankfort, IN | - |
| 8 | 8 | 47 |
|
Charles Davis Jr Buckeye, AZ | Buckeye, AZ | - |
| 9 | 9 | 8T |
|
Adam Taylor Wheatfield, IN | Wheatfield, IN | - |
| 10 | 10 | 97 |
|
Austin Nigh Greenfield, IN | Greenfield, IN | - |
Heat 3K&N Filters
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 4 |
|
Justin Grant Ione, CA | Ione, CA | 5 |
| 2 | 3 | 41 |
|
Ricky Lewis Camarillo, CA | Camarillo, CA | 1 |
| 3 | 2 | 6 |
|
Logan Calderwood Goodyear, AZ | Goodyear, AZ | -1 |
| 4 | 5 | 19AZ |
|
Mitchel Moles Raisin City, CA | Raisin City, CA | 1 |
| 5 | 1 | 42 |
|
Max Adams Loomis, CA | Loomis, CA | -4 |
| 6 | 7 | 63 |
|
Cale Coons Greencastle, IN | Greencastle, IN | 1 |
| Top 6 transfer | ||||||
| 7 | 4 | 77S |
|
David Gasper Santa Barbara, CA | Santa Barbara, CA | -3 |
| 8 | 8 | 45N |
|
Troy Carey Tullamore, NSW | Tullamore, NSW | - |
| 9 | 9 | 7S |
|
Jake Simmons New Palestine, IN | New Palestine, IN | - |
QualifyingLearnLab
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 3P |
|
Kyle Cummins Princeton, IN | Princeton, IN | 19.567 |
| 2 | 1 | 92 |
|
Chase Stockon Fort Branch, IN | Fort Branch, IN | 19.578 |
| 3 | 20 | 4 |
|
Justin Grant Ione, CA | Ione, CA | 19.682 |
| 4 | 26 | 5T |
|
Jake Swanson Anaheim, CA | Anaheim, CA | 19.849 |
| 5 | 19 | 12 |
|
Robert Ballou Rocklin, CA | Rocklin, CA | 19.863 |
| 6 | 9 | 19AZ |
|
Mitchel Moles Raisin City, CA | Raisin City, CA | 19.941 |
| 7 | 5 | 3R |
|
Kevin Thomas Jr Cullman, AL | Cullman, AL | 20.002 |
| 8 | 17 | 39 |
|
Briggs Danner Allentown, PA | Allentown, PA | 20.010 |
| 9 | 13 | 77S |
|
David Gasper Santa Barbara, CA | Santa Barbara, CA | 20.079 |
| 10 | 21 | 53 |
|
C.J. Leary Greenfield, IN | Greenfield, IN | 20.106 |
| 11 | 15 | 51 |
|
J.J. Yeley Charlotte, NC | Charlotte, NC | 20.114 |
| 12 | 2 | 41 |
|
Ricky Lewis Camarillo, CA | Camarillo, CA | 20.117 |
| 13 | 22 | 57 |
|
Logan Seavey Sutter, CA | Sutter, CA | 20.162 |
| 14 | 6 | 19 |
|
Hayden Reinbold Gilbert, AZ | Gilbert, AZ | 20.330 |
| 15 | 11 | 6 |
|
Logan Calderwood Goodyear, AZ | Goodyear, AZ | 20.386 |
| 16 | 3 | 6T |
|
Trey Osborne Columbus, OH | Columbus, OH | 20.391 |
| 17 | 23 | 24M |
|
Hunter Maddox Bloomington, IN | Bloomington, IN | 20.494 |
| 18 | 4 | 42 |
|
Max Adams Loomis, CA | Loomis, CA | 20.510 |
| 19 | 12 | 14 |
|
Jadon Rogers Worthington, IN | Worthington, IN | 20.536 |
| 20 | 18 | 11 |
|
Jack Hoyer Frankfort, IN | Frankfort, IN | 20.609 |
| 21 | 14 | 63 |
|
Cale Coons Greencastle, IN | Greencastle, IN | 20.695 |
| 22 | 29 | 16 |
|
Harley Burns Brazil, IN | Brazil, IN | 20.813 |
| 23 | 27 | 47 |
|
Charles Davis Jr Buckeye, AZ | Buckeye, AZ | 20.903 |
| 24 | 10 | 45N |
|
Troy Carey Tullamore, NSW | Tullamore, NSW | 20.914 |
| 25 | 24 | 28 |
|
Brandon Mattox Terre Haute, IN | Terre Haute, IN | 21.016 |
| 26 | 8 | 8T |
|
Adam Taylor Wheatfield, IN | Wheatfield, IN | 21.019 |
| 27 | 25 | 7S |
|
Jake Simmons New Palestine, IN | New Palestine, IN | 21.747 |
| 28 | 16 | 83 |
|
Carl Rhuebottom Brazil, IN | Brazil, IN | 23.005 |
| DQ | 28 | 97 |
|
Austin Nigh Greenfield, IN | Greenfield, IN | 20.753 |
Hot LapsDirt Draft
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 3R |
|
Kevin Thomas Jr Cullman, AL | Cullman, AL | 19.495 |
| 2 | 7 | 3P |
|
Kyle Cummins Princeton, IN | Princeton, IN | 19.566 |
| 3 | 1 | 92 |
|
Chase Stockon Fort Branch, IN | Fort Branch, IN | 19.617 |
| 4 | 17 | 39 |
|
Briggs Danner Allentown, PA | Allentown, PA | 19.699 |
| 5 | 20 | 4 |
|
Justin Grant Ione, CA | Ione, CA | 19.739 |
| 6 | 21 | 53 |
|
C.J. Leary Greenfield, IN | Greenfield, IN | 19.890 |
| 7 | 13 | 77S |
|
David Gasper Santa Barbara, CA | Santa Barbara, CA | 19.923 |
| 8 | 9 | 19AZ |
|
Mitchel Moles Raisin City, CA | Raisin City, CA | 19.995 |
| 9 | 15 | 51 |
|
J.J. Yeley Charlotte, NC | Charlotte, NC | 20.053 |
| 10 | 3 | 6T |
|
Trey Osborne Columbus, OH | Columbus, OH | 20.145 |
| 11 | 19 | 12 |
|
Robert Ballou Rocklin, CA | Rocklin, CA | 20.182 |
| 12 | 6 | 19 |
|
Hayden Reinbold Gilbert, AZ | Gilbert, AZ | 20.219 |
| 13 | 11 | 6 |
|
Logan Calderwood Goodyear, AZ | Goodyear, AZ | 20.249 |
| 14 | 2 | 41 |
|
Ricky Lewis Camarillo, CA | Camarillo, CA | 20.262 |
| 15 | 26 | 5T |
|
Jake Swanson Anaheim, CA | Anaheim, CA | 20.272 |
| 16 | 14 | 63 |
|
Cale Coons Greencastle, IN | Greencastle, IN | 20.278 |
| 17 | 22 | 57 |
|
Logan Seavey Sutter, CA | Sutter, CA | 20.415 |
| 18 | 12 | 14 |
|
Jadon Rogers Worthington, IN | Worthington, IN | 20.519 |
| 19 | 8 | 8T |
|
Adam Taylor Wheatfield, IN | Wheatfield, IN | 20.569 |
| 20 | 18 | 11 |
|
Jack Hoyer Frankfort, IN | Frankfort, IN | 20.672 |
| 21 | 29 | 16 |
|
Harley Burns Brazil, IN | Brazil, IN | 20.747 |
| 22 | 10 | 45N |
|
Troy Carey Tullamore, NSW | Tullamore, NSW | 20.891 |
| 23 | 27 | 47 |
|
Charles Davis Jr Buckeye, AZ | Buckeye, AZ | 20.897 |
| 24 | 28 | 97 |
|
Austin Nigh Greenfield, IN | Greenfield, IN | 20.974 |
| 25 | 4 | 42 |
|
Max Adams Loomis, CA | Loomis, CA | 20.982 |
| 26 | 23 | 24M |
|
Hunter Maddox Bloomington, IN | Bloomington, IN | 21.117 |
| 27 | 24 | 28 |
|
Brandon Mattox Terre Haute, IN | Terre Haute, IN | 21.364 |
| 28 | 25 | 7S |
|
Jake Simmons New Palestine, IN | New Palestine, IN | 21.752 |
| 29 | 16 | 83 |
|
Carl Rhuebottom Brazil, IN | Brazil, IN | 23.442 |
Next Event
- Events14
- Wins1
- Top 56
- Top 1010
























