Next Event
Schedule TBA
- Events31
- Wins1
- Top 57
- Top 1020
Latest Results
$0.00Cart (0)

3/30/2019 - Perris Auto Speedway
Perris, CA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Austin Williams
Yorba Linda, CA
| Non-Wing Sprint Cars | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 3 | 3 | - |
| Heat 2 | 5 | 2 | 3 |
| Qualifying | 16.637 | 5 | 12 |
Non-Wing Sprint Cars
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 91R |
|
Brody Roa Buena Park, CA | Buena Park, CA | - |
| 2 | 6 | 10 |
|
Richard VanderWeerd Visalia, CA | Visalia, CA | 4 |
| 3 | 3 | 92 |
|
Austin Williams Yorba Linda, CA | Yorba Linda, CA | - |
| 4 | 8 | 83 |
|
Austin Liggett Tracy, CA | Tracy, CA | 4 |
| 5 | 10 | 12 |
|
Stevie Sussex III Tempe, AZ | Tempe, AZ | 5 |
| 6 | 11 | 50 |
|
Charles Davis Jr Buckeye, AZ | Buckeye, AZ | 5 |
| 7 | 5 | 4 |
|
Damion Gardner Concord, CA | Concord, CA | -2 |
| 8 | 17 | 88 |
|
Jace VanderWeerd Visalia, CA | Visalia, CA | 9 |
| 9 | 12 | 42 |
|
Danny Faria Jr Tipton, CA | Tipton, CA | 3 |
| 10 | 16 | 16 |
|
Mike Martin Yuma, AZ | Yuma, AZ | 6 |
| 11 | 7 | 5X |
|
Tommy Malcolm Corona, CA | Corona, CA | -4 |
| 12 | 14 | 4G |
|
Chris Gansen Verdemont Heights, CA | Verdemont Heights, CA | 2 |
| 13 | 19 | 39E |
|
Kyle Edwards Fountain Valley, CA | Fountain Valley, CA | 6 |
| 14 | 18 | 34C |
|
Sterling Cling Tempe, AZ | Tempe, AZ | 4 |
| 15 | 20 | 98 |
|
Verne Sweeny Perris, CA | Perris, CA | 5 |
| 16 | 2 | 51 |
|
R.J. Johnson Laveen, AZ | Laveen, AZ | -14 |
| 17 | 15 | 21 |
|
A.J. Bender San Diego, CA | San Diego, CA | -2 |
| 18 | 9 | 74X |
|
Joshua Hodges Tijeras, NM | Tijeras, NM | -9 |
| 19 | 13 | 37 |
|
Matt Mitchell Yorba Linda, CA | Yorba Linda, CA | -6 |
| 20 | 4 | 44 |
|
Cody Williams Yorba Linda, CA | Yorba Linda, CA | -16 |
| 21 | 22 | 42X |
|
Jake Swanson Anaheim, CA | Anaheim, CA | 1 |
| 22 | 21 | 28M |
|
Matt McCarthy Riverside, CA | Riverside, CA | -1 |
B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5X |
|
Tommy Malcolm Corona, CA | Corona, CA | - |
| 2 | 2 | 83 |
|
Austin Liggett Tracy, CA | Tracy, CA | - |
| 3 | 6 | 88 |
|
Jace VanderWeerd Visalia, CA | Visalia, CA | 3 |
| 4 | 5 | 16 |
|
Mike Martin Yuma, AZ | Yuma, AZ | 1 |
| 5 | 3 | 37 |
|
Matt Mitchell Yorba Linda, CA | Yorba Linda, CA | -2 |
| 6 | 9 | 98 |
|
Verne Sweeny Perris, CA | Perris, CA | 3 |
| 7 | 14 | 39E |
|
Kyle Edwards Fountain Valley, CA | Fountain Valley, CA | 7 |
| 8 | 7 | 28M |
|
Matt McCarthy Riverside, CA | Riverside, CA | -1 |
| 9 | 4 | 42X |
|
Jake Swanson Anaheim, CA | Anaheim, CA | -5 |
| 10 | 10 | 34C |
|
Sterling Cling Tempe, AZ | Tempe, AZ | - |
| Top 10 transfer | ||||||
| 11 | 13 | 51T |
|
Eddie Tafoya Jr Chino Hills, CA | Chino Hills, CA | 2 |
| 12 | 12 | 54C |
|
Landon Cling Tempe, AZ | Tempe, AZ | - |
| 13 | 15 | 39 |
|
Jeff Dyer Yucca Valley, CA | Yucca Valley, CA | 2 |
| 14 | 8 | 12B |
|
Joel Rayborne West Covina, CA | West Covina, CA | -6 |
| 15 | 11 | 57 |
|
Steve Hix Ventura, CA | Ventura, CA | -4 |
Heat 1Extreme Mufflers
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21 |
|
A.J. Bender San Diego, CA | San Diego, CA | - |
| 2 | 2 | 42 |
|
Danny Faria Jr Tipton, CA | Tipton, CA | - |
| 3 | 3 | 12 |
|
Stevie Sussex III Tempe, AZ | Tempe, AZ | - |
| 4 | 6 | 10 |
|
Richard VanderWeerd Visalia, CA | Visalia, CA | 2 |
| Top 4 transfer | ||||||
| 5 | 4 | 83 |
|
Austin Liggett Tracy, CA | Tracy, CA | -1 |
| 6 | 5 | 5X |
|
Tommy Malcolm Corona, CA | Corona, CA | -1 |
| 7 | 8 | 28M |
|
Matt McCarthy Riverside, CA | Riverside, CA | 1 |
| 8 | 7 | 34C |
|
Sterling Cling Tempe, AZ | Tempe, AZ | -1 |
| 9 | 9 | 51T |
|
Eddie Tafoya Jr Chino Hills, CA | Chino Hills, CA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 4 |
|
Damion Gardner Concord, CA | Concord, CA | 5 |
| 2 | 5 | 92 |
|
Austin Williams Yorba Linda, CA | Yorba Linda, CA | 3 |
| 3 | 4 | 91R |
|
Brody Roa Buena Park, CA | Buena Park, CA | 1 |
| 4 | 3 | 50 |
|
Charles Davis Jr Buckeye, AZ | Buckeye, AZ | -1 |
| Top 4 transfer | ||||||
| 5 | 2 | 37 |
|
Matt Mitchell Yorba Linda, CA | Yorba Linda, CA | -3 |
| 6 | 1 | 16 |
|
Mike Martin Yuma, AZ | Yuma, AZ | -5 |
| 7 | 8 | 12B |
|
Joel Rayborne West Covina, CA | West Covina, CA | 1 |
| 8 | 9 | 57 |
|
Steve Hix Ventura, CA | Ventura, CA | 1 |
| 9 | 7 | 39E |
|
Kyle Edwards Fountain Valley, CA | Fountain Valley, CA | -2 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 51 |
|
R.J. Johnson Laveen, AZ | Laveen, AZ | 4 |
| 2 | 6 | 44 |
|
Cody Williams Yorba Linda, CA | Yorba Linda, CA | 4 |
| 3 | 4 | 74X |
|
Joshua Hodges Tijeras, NM | Tijeras, NM | 1 |
| 4 | 2 | 4G |
|
Chris Gansen Verdemont Heights, CA | Verdemont Heights, CA | -2 |
| Top 4 transfer | ||||||
| 5 | 8 | 42X |
|
Jake Swanson Anaheim, CA | Anaheim, CA | 3 |
| 6 | 1 | 88 |
|
Jace VanderWeerd Visalia, CA | Visalia, CA | -5 |
| 7 | 7 | 98 |
|
Verne Sweeny Perris, CA | Perris, CA | - |
| 8 | 3 | 54C |
|
Landon Cling Tempe, AZ | Tempe, AZ | -5 |
| 9 | 9 | 39 |
|
Jeff Dyer Yucca Valley, CA | Yucca Valley, CA | - |
QualifyingWoodland Auto Display
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 10 |
|
Richard VanderWeerd Visalia, CA | Visalia, CA | 16.509 |
| 2 | 7 | 4 |
|
Damion Gardner Concord, CA | Concord, CA | 16.566 |
| 3 | 22 | 44 |
|
Cody Williams Yorba Linda, CA | Yorba Linda, CA | 16.633 |
| 4 | 13 | 5X |
|
Tommy Malcolm Corona, CA | Corona, CA | 16.636 |
| 5 | 17 | 92 |
|
Austin Williams Yorba Linda, CA | Yorba Linda, CA | 16.637 |
| 6 | 18 | 51 |
|
R.J. Johnson Laveen, AZ | Laveen, AZ | 16.672 |
| 7 | 3 | 83 |
|
Austin Liggett Tracy, CA | Tracy, CA | 16.845 |
| 8 | 8 | 91R |
|
Brody Roa Buena Park, CA | Buena Park, CA | 16.856 |
| 9 | 2 | 74X |
|
Joshua Hodges Tijeras, NM | Tijeras, NM | 16.932 |
| 10 | 21 | 12 |
|
Stevie Sussex III Tempe, AZ | Tempe, AZ | 16.935 |
| 11 | 19 | 50 |
|
Charles Davis Jr Buckeye, AZ | Buckeye, AZ | 17.012 |
| 12 | 14 | 54C |
|
Landon Cling Tempe, AZ | Tempe, AZ | 17.015 |
| 13 | 23 | 42 |
|
Danny Faria Jr Tipton, CA | Tipton, CA | 17.042 |
| 14 | 27 | 37 |
|
Matt Mitchell Yorba Linda, CA | Yorba Linda, CA | 17.145 |
| 15 | 16 | 4G |
|
Chris Gansen Verdemont Heights, CA | Verdemont Heights, CA | 17.172 |
| 16 | 26 | 21 |
|
A.J. Bender San Diego, CA | San Diego, CA | 17.215 |
| 17 | 4 | 16 |
|
Mike Martin Yuma, AZ | Yuma, AZ | 17.223 |
| 18 | 24 | 88 |
|
Jace VanderWeerd Visalia, CA | Visalia, CA | 17.229 |
| 19 | 11 | 34C |
|
Sterling Cling Tempe, AZ | Tempe, AZ | 17.248 |
| 20 | 9 | 39E |
|
Kyle Edwards Fountain Valley, CA | Fountain Valley, CA | 17.370 |
| 21 | 15 | 98 |
|
Verne Sweeny Perris, CA | Perris, CA | 17.396 |
| 22 | 12 | 28M |
|
Matt McCarthy Riverside, CA | Riverside, CA | 17.419 |
| 23 | 1 | 12B |
|
Joel Rayborne West Covina, CA | West Covina, CA | 17.717 |
| 24 | 5 | 42X |
|
Jake Swanson Anaheim, CA | Anaheim, CA | 17.775 |
| 25 | 20 | 51T |
|
Eddie Tafoya Jr Chino Hills, CA | Chino Hills, CA | 17.813 |
| 26 | 10 | 57 |
|
Steve Hix Ventura, CA | Ventura, CA | 18.110 |
| 27 | 25 | 39 |
|
Jeff Dyer Yucca Valley, CA | Yucca Valley, CA | 18.184 |
Next Event
Schedule TBA
- Events31
- Wins1
- Top 57
- Top 1020





















