Salute To Indy
The 92 Huntington Beach Glass/CSI Construction Sprinter was decked out for the Salute To Indy and Remembering Those Who Gave All For Our Freedom . Heavy rains had pelted the dirt track at Perris Auto...
Schedule TBA

Perris, CA
The 92 Huntington Beach Glass/CSI Construction Sprinter was decked out for the Salute To Indy and Remembering Those Who Gave All For Our Freedom . Heavy rains had pelted the dirt track at Perris Auto...
Full Event Information on MyRacePass

Yorba Linda, CA
| Non-Wing Sprint Cars | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 3 | 10 | -7 |
| Heat 1 | 5 | 3 | 2 |
| Qualifying | 16.735 | 4 | 21 |
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 19 |
|
Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 1 |
| 2 | 1 | 34AZ |
|
Jake Swanson Anaheim, CA | Anaheim, CA | -1 |
| 3 | 5 | 10 |
|
Richard VanderWeerd Visalia, CA | Visalia, CA | 2 |
| 4 | 4 | 37 |
|
Matt Mitchell Yorba Linda, CA | Yorba Linda, CA | - |
| 5 | 7 | 51 |
|
R.J. Johnson Laveen, AZ | Laveen, AZ | 2 |
| 6 | 12 | 91R |
|
Brody Roa Buena Park, CA | Buena Park, CA | 6 |
| 7 | 8 | 42 |
|
Danny Faria Jr Tipton, CA | Tipton, CA | 1 |
| 8 | 10 | 4G |
|
Chris Gansen Verdemont Heights, CA | Verdemont Heights, CA | 2 |
| 9 | 21 | 28M |
|
Matt McCarthy Riverside, CA | Riverside, CA | 12 |
| 10 | 3 | 92 |
|
Austin Williams Yorba Linda, CA | Yorba Linda, CA | -7 |
| 11 | 6 | 4 |
|
Damion Gardner Concord, CA | Concord, CA | -5 |
| 12 | 11 | 88 |
|
Jace VanderWeerd Visalia, CA | Visalia, CA | -1 |
| 13 | 18 | 12 |
|
Stevie Sussex III Tempe, AZ | Tempe, AZ | 5 |
| 14 | 20 | 16 |
|
Mike Martin Yuma, AZ | Yuma, AZ | 6 |
| 15 | 13 | 98 |
|
Verne Sweeny Perris, CA | Perris, CA | -2 |
| 16 | 9 | 44 |
|
Cody Williams Yorba Linda, CA | Yorba Linda, CA | -7 |
| 17 | 15 | 21 |
|
A.J. Bender San Diego, CA | San Diego, CA | -2 |
| 18 | 16 | 90S |
|
Matt Stewart Peoria, AZ | Peoria, AZ | -2 |
| 19 | 22 | 39 |
|
Jeff Dyer Yucca Valley, CA | Yucca Valley, CA | 3 |
| 20 | 19 | 12B |
|
Joel Rayborne West Covina, CA | West Covina, CA | -1 |
| 21 | 17 | 51T |
|
Eddie Tafoya Jr Chino Hills, CA | Chino Hills, CA | -4 |
| 22 | 14 | 52V |
|
Trent Williams Apple Valley, CA | Apple Valley, CA | -8 |
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 21 |
|
A.J. Bender San Diego, CA | San Diego, CA | 3 |
| 2 | 5 | 90S |
|
Matt Stewart Peoria, AZ | Peoria, AZ | 3 |
| 3 | 3 | 5X |
|
Tommy Malcolm Corona, CA | Corona, CA | - |
| 4 | 2 | 88 |
|
Jace VanderWeerd Visalia, CA | Visalia, CA | -2 |
| 5 | 7 | 12 |
|
Stevie Sussex III Tempe, AZ | Tempe, AZ | 2 |
| 6 | 10 | 28M |
|
Matt McCarthy Riverside, CA | Riverside, CA | 4 |
| 7 | 1 | 4G |
|
Chris Gansen Verdemont Heights, CA | Verdemont Heights, CA | -6 |
| 8 | 6 | 51T |
|
Eddie Tafoya Jr Chino Hills, CA | Chino Hills, CA | -2 |
| 9 | 9 | 16 |
|
Mike Martin Yuma, AZ | Yuma, AZ | - |
| 10 | 8 | 12B |
|
Joel Rayborne West Covina, CA | West Covina, CA | -2 |
| 11 | 13 | 39 |
|
Jeff Dyer Yucca Valley, CA | Yucca Valley, CA | 2 |
| DNS | 11 | 90 |
|
Randy Waitman Ramona, CA | Ramona, CA | - |
| DNS | 12 | 5 |
|
Blade Hildebrand Yucca Valley, CA | Yucca Valley, CA | - |
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 51 |
|
R.J. Johnson Laveen, AZ | Laveen, AZ | 3 |
| 2 | 6 | 4 |
|
Damion Gardner Concord, CA | Concord, CA | 4 |
| 3 | 5 | 92 |
|
Austin Williams Yorba Linda, CA | Yorba Linda, CA | 2 |
| 4 | 2 | 98 |
|
Verne Sweeny Perris, CA | Perris, CA | -2 |
| Top 4 transfer | ||||||
| 5 | 1 | 21 |
|
A.J. Bender San Diego, CA | San Diego, CA | -4 |
| 6 | 8 | 28M |
|
Matt McCarthy Riverside, CA | Riverside, CA | 2 |
| 7 | 3 | 4G |
|
Chris Gansen Verdemont Heights, CA | Verdemont Heights, CA | -4 |
| 8 | 7 | 12 |
|
Stevie Sussex III Tempe, AZ | Tempe, AZ | -1 |
| 9 | 9 | 39 |
|
Jeff Dyer Yucca Valley, CA | Yucca Valley, CA | - |
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 10 |
|
Richard VanderWeerd Visalia, CA | Visalia, CA | 5 |
| 2 | 2 | 52V |
|
Trent Williams Apple Valley, CA | Apple Valley, CA | - |
| 3 | 4 | 42 |
|
Danny Faria Jr Tipton, CA | Tipton, CA | 1 |
| 4 | 5 | 19 |
|
Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 1 |
| Top 4 transfer | ||||||
| 5 | 1 | 90S |
|
Matt Stewart Peoria, AZ | Peoria, AZ | -4 |
| 6 | 3 | 88 |
|
Jace VanderWeerd Visalia, CA | Visalia, CA | -3 |
| 7 | 7 | 12B |
|
Joel Rayborne West Covina, CA | West Covina, CA | - |
| 8 | 8 | 90 |
|
Randy Waitman Ramona, CA | Ramona, CA | - |
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 44 |
|
Cody Williams Yorba Linda, CA | Yorba Linda, CA | 3 |
| 2 | 3 | 91R |
|
Brody Roa Buena Park, CA | Buena Park, CA | 1 |
| 3 | 5 | 34AZ |
|
Jake Swanson Anaheim, CA | Anaheim, CA | 2 |
| 4 | 6 | 37 |
|
Matt Mitchell Yorba Linda, CA | Yorba Linda, CA | 2 |
| Top 4 transfer | ||||||
| 5 | 2 | 5X |
|
Tommy Malcolm Corona, CA | Corona, CA | -3 |
| 6 | 7 | 16 |
|
Mike Martin Yuma, AZ | Yuma, AZ | 1 |
| 7 | 1 | 51T |
|
Eddie Tafoya Jr Chino Hills, CA | Chino Hills, CA | -6 |
| DNS | 8 | 5 |
|
Blade Hildebrand Yucca Valley, CA | Yucca Valley, CA | - |
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 18 | 4 |
|
Damion Gardner Concord, CA | Concord, CA | 16.409 |
| 2 | 1 | 10 |
|
Richard VanderWeerd Visalia, CA | Visalia, CA | 16.671 |
| 3 | 20 | 37 |
|
Matt Mitchell Yorba Linda, CA | Yorba Linda, CA | 16.703 |
| 4 | 25 | 92 |
|
Austin Williams Yorba Linda, CA | Yorba Linda, CA | 16.735 |
| 5 | 13 | 19 |
|
Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 16.811 |
| 6 | 23 | 34AZ |
|
Jake Swanson Anaheim, CA | Anaheim, CA | 16.870 |
| 7 | 3 | 51 |
|
R.J. Johnson Laveen, AZ | Laveen, AZ | 16.874 |
| 8 | 9 | 42 |
|
Danny Faria Jr Tipton, CA | Tipton, CA | 16.898 |
| 9 | 21 | 44 |
|
Cody Williams Yorba Linda, CA | Yorba Linda, CA | 16.918 |
| 10 | 7 | 4G |
|
Chris Gansen Verdemont Heights, CA | Verdemont Heights, CA | 16.931 |
| 11 | 4 | 88 |
|
Jace VanderWeerd Visalia, CA | Visalia, CA | 16.939 |
| 12 | 15 | 91R |
|
Brody Roa Buena Park, CA | Buena Park, CA | 17.034 |
| 13 | 8 | 98 |
|
Verne Sweeny Perris, CA | Perris, CA | 17.060 |
| 14 | 19 | 52V |
|
Trent Williams Apple Valley, CA | Apple Valley, CA | 17.104 |
| 15 | 22 | 5X |
|
Tommy Malcolm Corona, CA | Corona, CA | 17.144 |
| 16 | 14 | 21 |
|
A.J. Bender San Diego, CA | San Diego, CA | 17.228 |
| 17 | 16 | 90S |
|
Matt Stewart Peoria, AZ | Peoria, AZ | 17.308 |
| 18 | 6 | 51T |
|
Eddie Tafoya Jr Chino Hills, CA | Chino Hills, CA | 17.405 |
| 19 | 24 | 12 |
|
Stevie Sussex III Tempe, AZ | Tempe, AZ | 17.520 |
| 20 | 11 | 12B |
|
Joel Rayborne West Covina, CA | West Covina, CA | 17.544 |
| 21 | 10 | 16 |
|
Mike Martin Yuma, AZ | Yuma, AZ | 17.592 |
| 22 | 17 | 28M |
|
Matt McCarthy Riverside, CA | Riverside, CA | 17.699 |
| 23 | 2 | 90 |
|
Randy Waitman Ramona, CA | Ramona, CA | 17.840 |
| 24 | 12 | 5 |
|
Blade Hildebrand Yucca Valley, CA | Yucca Valley, CA | 18.073 |
| 25 | 5 | 39 |
|
Jeff Dyer Yucca Valley, CA | Yucca Valley, CA | 18.103 |
Schedule TBA