Next Event
Schedule TBA
- Events31
- Wins1
- Top 57
- Top 1020
Latest Results
$0.00Cart (0)

7/6/2019 - Santa Maria Speedway
Santa Maria, CA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Austin Williams
Yorba Linda, CA
| Non-Wing Sprint Cars | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 7 | - | - |
| Heat 1 | 5 | 5 | - |
| Qualifying 1 | 3 | 8 |
Non-Wing Sprint Cars
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5X |
|
Tommy Malcom Perris, CA | Perris, CA | 1 |
| 2 | 1 | 83 |
|
Austin Liggett Tracy, CA | Tracy, CA | -1 |
| 3 | 6 | 34AZ |
|
Jake Swanson Anaheim, CA | Anaheim, CA | 3 |
| 4 | 3 | 4G |
|
Chris Gansen Verdemont Heights, CA | Verdemont Heights, CA | -1 |
| 5 | 5 | 92 |
|
Austin Williams Yorba Linda, CA | Yorba Linda, CA | - |
| 6 | 4 | 44 |
|
Cody Williams Yorba Linda, CA | Yorba Linda, CA | -2 |
| 7 | 7 | 28M |
|
Matt McCarthy Riverside, CA | Riverside, CA | - |
| 8 | 8 | OK |
|
Kenny Perkins New Port Beach, CA | New Port Beach, CA | - |
| 9 | 9 | 5J |
|
James Herrera New Cuyama, CA | New Cuyama, CA | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 8M |
|
TJ Smith Fresno, CA | Fresno, CA | 1 |
| 2 | 4 | 4 |
|
Damon Gardner | 2 | |
| 3 | 6 | 8 |
|
Danny Faria Jr Tipton, CA | Tipton, CA | 3 |
| 4 | 5 | 91R |
|
Brody Roa Buena Park, CA | Buena Park, CA | 1 |
| 5 | 1 | 57 |
|
Steve Hix Ventura, CA | Ventura, CA | -4 |
| 6 | 3 | 98 |
|
Verne Sweeny Perris, CA | Perris, CA | -3 |
| 7 | 7 | 51 |
|
Austin Ervine Henderson, NV | Henderson, NV | - |
| 8 | 8 | 12B |
|
Joel Rayborne West Covina, CA | West Covina, CA | - |
| DNS | 9 | 51T |
|
Eddie Tafoya, Perris, CA | Perris, CA | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 18 | 34AZ |
|
Jake Swanson Anaheim, CA | Anaheim, CA | |
| 2 | 3 | 8 |
|
Danny Faria Jr Tipton, CA | Tipton, CA | |
| 3 | 11 | 92 |
|
Austin Williams Yorba Linda, CA | Yorba Linda, CA | |
| 4 | 6 | 91R |
|
Brody Roa Buena Park, CA | Buena Park, CA | |
| 5 | 10 | 44 |
|
Cody Williams Yorba Linda, CA | Yorba Linda, CA | |
| 6 | 2 | 4 |
|
Damon Gardner | ||
| 7 | 7 | 4G |
|
Chris Gansen Verdemont Heights, CA | Verdemont Heights, CA | |
| 8 | 9 | 98 |
|
Verne Sweeny Perris, CA | Perris, CA | |
| 9 | 8 | 5X |
|
Tommy Malcom Perris, CA | Perris, CA | |
| 10 | 12 | 8M |
|
TJ Smith Fresno, CA | Fresno, CA | |
| 11 | 1 | 83 |
|
Austin Liggett Tracy, CA | Tracy, CA | |
| 12 | 5 | 57 |
|
Steve Hix Ventura, CA | Ventura, CA | |
| 13 | 4 | 28M |
|
Matt McCarthy Riverside, CA | Riverside, CA | |
| 14 | 13 | 51 |
|
Austin Ervine Henderson, NV | Henderson, NV | |
| 15 | 15 | OK |
|
Kenny Perkins New Port Beach, CA | New Port Beach, CA | |
| 16 | 16 | 12B |
|
Joel Rayborne West Covina, CA | West Covina, CA | |
| 17 | 17 | 5J |
|
James Herrera New Cuyama, CA | New Cuyama, CA | |
| DNS | 14 | 51T |
|
Eddie Tafoya, Perris, CA | Perris, CA | |
Next Event
Schedule TBA
- Events31
- Wins1
- Top 57
- Top 1020












