Next Event
Schedule TBA
- Events31
- Wins1
- Top 57
- Top 1020
Latest Results
$0.00Cart (0)

9/7/2019 - Santa Maria Speedway
Santa Maria, CA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Austin Williams
Yorba Linda, CA
| Non-Wing Sprint Cars | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 6 | 2 | 4 |
| Heat 1 | 6 | 3 | 3 |
| Qualifying 1 | 1 | 15 |
Non-Wing Sprint Cars
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 4 |
|
Damon Gardner | 2 | |
| 2 | 6 | 92 |
|
Austin Williams Yorba Linda, CA | Yorba Linda, CA | 4 |
| 3 | 5 | 34AZ |
|
Jake Swanson Anaheim, CA | Anaheim, CA | 2 |
| 4 | 4 | 42X |
|
Max Adams Loomis, CA | Loomis, CA | - |
| 5 | 9 | 50 |
|
Charles Davis Perris, CA | Perris, CA | 4 |
| 6 | 11 | 73 |
|
Ryan Bernal Hollister, CA | Hollister, CA | 5 |
| 7 | 10 | 44 |
|
Cody Williams Yorba Linda, CA | Yorba Linda, CA | 3 |
| 8 | 2 | 68 |
|
Chase Johnson Penngrove, CA | Penngrove, CA | -6 |
| 9 | 1 | 4G |
|
Chris Gansen Verdemont Heights, CA | Verdemont Heights, CA | -8 |
| 10 | 13 | 57 |
|
Steve Hix Ventura, CA | Ventura, CA | 3 |
| 11 | 15 | 51T |
|
Eddie Tafoya, Perris, CA | Perris, CA | 4 |
| 12 | 14 | 98 |
|
Verne Sweeny Perris, CA | Perris, CA | 2 |
| 13 | 12 | 11 |
|
Troy Rutherford Ojai, CA | Ojai, CA | -1 |
| 14 | 19 | 5J |
|
James Herrera New Cuyama, CA | New Cuyama, CA | 5 |
| 15 | 8 | 42 |
|
Danny Faria Jr Tipton, CA | Tipton, CA | -7 |
| 16 | 7 | 91R |
|
Brody Roa Buena Park, CA | Buena Park, CA | -9 |
| 17 | 16 | 16 |
|
Mike Martin Yuma, AZ | Yuma, AZ | -1 |
| 18 | 18 | 33B |
|
Brandon Wiley Santa Maria, CA | Santa Maria, CA | - |
| 19 | 17 | 51 |
|
Austin Ervine Henderson, NV | Henderson, NV | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 57 |
|
Steve Hix Ventura, CA | Ventura, CA | 1 |
| 2 | 4 | 91R |
|
Brody Roa Buena Park, CA | Buena Park, CA | 2 |
| 3 | 6 | 92 |
|
Austin Williams Yorba Linda, CA | Yorba Linda, CA | 3 |
| 4 | 5 | 4 |
|
Damon Gardner | 1 | |
| 5 | 3 | 44 |
|
Cody Williams Yorba Linda, CA | Yorba Linda, CA | -2 |
| 6 | 7 | 5J |
|
James Herrera New Cuyama, CA | New Cuyama, CA | 1 |
| 7 | 1 | 16 |
|
Mike Martin Yuma, AZ | Yuma, AZ | -6 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 73 |
|
Ryan Bernal Hollister, CA | Hollister, CA | 2 |
| 2 | 5 | 68 |
|
Chase Johnson Penngrove, CA | Penngrove, CA | 3 |
| 3 | 4 | 42 |
|
Danny Faria Jr Tipton, CA | Tipton, CA | 1 |
| 4 | 6 | 34AZ |
|
Jake Swanson Anaheim, CA | Anaheim, CA | 2 |
| 5 | 2 | 98 |
|
Verne Sweeny Perris, CA | Perris, CA | -3 |
| DNS | 1 | 51 |
|
Austin Ervine Henderson, NV | Henderson, NV | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 50 |
|
Charles Davis Perris, CA | Perris, CA | 3 |
| 2 | 2 | 51T |
|
Eddie Tafoya, Perris, CA | Perris, CA | - |
| 3 | 6 | 42X |
|
Max Adams Loomis, CA | Loomis, CA | 3 |
| 4 | 5 | 4G |
|
Chris Gansen Verdemont Heights, CA | Verdemont Heights, CA | 1 |
| 5 | 1 | 33B |
|
Brandon Wiley Santa Maria, CA | Santa Maria, CA | -4 |
| 6 | 3 | 11 |
|
Troy Rutherford Ojai, CA | Ojai, CA | -3 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 16 | 92 |
|
Austin Williams Yorba Linda, CA | Yorba Linda, CA | |
| 2 | 12 | 34AZ |
|
Jake Swanson Anaheim, CA | Anaheim, CA | |
| 3 | 9 | 42X |
|
Max Adams Loomis, CA | Loomis, CA | |
| 4 | 8 | 4 |
|
Damon Gardner | ||
| 5 | 17 | 68 |
|
Chase Johnson Penngrove, CA | Penngrove, CA | |
| 6 | 6 | 4G |
|
Chris Gansen Verdemont Heights, CA | Verdemont Heights, CA | |
| 7 | 19 | 91R |
|
Brody Roa Buena Park, CA | Buena Park, CA | |
| 8 | 5 | 42 |
|
Danny Faria Jr Tipton, CA | Tipton, CA | |
| 9 | 18 | 50 |
|
Charles Davis Perris, CA | Perris, CA | |
| 10 | 7 | 44 |
|
Cody Williams Yorba Linda, CA | Yorba Linda, CA | |
| 11 | 10 | 73 |
|
Ryan Bernal Hollister, CA | Hollister, CA | |
| 12 | 4 | 11 |
|
Troy Rutherford Ojai, CA | Ojai, CA | |
| 13 | 3 | 57 |
|
Steve Hix Ventura, CA | Ventura, CA | |
| 14 | 2 | 98 |
|
Verne Sweeny Perris, CA | Perris, CA | |
| 15 | 1 | 51T |
|
Eddie Tafoya, Perris, CA | Perris, CA | |
| 16 | 15 | 16 |
|
Mike Martin Yuma, AZ | Yuma, AZ | |
| 17 | 11 | 51 |
|
Austin Ervine Henderson, NV | Henderson, NV | |
| 18 | 13 | 33B |
|
Brandon Wiley Santa Maria, CA | Santa Maria, CA | |
| 19 | 14 | 5J |
|
James Herrera New Cuyama, CA | New Cuyama, CA | |
Next Event
Schedule TBA
- Events31
- Wins1
- Top 57
- Top 1020














