Next Event
Schedule TBA
- Events31
- Wins1
- Top 57
- Top 1020
Latest Results
$0.00Cart (0)

9/21/2019 - Perris Auto Speedway
Perris, CA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Austin Williams
Yorba Linda, CA
| Non-Wing Sprint Cars | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 9 | 1 | 8 |
| Heat 3 | 4 | 2 | 2 |
| Qualifying | 16.830 | 9 | -2 |
Non-Wing Sprint Cars
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 92 |
|
Austin Williams Yorba Linda, CA | Yorba Linda, CA | 8 |
| 2 | 5 | 34AZ |
|
Jake Swanson Anaheim, CA | Anaheim, CA | 3 |
| 3 | 6 | 4 |
|
Damion Gardner Concord, CA | Concord, CA | 3 |
| 4 | 1 | 5X |
|
Tommy Malcolm Corona, CA | Corona, CA | -3 |
| 5 | 2 | 42 |
|
Brody Roa Buena Park, CA | Buena Park, CA | -3 |
| 6 | 8 | 4G |
|
Chris Gansen Verdemont Heights, CA | Verdemont Heights, CA | 2 |
| 7 | 17 | 55 |
|
Matt Stewart Peoria, AZ | Peoria, AZ | 10 |
| 8 | 15 | 6 |
|
Bill Rose Plainfield, IN | Plainfield, IN | 7 |
| 9 | 10 | 52V |
|
Trent Williams Apple Valley, CA | Apple Valley, CA | 1 |
| 10 | 13 | 51T |
|
Eddie Tafoya Jr Chino Hills, CA | Chino Hills, CA | 3 |
| 11 | 14 | 28M |
|
Matt McCarthy Riverside, CA | Riverside, CA | 3 |
| 12 | 11 | 98 |
|
Verne Sweeney Lomita, CA | Lomita, CA | -1 |
| 13 | 12 | 15 |
|
Chris Bonneau Peoria, AZ | Peoria, AZ | -1 |
| 14 | 18 | 35 |
|
Eric Englert Laverne, CA | Laverne, CA | 4 |
| 15 | 16 | 57 |
|
Steve Hix Ventura, CA | Ventura, CA | 1 |
| 16 | 19 | 58 |
|
Chris Tramel Ventura, CA | Ventura, CA | 3 |
| 17 | 4 | 51 |
|
R.J. Johnson Laveen, AZ | Laveen, AZ | -13 |
| 18 | 7 | 44 |
|
Cody Williams Yorba Linda, CA | Yorba Linda, CA | -11 |
| 19 | 20 | 29T |
|
Ryan Timmons Pleasant Hill, CA | Pleasant Hill, CA | 1 |
| 20 | 3 | 37 |
|
Matt Mitchell Yorba Linda, CA | Yorba Linda, CA | -17 |
| 21 | 21 | 50P |
|
Will Perkins Hesperia, CA | Hesperia, CA | - |
Heat 1Extreme Mufflers
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 4 |
|
Damion Gardner Concord, CA | Concord, CA | 5 |
| 2 | 4 | 44 |
|
Cody Williams Yorba Linda, CA | Yorba Linda, CA | 2 |
| 3 | 2 | 51T |
|
Eddie Tafoya Jr Chino Hills, CA | Chino Hills, CA | -1 |
| 4 | 5 | 37 |
|
Matt Mitchell Yorba Linda, CA | Yorba Linda, CA | 1 |
| 5 | 3 | 52V |
|
Trent Williams Apple Valley, CA | Apple Valley, CA | -2 |
| 6 | 1 | 57 |
|
Steve Hix Ventura, CA | Ventura, CA | -5 |
| 7 | 7 | 58 |
|
Chris Tramel Ventura, CA | Ventura, CA | - |
| All transfer | ||||||
Heat 2Circle Track Performance/Ultra Shield Race Products
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 34AZ |
|
Jake Swanson Anaheim, CA | Anaheim, CA | 5 |
| 2 | 5 | 42 |
|
Brody Roa Buena Park, CA | Buena Park, CA | 3 |
| 3 | 1 | 55 |
|
Matt Stewart Peoria, AZ | Peoria, AZ | -2 |
| 4 | 7 | 29T |
|
Ryan Timmons Pleasant Hill, CA | Pleasant Hill, CA | 3 |
| 5 | 3 | 98 |
|
Verne Sweeney Lomita, CA | Lomita, CA | -2 |
| 6 | 4 | 4G |
|
Chris Gansen Verdemont Heights, CA | Verdemont Heights, CA | -2 |
| 7 | 2 | 28M |
|
Matt McCarthy Riverside, CA | Riverside, CA | -5 |
| All transfer | ||||||
Heat 3Saldana Racing Products/Butlerbuilt Seats
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 51 |
|
R.J. Johnson Laveen, AZ | Laveen, AZ | 5 |
| 2 | 4 | 92 |
|
Austin Williams Yorba Linda, CA | Yorba Linda, CA | 2 |
| 3 | 5 | 5X |
|
Tommy Malcolm Corona, CA | Corona, CA | 2 |
| 4 | 2 | 6 |
|
Bill Rose Plainfield, IN | Plainfield, IN | -2 |
| 5 | 1 | 35 |
|
Eric Englert Laverne, CA | Laverne, CA | -4 |
| 6 | 3 | 15 |
|
Chris Bonneau Peoria, AZ | Peoria, AZ | -3 |
| 7 | 7 | 50P |
|
Will Perkins Hesperia, CA | Hesperia, CA | - |
| All transfer | ||||||
QualifyingWoodland Auto Display
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 19 | 4 |
|
Damion Gardner Concord, CA | Concord, CA | 16.269 |
| 2 | 17 | 34AZ |
|
Jake Swanson Anaheim, CA | Anaheim, CA | 16.522 |
| 3 | 16 | 51 |
|
R.J. Johnson Laveen, AZ | Laveen, AZ | 16.563 |
| 4 | 4 | 37 |
|
Matt Mitchell Yorba Linda, CA | Yorba Linda, CA | 16.656 |
| 5 | 10 | 42 |
|
Brody Roa Buena Park, CA | Buena Park, CA | 16.705 |
| 6 | 15 | 5X |
|
Tommy Malcolm Corona, CA | Corona, CA | 16.748 |
| 7 | 2 | 44 |
|
Cody Williams Yorba Linda, CA | Yorba Linda, CA | 16.761 |
| 8 | 13 | 4G |
|
Chris Gansen Verdemont Heights, CA | Verdemont Heights, CA | 16.793 |
| 9 | 7 | 92 |
|
Austin Williams Yorba Linda, CA | Yorba Linda, CA | 16.830 |
| 10 | 1 | 52V |
|
Trent Williams Apple Valley, CA | Apple Valley, CA | 16.863 |
| 11 | 3 | 98 |
|
Verne Sweeney Lomita, CA | Lomita, CA | 16.933 |
| 12 | 20 | 15 |
|
Chris Bonneau Peoria, AZ | Peoria, AZ | 17.067 |
| 13 | 18 | 51T |
|
Eddie Tafoya Jr Chino Hills, CA | Chino Hills, CA | 17.088 |
| 14 | 5 | 28M |
|
Matt McCarthy Riverside, CA | Riverside, CA | 17.101 |
| 15 | 21 | 6 |
|
Bill Rose Plainfield, IN | Plainfield, IN | 17.287 |
| 16 | 12 | 57 |
|
Steve Hix Ventura, CA | Ventura, CA | 17.299 |
| 17 | 6 | 55 |
|
Matt Stewart Peoria, AZ | Peoria, AZ | 17.437 |
| 18 | 11 | 35 |
|
Eric Englert Laverne, CA | Laverne, CA | 17.797 |
| 19 | 14 | 58 |
|
Chris Tramel Ventura, CA | Ventura, CA | 17.954 |
| 20 | 8 | 29T |
|
Ryan Timmons Pleasant Hill, CA | Pleasant Hill, CA | 23.700 |
| 21 | 9 | 50P |
|
Will Perkins Hesperia, CA | Hesperia, CA | |
Next Event
Schedule TBA
- Events31
- Wins1
- Top 57
- Top 1020















