$0.00Cart (0)
3/16/2013 - Route 66 Motorplex
Victorville, CA
Classes
Track Contact
No contact information available
Full Event Information on MyRacePass
Competitor Overview
David Cardey
Riverside, CA
Non-Wing Sprint Cars | Start | Finish | +/- |
---|---|---|---|
A Feature | 1 | - | |
Heat 1 | 2 | - |
Non-Wing Sprint Cars
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | David Cardey Riverside, CA | Riverside, CA | - | |||
2 | Nic Faas Huntington Beach, CA | Huntington Beach, CA | - | |||
3 | Damion Gardner Concord, CA | Concord, CA | - | |||
4 | Rip Williams Yorba Linda, CA | Yorba Linda, CA | - | |||
5 | Cody Williams Yorba Linda, CA | Yorba Linda, CA | - | |||
6 | Matt Mitchell Yorba Linda, CA | Yorba Linda, CA | - | |||
7 | John Aden Apple Valley, CA | Apple Valley, CA | - | |||
8 | Kenny Perkins New Port Beach, CA | New Port Beach, CA | - | |||
9 | Alec (A.J.) Bender San Diego, CA | San Diego, CA | - | |||
10 | Trent Williams Apple Valley, CA | Apple Valley, CA | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | N/A | - | ||||
2 | David Cardey Riverside, CA | Riverside, CA | - |