$0.00Cart (0)
8/22/2024 - Kokomo Speedway
Kokomo, IN
USAC National Sprint Cars
SAVE $10 when you buy EARLY! The advance 3-Day Pass (reserved seat) $90.
If purchased after August 16th $100.
For tickets Call 779-230-1310 or at the track on race nights.
Reserved Seating- Rows 12-21 on front stretch, and Rows 9-28 on backstretch.
GA Seating- Rows 1-11 front stretch and Rows 1-8 backstretch.
Single Day GA Tickets
$30.00
Kids 12 & under FREE in GA seats.
Pit Pass $35 (all ages)
Gates Open at 3pm
Hot laps 6:30, racing to follow
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Cody Williams
Yorba Linda, CA
Non-Wing Sprint Cars | Start | Finish | +/- |
---|---|---|---|
B Feature 1 | 13 | 13 | - |
Heat 3 | 7 | 7 | - |
Qualifying 1 | 13.413 | 33 | -6 |
Non-Wing Sprint Cars
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 4 | Justin Grant Ione, CA | Ione, CA | 6 | |
2 | 4 | 21AZ | Daison Pursley Locust Grove, OK | Locust Grove, OK | 2 | |
3 | 14 | 39 | Briggs Danner Allentown, PA | Allentown, PA | 11 | |
4 | 2 | 57 | Logan Seavey Sutter, CA | Sutter, CA | -2 | |
5 | 13 | 12 | Robert Ballou Rocklin, CA | Rocklin, CA | 8 | |
6 | 1 | 15X | C.J. Leary Greenfield, IN | Greenfield, IN | -5 | |
7 | 12 | 3R | Kevin Thomas Jr Cullman, AL | Cullman, AL | 5 | |
8 | 6 | 69 | Brady Bacon Broken Arrow, OK | Broken Arrow, OK | -2 | |
9 | 19 | 47 | Jake Swanson Anaheim, CA | Anaheim, CA | 10 | |
10 | 24 | 41 | Ricky Lewis Camarillo, CA | Camarillo, CA | 14 | |
11 | 9 | 77S | Stevie Sussex III Tempe, AZ | Tempe, AZ | -2 | |
12 | 15 | 15 | Carson Garrett Littleton, CO | Littleton, CO | 3 | |
13 | 18 | 28 | Brandon Mattox Cory, IN | Cory, IN | 5 | |
14 | 5 | 3P | Kyle Cummins Princeton, IN | Princeton, IN | -9 | |
15 | 17 | 11T | Trey Osborne Columbus, OH | Columbus, OH | 2 | |
16 | 21 | 57H | Jack Hoyer Frankfort, IN | Frankfort, IN | 5 | |
17 | 22 | 2B | Kale Drake Collinsville, OK | Collinsville, OK | 5 | |
18 | 23 | 21K | Kobe Simpson Bonham, TX | Bonham, TX | 5 | |
19 | 11 | 66 | Jadon Rogers Worthington, IN | Worthington, IN | -8 | |
20 | 25 | 24M | Hunter Maddox Bloomington, IN | Bloomington, IN | 5 | |
21 | 8 | 16 | Harley Burns Brazil, IN | Brazil, IN | -13 | |
22 | 20 | 63 | Max Adams Loomis, CA | Loomis, CA | -2 | |
23 | 10 | 5 | Anton Hernandez Arlington, TX | Arlington, TX | -13 | |
24 | 16 | 2E | Shane Cottle Kansas, IL | Kansas, IL | -8 | |
25 | 3 | 19AZ | Mitchel Moles Raisin city, CA | Raisin city, CA | -22 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 3R | Kevin Thomas Jr Cullman, AL | Cullman, AL | - | |
2 | 6 | 39 | Briggs Danner Allentown, PA | Allentown, PA | 4 | |
3 | 2 | 12 | Robert Ballou Rocklin, CA | Rocklin, CA | -1 | |
4 | 7 | 11T | Trey Osborne Columbus, OH | Columbus, OH | 3 | |
Top 4 transfer | ||||||
5 | 5 | 71W | Weston Gorham Columbus, IN | Columbus, IN | - | |
6 | 8 | 33M | Matt Westfall Pleasant Hill, OH | Pleasant Hill, OH | 2 | |
7 | 4 | 5S | Chase Stockon Fort Branch, IN | Fort Branch, IN | -3 | |
8 | 10 | G3 | Frankie Guerrini San Rafael, CA | San Rafael, CA | 2 | |
9 | 16 | 4U | Kyle Shipley Phoenix, AZ | Phoenix, AZ | 7 | |
10 | 9 | 4X | Braydon Cromwell Lone Jack, MO | Lone Jack, MO | -1 | |
11 | 3 | 23S | Luke Hall Ludlow Falls, OH | Ludlow Falls, OH | -8 | |
12 | 12 | 06 | Rylan Gray Greenfield, IN | Greenfield, IN | - | |
13 | 13 | 92 | Cody Williams Yorba Linda, CA | Yorba Linda, CA | - | |
14 | 14 | 19 | Hayden Reinbold Chandler, AZ | Chandler, AZ | - | |
15 | 18 | 1 | Nate Schank Santa Rosa, CA | Santa Rosa, CA | 3 | |
16 | 17 | 4C | Brayden Clark Tipton, IN | Tipton, IN | 1 | |
17 | 11 | 9Z | Zack Pretorius Yorktown, IN | Yorktown, IN | -6 | |
18 | 15 | 00 | Colin Grissom Anderson, IN | Anderson, IN | -3 | |
19 | 19 | 04 | David Gasper Santa Barbara, CA | Santa Barbara, CA | - |
C Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 4U | Kyle Shipley Phoenix, AZ | Phoenix, AZ | 1 | |
2 | 4 | 4C | Brayden Clark Tipton, IN | Tipton, IN | 2 | |
3 | 10 | 1 | Nate Schank Santa Rosa, CA | Santa Rosa, CA | 7 | |
4 | 3 | 04 | David Gasper Santa Barbara, CA | Santa Barbara, CA | -1 | |
Top 4 transfer | ||||||
5 | 5 | 11 | Aaron Davis Windfall, IN | Windfall, IN | - | |
6 | 8 | 77 | Todd Hobson Clyde, VIC | Clyde, VIC | 2 | |
7 | 6 | 98 | Saban Bibent Cincinnati, OH | Cincinnati, OH | -1 | |
8 | 12 | 39G | Matt Goodnight Winchester, IN | Winchester, IN | 4 | |
9 | 9 | 24M | Hunter Maddox Bloomington, IN | Bloomington, IN | - | |
10 | 11 | 88J | Joey Amantea Mt. Pocono, PA | Mt. Pocono, PA | 1 | |
11 | 14 | 99 | Jack James Harlan, IN | Harlan, IN | 3 | |
12 | 13 | 25 | Max Frank Williamston, MI | Williamston, MI | 1 | |
13 | 15 | 3.14 | Michael Daugherty | 2 | ||
DNS | 1 | 34 | Parker Frederickson Kokomo, IN | Kokomo, IN | - | |
DNS | 7 | 5A | Austin Hawkins Bridgeport, IL | Bridgeport, IL | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 16 | Harley Burns Brazil, IN | Brazil, IN | 1 | |
2 | 4 | 15 | Carson Garrett Littleton, CO | Littleton, CO | 2 | |
3 | 3 | 47 | Jake Swanson Anaheim, CA | Anaheim, CA | - | |
4 | 1 | 21K | Kobe Simpson Bonham, TX | Bonham, TX | -3 | |
Top 4 transfer | ||||||
5 | 6 | 3R | Kevin Thomas Jr Cullman, AL | Cullman, AL | 1 | |
6 | 5 | 39 | Briggs Danner Allentown, PA | Allentown, PA | -1 | |
7 | 7 | 06 | Rylan Gray Greenfield, IN | Greenfield, IN | - | |
8 | 9 | 4U | Kyle Shipley Phoenix, AZ | Phoenix, AZ | 1 | |
9 | 8 | 77 | Todd Hobson Clyde, VIC | Clyde, VIC | -1 | |
10 | 10 | 25 | Max Frank Williamston, MI | Williamston, MI | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 77S | Stevie Sussex III Tempe, AZ | Tempe, AZ | - | |
2 | 4 | 2E | Shane Cottle Kansas, IL | Kansas, IL | 2 | |
3 | 5 | 21AZ | Daison Pursley Locust Grove, OK | Locust Grove, OK | 2 | |
4 | 6 | 69 | Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 2 | |
Top 4 transfer | ||||||
5 | 2 | 5S | Chase Stockon Fort Branch, IN | Fort Branch, IN | -3 | |
6 | 3 | 33M | Matt Westfall Pleasant Hill, OH | Pleasant Hill, OH | -3 | |
7 | 9 | 00 | Colin Grissom Anderson, IN | Anderson, IN | 2 | |
8 | 8 | 34 | Parker Frederickson Kokomo, IN | Kokomo, IN | - | |
9 DNF | 10 | 24M | Hunter Maddox Bloomington, IN | Bloomington, IN | 1 | |
10 DNF | 7 | 88J | Joey Amantea Mt. Pocono, PA | Mt. Pocono, PA | -3 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 5 | Anton Hernandez Arlington, TX | Arlington, TX | - | |
2 | 5 | 19AZ | Mitchel Moles Raisin city, CA | Raisin city, CA | 3 | |
3 | 2 | 2B | Kale Drake Collinsville, OK | Collinsville, OK | -1 | |
4 | 3 | 63 | Max Adams Loomis, CA | Loomis, CA | -1 | |
Top 4 transfer | ||||||
5 | 6 | 12 | Robert Ballou Rocklin, CA | Rocklin, CA | 1 | |
6 | 4 | 11T | Trey Osborne Columbus, OH | Columbus, OH | -2 | |
7 | 7 | 92 | Cody Williams Yorba Linda, CA | Yorba Linda, CA | - | |
8 | 9 | 04 | David Gasper Santa Barbara, CA | Santa Barbara, CA | 1 | |
9 | 10 | 1 | Nate Schank Santa Rosa, CA | Santa Rosa, CA | 1 | |
10 | 8 | 39G | Matt Goodnight Winchester, IN | Winchester, IN | -2 |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 4 | Justin Grant Ione, CA | Ione, CA | 3 | |
2 | 6 | 3P | Kyle Cummins Princeton, IN | Princeton, IN | 4 | |
3 | 1 | 41 | Ricky Lewis Camarillo, CA | Camarillo, CA | -2 | |
4 | 5 | 57 | Logan Seavey Sutter, CA | Sutter, CA | 1 | |
Top 4 transfer | ||||||
5 | 3 | 23S | Luke Hall Ludlow Falls, OH | Ludlow Falls, OH | -2 | |
6 | 2 | 4X | Braydon Cromwell Lone Jack, MO | Lone Jack, MO | -4 | |
7 | 8 | 19 | Hayden Reinbold Chandler, AZ | Chandler, AZ | 1 | |
8 | 9 | 4C | Brayden Clark Tipton, IN | Tipton, IN | 1 | |
9 | 7 | 98 | Saban Bibent Cincinnati, OH | Cincinnati, OH | -2 | |
10 | 10 | 99 | Jack James Harlan, IN | Harlan, IN | - |
Heat 5
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 66 | Jadon Rogers Worthington, IN | Worthington, IN | - | |
2 | 5 | 15X | C.J. Leary Greenfield, IN | Greenfield, IN | 3 | |
3 | 3 | 57H | Jack Hoyer Frankfort, IN | Frankfort, IN | - | |
4 | 4 | 28 | Brandon Mattox Cory, IN | Cory, IN | - | |
Top 4 transfer | ||||||
5 | 2 | 71W | Weston Gorham Columbus, IN | Columbus, IN | -3 | |
6 | 8 | G3 | Frankie Guerrini San Rafael, CA | San Rafael, CA | 2 | |
7 | 6 | 9Z | Zack Pretorius Yorktown, IN | Yorktown, IN | -1 | |
8 | 9 | 11 | Aaron Davis Windfall, IN | Windfall, IN | 1 | |
9 | 7 | 5A | Austin Hawkins Bridgeport, IL | Bridgeport, IL | -2 | |
10 | 10 | 3.14 | Michael Daugherty | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 14 | 3R | Kevin Thomas Jr Cullman, AL | Cullman, AL | 12.782 | |
2 | 7 | 69 | Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 12.817 | |
3 | 10 | 12 | Robert Ballou Rocklin, CA | Rocklin, CA | 12.901 | |
4 | 35 | 3P | Kyle Cummins Princeton, IN | Princeton, IN | 12.901 | |
5 | 4 | 9Z | Zack Pretorius Yorktown, IN | Yorktown, IN | 12.902 | |
6 | 23 | 39 | Briggs Danner Allentown, PA | Allentown, PA | 12.908 | |
7 | 39 | 21AZ | Daison Pursley Locust Grove, OK | Locust Grove, OK | 12.968 | |
8 | 50 | 19AZ | Mitchel Moles Raisin city, CA | Raisin city, CA | 12.971 | |
9 | 48 | 57 | Logan Seavey Sutter, CA | Sutter, CA | 12.988 | |
10 | 47 | 15X | C.J. Leary Greenfield, IN | Greenfield, IN | 13.013 | |
11 | 3 | 15 | Carson Garrett Littleton, CO | Littleton, CO | 13.030 | |
12 | 5 | 2E | Shane Cottle Kansas, IL | Kansas, IL | 13.139 | |
13 | 12 | 11T | Trey Osborne Columbus, OH | Columbus, OH | 13.142 | |
14 | 24 | 28 | Brandon Mattox Cory, IN | Cory, IN | 13.148 | |
15 | 25 | 4 | Justin Grant Ione, CA | Ione, CA | 13.148 | |
16 | 21 | 47 | Jake Swanson Anaheim, CA | Anaheim, CA | 13.153 | |
17 | 32 | 33M | Matt Westfall Pleasant Hill, OH | Pleasant Hill, OH | 13.159 | |
18 | 8 | 63 | Max Adams Loomis, CA | Loomis, CA | 13.161 | |
19 | 18 | 23S | Luke Hall Ludlow Falls, OH | Ludlow Falls, OH | 13.181 | |
20 | 42 | 57H | Jack Hoyer Frankfort, IN | Frankfort, IN | 13.187 | |
21 | 13 | 16 | Harley Burns Brazil, IN | Brazil, IN | 13.197 | |
22 | 37 | 5S | Chase Stockon Fort Branch, IN | Fort Branch, IN | 13.211 | |
23 | 2 | 2B | Kale Drake Collinsville, OK | Collinsville, OK | 13.230 | |
24 | 31 | 4X | Braydon Cromwell Lone Jack, MO | Lone Jack, MO | 13.297 | |
25 | 9 | 71W | Weston Gorham Columbus, IN | Columbus, IN | 13.341 | |
26 | 28 | 21K | Kobe Simpson Bonham, TX | Bonham, TX | 13.345 | |
27 | 46 | 77S | Stevie Sussex III Tempe, AZ | Tempe, AZ | 13.348 | |
28 | 49 | 5 | Anton Hernandez Arlington, TX | Arlington, TX | 13.364 | |
29 | 20 | 41 | Ricky Lewis Camarillo, CA | Camarillo, CA | 13.379 | |
30 | 34 | 66 | Jadon Rogers Worthington, IN | Worthington, IN | 13.400 | |
31 | 36 | 06 | Rylan Gray Greenfield, IN | Greenfield, IN | 13.408 | |
32 | 38 | 88J | Joey Amantea Mt. Pocono, PA | Mt. Pocono, PA | 13.411 | |
33 | 27 | 92 | Cody Williams Yorba Linda, CA | Yorba Linda, CA | 13.413 | |
34 | 6 | 98 | Saban Bibent Cincinnati, OH | Cincinnati, OH | 13.419 | |
35 | 19 | 5A | Austin Hawkins Bridgeport, IL | Bridgeport, IL | 13.428 | |
36 | 43 | 77 | Todd Hobson Clyde, VIC | Clyde, VIC | 13.429 | |
37 | 30 | 34 | Parker Frederickson Kokomo, IN | Kokomo, IN | 13.430 | |
38 | 29 | 39G | Matt Goodnight Winchester, IN | Winchester, IN | 13.438 | |
39 | 22 | 19 | Hayden Reinbold Chandler, AZ | Chandler, AZ | 13.462 | |
40 | 16 | G3 | Frankie Guerrini San Rafael, CA | San Rafael, CA | 13.486 | |
41 | 40 | 4U | Kyle Shipley Phoenix, AZ | Phoenix, AZ | 13.486 | |
42 | 26 | 00 | Colin Grissom Anderson, IN | Anderson, IN | 13.548 | |
43 | 17 | 04 | David Gasper Santa Barbara, CA | Santa Barbara, CA | 13.602 | |
44 | 15 | 11 | Aaron Davis Windfall, IN | Windfall, IN | 13.724 | |
45 | 33 | 4C | Brayden Clark Tipton, IN | Tipton, IN | 13.724 | |
46 | 44 | 25 | Max Frank Williamston, MI | Williamston, MI | 13.787 | |
47 | 41 | 24M | Hunter Maddox Bloomington, IN | Bloomington, IN | 13.802 | |
48 | 45 | 1 | Nate Schank Santa Rosa, CA | Santa Rosa, CA | 13.827 | |
49 | 11 | 99 | Jack James Harlan, IN | Harlan, IN | 14.317 | |
50 | 1 | 3.14 | Michael Daugherty | 14.335 |