Next Event
Schedule TBA
- Events31
- Wins1
- Top 57
- Top 1020
Latest Results
$0.00Cart (0)

9/20/2025 - Eldora Speedway
Rossburg, OH
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Chase Stockon
Fort Branch, IN
| Non-Wing Sprint Cars | Start | Finish | +/- |
|---|---|---|---|
| Feature | 14 | 7 | 7 |
| Heat 2 | 4 | 2 | 2 |
| Hot Laps 2 | - | - |
Non-Wing Sprint Cars
Feature43rd 4Crown Nationals pres by NKTELCO
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 86 |
|
Daison Pursley Locust Grove, OK | Locust Grove, OK | 2 |
| 2 | 5 | 3P |
|
Kyle Cummins Princeton, IN | Princeton, IN | 3 |
| 3 | 4 | 3R |
|
Kevin Thomas Jr Cullman, AL | Cullman, AL | 1 |
| 4 | 12 | 20 |
|
Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 8 |
| 5 | 2 | 5T |
|
Jake Swanson Anaheim, CA | Anaheim, CA | -3 |
| 6 | 10 | 21AZ |
|
C.J. Leary Greenfield, IN | Greenfield, IN | 4 |
| 7 | 14 | 92 |
|
Chase Stockon Fort Branch, IN | Fort Branch, IN | 7 |
| 8 | 7 | 5G |
|
Gunnar Setser Columbus, IN | Columbus, IN | -1 |
| 9 | 15 | 86S |
|
Keith Sheffer Jr Jerome, MI | Jerome, MI | 6 |
| 10 | 1 | 54 |
|
Matt Westfall Pleasant Hill, OH | Pleasant Hill, OH | -9 |
| 11 | 11 | 19AZ |
|
Mitchel Moles Raisin City, CA | Raisin City, CA | - |
| 12 | 16 | 2B |
|
Mario Clouser Chatham, IL | Chatham, IL | 4 |
| 13 | 21 | 98 |
|
Saban Bibent Cincinnati, OH | Cincinnati, OH | 8 |
| 14 | 8 | 19 |
|
Hayden Reinbold Chandler, AZ | Chandler, AZ | -6 |
| 15 | 13 | 57 |
|
Logan Seavey Sutter, CA | Sutter, CA | -2 |
| 16 | 17 | 83C |
|
Chance Crum Snohomish, WA | Snohomish, WA | 1 |
| 17 | 18 | 17GP |
|
Stevie Sussex III Tempe, AZ | Tempe, AZ | 1 |
| 18 | 23 | 4K |
|
Kayla Roell Dillsboro, IN | Dillsboro, IN | 5 |
| 19 | 6 | 39 |
|
Briggs Danner Allentown, PA | Allentown, PA | -13 |
| 20 | 9 | 4 |
|
Justin Grant Ione, CA | Ione, CA | -11 |
| 21 | 24 | 4J |
|
Nathan Carle West Harrison, IN | West Harrison, IN | 3 |
| 22 | 20 | 49 |
|
Brian Ruhlman Clark Lake, MI | Clark Lake, MI | -2 |
| 23 | 22 | 21B |
|
Ryan Barr Piqua, OH | Piqua, OH | -1 |
| 24 | 19 | 15 |
|
Carson Garrett Littleton, CO | Littleton, CO | -5 |
Semi-FeatureElliott's Custom Carts and Trailers
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17GP |
|
Stevie Sussex III Tempe, AZ | Tempe, AZ | 1 |
| 2 | 1 | 2B |
|
Mario Clouser Chatham, IL | Chatham, IL | -1 |
| 3 | 4 | 4J |
|
Nathan Carle West Harrison, IN | West Harrison, IN | 1 |
| 4 | 3 | 4K |
|
Kayla Roell Dillsboro, IN | Dillsboro, IN | -1 |
| 5 | 6 | 71B |
|
Braxton Cummings Bedford, IN | Bedford, IN | 1 |
| 6 | 8 | 2DI |
|
Dustin Ingle Lima, OH | Lima, OH | 2 |
| 7 | 5 | 28 |
|
Brandon Mattox Terre Haute, IN | Terre Haute, IN | -2 |
| 8 | 9 | 51 |
|
Mike Haggenbottom Levittown, PA | Levittown, PA | 1 |
| 9 | 10 | 23D |
|
Bryce Dues Russia, OH | Russia, OH | 1 |
| 10 | 7 | 10 |
|
Aric Gentry Corydon, KY | Corydon, KY | -3 |
Heat 1Car IQ
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 19 |
|
Hayden Reinbold Chandler, AZ | Chandler, AZ | 2 |
| 2 | 5 | 5T |
|
Jake Swanson Anaheim, CA | Anaheim, CA | 3 |
| 3 | 6 | 39 |
|
Briggs Danner Allentown, PA | Allentown, PA | 3 |
| 4 | 4 | 57 |
|
Logan Seavey Sutter, CA | Sutter, CA | - |
| 5 | 1 | 21B |
|
Ryan Barr Piqua, OH | Piqua, OH | -4 |
| Top 5 transfer | ||||||
| 6 | 2 | 17GP |
|
Stevie Sussex III Tempe, AZ | Tempe, AZ | -4 |
| 7 | 7 | 28 |
|
Brandon Mattox Terre Haute, IN | Terre Haute, IN | - |
| 8 | 8 | 51 |
|
Mike Haggenbottom Levittown, PA | Levittown, PA | - |
Heat 2K1 Race Gear
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21AZ |
|
C.J. Leary Greenfield, IN | Greenfield, IN | - |
| 2 | 4 | 92 |
|
Chase Stockon Fort Branch, IN | Fort Branch, IN | 2 |
| 3 | 6 | 3P |
|
Kyle Cummins Princeton, IN | Princeton, IN | 3 |
| 4 | 2 | 15 |
|
Carson Garrett Littleton, CO | Littleton, CO | -2 |
| 5 | 5 | 54 |
|
Matt Westfall Pleasant Hill, OH | Pleasant Hill, OH | - |
| Top 5 transfer | ||||||
| 6 | 3 | 2B |
|
Mario Clouser Chatham, IL | Chatham, IL | -3 |
| 7 | 7 | 71B |
|
Braxton Cummings Bedford, IN | Bedford, IN | - |
| 8 | 8 | 23D |
|
Bryce Dues Russia, OH | Russia, OH | - |
Heat 3USACGear.com
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 5G |
|
Gunnar Setser Columbus, IN | Columbus, IN | 3 |
| 2 | 6 | 3R |
|
Kevin Thomas Jr Cullman, AL | Cullman, AL | 4 |
| 3 | 5 | 19AZ |
|
Mitchel Moles Raisin City, CA | Raisin City, CA | 2 |
| 4 | 2 | 49 |
|
Brian Ruhlman Clark Lake, MI | Clark Lake, MI | -2 |
| 5 | 3 | 83C |
|
Chance Crum Snohomish, WA | Snohomish, WA | -2 |
| Top 5 transfer | ||||||
| 6 | 1 | 4K |
|
Kayla Roell Dillsboro, IN | Dillsboro, IN | -5 |
| 7 | 7 | 10 |
|
Aric Gentry Corydon, KY | Corydon, KY | - |
Heat 4CookOut
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 4 |
|
Justin Grant Ione, CA | Ione, CA | 2 |
| 2 | 5 | 20 |
|
Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 3 |
| 3 | 6 | 86 |
|
Daison Pursley Locust Grove, OK | Locust Grove, OK | 3 |
| 4 | 2 | 98 |
|
Saban Bibent Cincinnati, OH | Cincinnati, OH | -2 |
| 5 | 4 | 86S |
|
Keith Sheffer Jr Jerome, MI | Jerome, MI | -1 |
| Top 5 transfer | ||||||
| 6 | 1 | 4J |
|
Nathan Carle West Harrison, IN | West Harrison, IN | -5 |
| 7 | 7 | 2DI |
|
Dustin Ingle Lima, OH | Lima, OH | - |
Next Event
Schedule TBA
- Events31
- Wins1
- Top 57
- Top 1020



























