Next Event
- Events9
- Wins1
- Top 53
- Top 107
Latest Results
$0.00Cart (0)

8/31/2025 - Tri-State Speedway
Haubstadt, IN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Chase Stockon
Fort Branch, IN
| Non-Wing Sprint Cars | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 11 | 8 | 3 |
| Heat 3 | 1 | 3 | -2 |
| Qualifying 3 | 14.154 | 4 | 4 |
Non-Wing Sprint Cars
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 14 |
|
Jadon Rogers Worthington, IN | Worthington, IN | 7 |
| 2 | 3 | 16B |
|
Harley Burns Brazil, IN | Brazil, IN | 1 |
| 3 | 2 | 76J |
|
J.J. Hughes Jasper, IN | Jasper, IN | -1 |
| 4 | 7 | 4K |
|
Kayla Roell Dillsboro, IN | Dillsboro, IN | 3 |
| 5 | 5 | 21M |
|
Carson Short Marion, IL | Marion, IL | - |
| 6 | 9 | 5K |
|
Kent Schmidt Owensville, IN | Owensville, IN | 3 |
| 7 | 10 | 10 |
|
Aric Gentry Robards, KY | Robards, KY | 3 |
| 8 | 11 | 92 |
|
Chase Stockon Fort Branch, IN | Fort Branch, IN | 3 |
| 9 | 4 | 3P |
|
Kyle Cummins Princeton, IN | Princeton, IN | -5 |
| 10 | 17 | 17 |
|
Kendall Ruble Vincennes, IN | Vincennes, IN | 7 |
| 11 | 15 | 15 |
|
Carson Garrett Littleton, CO | Littleton, CO | 4 |
| 12 | 1 | 55 |
|
Eli Wilhelmus Newburgh, IN | Newburgh, IN | -11 |
| 13 | 18 | 13P |
|
Cameron La Rose Phoenix, AZ | Phoenix, AZ | 5 |
| 14 | 14 | 61M |
|
Jordan Kinser Bedford, IN | Bedford, IN | - |
| 15 | 12 | 12 |
|
Adyn Schmidt Haubstadt, IN | Haubstadt, IN | -3 |
| 16 | 19 | 77SS |
|
Trey McGranahan Avon, IN | Avon, IN | 3 |
| 17 | 20 | 81 |
|
Kole Kirkman Kokomo, IN | Kokomo, IN | 3 |
| 18 | 13 | 77S |
|
Travis Berryhill Brownsburg, IN | Brownsburg, IN | -5 |
| 19 | 6 | 07 |
|
Michael Larrison none, IN | none, IN | -13 |
| 20 | 16 | 87 |
|
Tony Helton Cloverdale, IN | Cloverdale, IN | -4 |
| 21 | 21 | 4B |
|
Donny Brackett Fort Branch, IN | Fort Branch, IN | - |
B Feature 1Smoking Bong Head Shop
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17 |
|
Kendall Ruble Vincennes, IN | Vincennes, IN | 1 |
| 2 | 4 | 13P |
|
Cameron La Rose Phoenix, AZ | Phoenix, AZ | 2 |
| 3 | 1 | 77SS |
|
Trey McGranahan Avon, IN | Avon, IN | -2 |
| 4 | 5 | 81 |
|
Kole Kirkman Kokomo, IN | Kokomo, IN | 1 |
| Top 4 transfer | ||||||
| 5 | 6 | 7S |
|
Sam Scott Patoka, IN | Patoka, IN | 1 |
| 6 | 11 | 36 |
|
Collin Ambrose Owensboro, KY | Owensboro, KY | 5 |
| 7 | 3 | 00 |
|
Austin Cory Morristown, IN | Morristown, IN | -4 |
| 8 | 13 | 37 |
|
Logan Prickett Shelbyville, IN | Shelbyville, IN | 5 |
| 9 | 7 | 4B |
|
Donny Brackett Fort Branch, IN | Fort Branch, IN | -2 |
| 10 | 10 | 16 |
|
James Boyd Tuscola, IL | Tuscola, IL | - |
| 11 | 8 | 5W |
|
Kyle Willis North Vernon, IN | North Vernon, IN | -3 |
| 12 | 15 | 79 |
|
Matt Humphrey Princeton, IN | Princeton, IN | 3 |
| 13 | 9 | 7 |
|
Travis Thompson Terre Haute, IN | Terre Haute, IN | -4 |
| 14 | 14 | 43 |
|
Owen Barr North Vernon, IN | North Vernon, IN | - |
| 15 | 12 | 100 |
|
Justin Meneely Brazil, IN | Brazil, IN | -3 |
Heat 1SPEC Racing Engines
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 07 |
|
Michael Larrison none, IN | none, IN | - |
| 2 | 5 | 76J |
|
J.J. Hughes Jasper, IN | Jasper, IN | 3 |
| 3 | 4 | 5K |
|
Kent Schmidt Owensville, IN | Owensville, IN | 1 |
| 4 | 3 | 77S |
|
Travis Berryhill Brownsburg, IN | Brownsburg, IN | -1 |
| Top 4 transfer | ||||||
| 5 | 2 | 77SS |
|
Trey McGranahan Avon, IN | Avon, IN | -3 |
| 6 | 8 | 81 |
|
Kole Kirkman Kokomo, IN | Kokomo, IN | 2 |
| 7 | 7 | 7 |
|
Travis Thompson Terre Haute, IN | Terre Haute, IN | - |
| 8 | 6 | 37 |
|
Logan Prickett Shelbyville, IN | Shelbyville, IN | -2 |
Heat 2SPEC Racing Engines
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 21M |
|
Carson Short Marion, IL | Marion, IL | 2 |
| 2 | 4 | 55 |
|
Eli Wilhelmus Newburgh, IN | Newburgh, IN | 2 |
| 3 | 1 | 10 |
|
Aric Gentry Robards, KY | Robards, KY | -2 |
| 4 | 2 | 61M |
|
Jordan Kinser Bedford, IN | Bedford, IN | -2 |
| Top 4 transfer | ||||||
| 5 | 5 | 17 |
|
Kendall Ruble Vincennes, IN | Vincennes, IN | - |
| 6 | 7 | 7S |
|
Sam Scott Patoka, IN | Patoka, IN | 1 |
| 7 | 6 | 16 |
|
James Boyd Tuscola, IL | Tuscola, IL | -1 |
| 8 | 8 | 43 |
|
Owen Barr North Vernon, IN | North Vernon, IN | - |
Heat 3SPEC Racing Engines
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 3P |
|
Kyle Cummins Princeton, IN | Princeton, IN | 3 |
| 2 | 2 | 4K |
|
Kayla Roell Dillsboro, IN | Dillsboro, IN | - |
| 3 | 1 | 92 |
|
Chase Stockon Fort Branch, IN | Fort Branch, IN | -2 |
| 4 | 6 | 15 |
|
Carson Garrett Littleton, CO | Littleton, CO | 2 |
| Top 4 transfer | ||||||
| 5 | 3 | 00 |
|
Austin Cory Morristown, IN | Morristown, IN | -2 |
| 6 | 7 | 4B |
|
Donny Brackett Fort Branch, IN | Fort Branch, IN | 1 |
| 7 | 5 | 36 |
|
Collin Ambrose Owensboro, KY | Owensboro, KY | -2 |
| 8 | 8 | 79 |
|
Matt Humphrey Princeton, IN | Princeton, IN | - |
Heat 4SPEC Racing Engines
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 16B |
|
Harley Burns Brazil, IN | Brazil, IN | 2 |
| 2 | 4 | 14 |
|
Jadon Rogers Worthington, IN | Worthington, IN | 2 |
| 3 | 2 | 12 |
|
Adyn Schmidt Haubstadt, IN | Haubstadt, IN | -1 |
| 4 | 5 | 87 |
|
Tony Helton Cloverdale, IN | Cloverdale, IN | 1 |
| Top 4 transfer | ||||||
| 5 | 1 | 13P |
|
Cameron La Rose Phoenix, AZ | Phoenix, AZ | -4 |
| 6 | 7 | 5W |
|
Kyle Willis North Vernon, IN | North Vernon, IN | 1 |
| 7 | 6 | 100 |
|
Justin Meneely Brazil, IN | Brazil, IN | -1 |
Qualifying 1Rod End Supply
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 5K |
|
Kent Schmidt Owensville, IN | Owensville, IN | 14.305 |
| 2 | 6 | 77S |
|
Travis Berryhill Brownsburg, IN | Brownsburg, IN | 14.372 |
| 3 | 2 | 77SS |
|
Trey McGranahan Avon, IN | Avon, IN | 14.390 |
| 4 | 4 | 07 |
|
Michael Larrison none, IN | none, IN | 14.428 |
| 5 | 8 | 76J |
|
J.J. Hughes Jasper, IN | Jasper, IN | 14.597 |
| 6 | 3 | 37 |
|
Logan Prickett Shelbyville, IN | Shelbyville, IN | 14.636 |
| 7 | 1 | 7 |
|
Travis Thompson Terre Haute, IN | Terre Haute, IN | 14.666 |
| 8 | 5 | 81 |
|
Kole Kirkman Kokomo, IN | Kokomo, IN | 14.922 |
Qualifying 2Rod End Supply
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 55 |
|
Eli Wilhelmus Newburgh, IN | Newburgh, IN | 13.904 |
| 2 | 5 | 21M |
|
Carson Short Marion, IL | Marion, IL | 14.048 |
| 3 | 3 | 61M |
|
Jordan Kinser Bedford, IN | Bedford, IN | 14.215 |
| 4 | 7 | 10 |
|
Aric Gentry Robards, KY | Robards, KY | 14.235 |
| 5 | 8 | 17 |
|
Kendall Ruble Vincennes, IN | Vincennes, IN | 14.243 |
| 6 | 1 | 16 |
|
James Boyd Tuscola, IL | Tuscola, IL | 14.374 |
| 7 | 4 | 7S |
|
Sam Scott Patoka, IN | Patoka, IN | 14.478 |
| 8 | 6 | 43 |
|
Owen Barr North Vernon, IN | North Vernon, IN | 15.700 |
Qualifying 3Rod End Supply
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 3P |
|
Kyle Cummins Princeton, IN | Princeton, IN | 13.827 |
| 2 | 4 | 00 |
|
Austin Cory Morristown, IN | Morristown, IN | 14.009 |
| 3 | 5 | 4K |
|
Kayla Roell Dillsboro, IN | Dillsboro, IN | 14.118 |
| 4 | 8 | 92 |
|
Chase Stockon Fort Branch, IN | Fort Branch, IN | 14.154 |
| 5 | 1 | 36 |
|
Collin Ambrose Owensboro, KY | Owensboro, KY | 14.491 |
| 6 | 7 | 15 |
|
Carson Garrett Littleton, CO | Littleton, CO | 14.534 |
| 7 | 3 | 4B |
|
Donny Brackett Fort Branch, IN | Fort Branch, IN | 14.790 |
| 8 | 2 | 79 |
|
Matt Humphrey Princeton, IN | Princeton, IN | 14.962 |
Qualifying 4Rod End Supply
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 14 |
|
Jadon Rogers Worthington, IN | Worthington, IN | 13.790 |
| 2 | 5 | 16B |
|
Harley Burns Brazil, IN | Brazil, IN | 13.859 |
| 3 | 3 | 12 |
|
Adyn Schmidt Haubstadt, IN | Haubstadt, IN | 14.269 |
| 4 | 2 | 13P |
|
Cameron La Rose Phoenix, AZ | Phoenix, AZ | 14.368 |
| 5 | 6 | 87 |
|
Tony Helton Cloverdale, IN | Cloverdale, IN | 14.741 |
| 6 | 7 | 100 |
|
Justin Meneely Brazil, IN | Brazil, IN | 15.132 |
| 7 | 1 | 5W |
|
Kyle Willis North Vernon, IN | North Vernon, IN | 15.673 |
Next Event
- Events9
- Wins1
- Top 53
- Top 107


























