Next Event
Schedule TBA
- Events31
- Wins1
- Top 57
- Top 1020
Latest Results
$0.00Cart (0)

10/4/2025 - Tri-State Speedway
Haubstadt, IN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Chase Stockon
Fort Branch, IN
| Non-Wing Sprint Cars | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 16 | 11 | 5 |
| Heat 4 | 1 | 4 | -3 |
| Qualifying 4 | 14.053 | 4 | -1 |
Non-Wing Sprint Cars
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 3R |
|
Kevin Thomas Jr Cullman, AL | Cullman, AL | 6 |
| 2 | 2 | 14 |
|
Jadon Rogers Worthington, IN | Worthington, IN | - |
| 3 | 3 | 3P |
|
Kyle Cummins Princeton, IN | Princeton, IN | - |
| 4 | 5 | 19AZ |
|
Mitchel Moles Raisin City, CA | Raisin City, CA | 1 |
| 5 | 8 | 4 |
|
Justin Grant Ione, CA | Ione, CA | 3 |
| 6 | 6 | 17 |
|
Kendall Ruble Vincennes, IN | Vincennes, IN | - |
| 7 | 14 | 76J |
|
J.J. Hughes Jasper, IN | Jasper, IN | 7 |
| 8 | 12 | 5G |
|
Gunnar Setser Columbus, IN | Columbus, IN | 4 |
| 9 | 11 | 38 |
|
Chet Williams Newburgh, IN | Newburgh, IN | 2 |
| 10 | 13 | 3 |
|
Drake Edwards Surprise, AZ | Surprise, AZ | 3 |
| 11 | 16 | 92 |
|
Chase Stockon Fort Branch, IN | Fort Branch, IN | 5 |
| 12 | 9 | 10 |
|
Aric Gentry Corydon, KY | Corydon, KY | -3 |
| 13 | 10 | 13P |
|
Cameron La Rose Phoenix, AZ | Phoenix, AZ | -3 |
| 14 | 4 | 55 |
|
Eli Wilhelmus Newburgh, IN | Newburgh, IN | -10 |
| 15 | 18 | 12S |
|
Adyn Schmidt Haubstadt, IN | Haubstadt, IN | 3 |
| 16 | 19 | 16 |
|
James Boyd Tuscola, IL | Tuscola, IL | 3 |
| 17 | 21 | 77SS |
|
Trey McGranahan Avon, IN | Avon, IN | 4 |
| 18 | 15 | 77S |
|
Travis Berryhill Brownsburg, IN | Brownsburg, IN | -3 |
| 19 | 1 | 19 |
|
Hayden Reinbold Chandler, AZ | Chandler, AZ | -18 |
| 20 | 20 | 21M |
|
Carson Short Marion, IL | Marion, IL | - |
| 21 | 17 | 36 |
|
Collin Ambrose Owensboro, KY | Owensboro, KY | -4 |
B Feature 1Smoking Bong Head Shop
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 36 |
|
Collin Ambrose Owensboro, KY | Owensboro, KY | 1 |
| 2 | 6 | 12S |
|
Adyn Schmidt Haubstadt, IN | Haubstadt, IN | 4 |
| 3 | 4 | 16 |
|
James Boyd Tuscola, IL | Tuscola, IL | 1 |
| 4 | 11 | 21M |
|
Carson Short Marion, IL | Marion, IL | 7 |
| Top 4 transfer | ||||||
| 5 | 1 | 77SS |
|
Trey McGranahan Avon, IN | Avon, IN | -4 |
| 6 | 12 | 4B |
|
Donny Brackett Fort Branch, IN | Fort Branch, IN | 6 |
| 7 | 10 | 00 |
|
Austin Cory Morristown, IN | Morristown, IN | 3 |
| 8 | 3 | 5W |
|
Kyle Willis North Vernon, IN | North Vernon, IN | -5 |
| 9 | 14 | 7S |
|
Sam Scott Patoka, IN | Patoka, IN | 5 |
| 10 | 9 | 3KB |
|
Jacob Brown Bloomfield, IN | Bloomfield, IN | -1 |
| 11 | 8 | 100 |
|
Justin Meneely Brazil, IN | Brazil, IN | -3 |
| 12 | 5 | 16K |
|
Wyatt Burks Topeka, KS | Topeka, KS | -7 |
| 13 | 7 | 2J |
|
Steven Pritchett Evansville, IN | Evansville, IN | -6 |
| 14 | 13 | 19C |
|
Keivan Clodfelter Bloomingdale, IN | Bloomingdale, IN | -1 |
Heat 1SPEC Racing Engines
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 19AZ |
|
Mitchel Moles Raisin City, CA | Raisin City, CA | 2 |
| 2 | 4 | 19 |
|
Hayden Reinbold Chandler, AZ | Chandler, AZ | 2 |
| 3 | 2 | 10 |
|
Aric Gentry Corydon, KY | Corydon, KY | -1 |
| 4 | 1 | 3 |
|
Drake Edwards Surprise, AZ | Surprise, AZ | -3 |
| Top 4 transfer | ||||||
| 5 | 5 | 77SS |
|
Trey McGranahan Avon, IN | Avon, IN | - |
| 6 | 6 | 16K |
|
Wyatt Burks Topeka, KS | Topeka, KS | - |
| 7 | 7 | 3KB |
|
Jacob Brown Bloomfield, IN | Bloomfield, IN | - |
| 8 | 8 | 19C |
|
Keivan Clodfelter Bloomingdale, IN | Bloomingdale, IN | - |
Heat 2SPEC Racing Engines
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 55 |
|
Eli Wilhelmus Newburgh, IN | Newburgh, IN | 3 |
| 2 | 2 | 17 |
|
Kendall Ruble Vincennes, IN | Vincennes, IN | - |
| 3 | 3 | 13P |
|
Cameron La Rose Phoenix, AZ | Phoenix, AZ | - |
| 4 | 5 | 76J |
|
J.J. Hughes Jasper, IN | Jasper, IN | 1 |
| Top 4 transfer | ||||||
| 5 | 8 | 36 |
|
Collin Ambrose Owensboro, KY | Owensboro, KY | 3 |
| 6 | 6 | 12S |
|
Adyn Schmidt Haubstadt, IN | Haubstadt, IN | - |
| 7 | 1 | 00 |
|
Austin Cory Morristown, IN | Morristown, IN | -6 |
| 8 | 7 | 7S |
|
Sam Scott Patoka, IN | Patoka, IN | -1 |
Heat 3SPEC Racing Engines
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 3P |
|
Kyle Cummins Princeton, IN | Princeton, IN | 3 |
| 2 | 3 | 3R |
|
Kevin Thomas Jr Cullman, AL | Cullman, AL | 1 |
| 3 | 1 | 38 |
|
Chet Williams Newburgh, IN | Newburgh, IN | -2 |
| 4 | 2 | 77S |
|
Travis Berryhill Brownsburg, IN | Brownsburg, IN | -2 |
| Top 4 transfer | ||||||
| 5 | 6 | 5W |
|
Kyle Willis North Vernon, IN | North Vernon, IN | 1 |
| 6 | 7 | 2J |
|
Steven Pritchett Evansville, IN | Evansville, IN | 1 |
| 7 | 5 | 21M |
|
Carson Short Marion, IL | Marion, IL | -2 |
Heat 4SPEC Racing Engines
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 14 |
|
Jadon Rogers Worthington, IN | Worthington, IN | 2 |
| 2 | 4 | 4 |
|
Justin Grant Ione, CA | Ione, CA | 2 |
| 3 | 2 | 5G |
|
Gunnar Setser Columbus, IN | Columbus, IN | -1 |
| 4 | 1 | 92 |
|
Chase Stockon Fort Branch, IN | Fort Branch, IN | -3 |
| Top 4 transfer | ||||||
| 5 | 6 | 16 |
|
James Boyd Tuscola, IL | Tuscola, IL | 1 |
| 6 | 7 | 100 |
|
Justin Meneely Brazil, IN | Brazil, IN | 1 |
| 7 | 5 | 4B |
|
Donny Brackett Fort Branch, IN | Fort Branch, IN | -2 |
Qualifying 1Rod End Supply
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 19 |
|
Hayden Reinbold Chandler, AZ | Chandler, AZ | 13.791 |
| 2 | 7 | 19AZ |
|
Mitchel Moles Raisin City, CA | Raisin City, CA | 13.877 |
| 3 | 3 | 10 |
|
Aric Gentry Corydon, KY | Corydon, KY | 14.034 |
| 4 | 1 | 3 |
|
Drake Edwards Surprise, AZ | Surprise, AZ | 14.104 |
| 5 | 4 | 77SS |
|
Trey McGranahan Avon, IN | Avon, IN | 14.305 |
| 6 | 5 | 16K |
|
Wyatt Burks Topeka, KS | Topeka, KS | 14.427 |
| 7 | 6 | 3KB |
|
Jacob Brown Bloomfield, IN | Bloomfield, IN | 14.967 |
| 8 | 8 | 19C |
|
Keivan Clodfelter Bloomingdale, IN | Bloomingdale, IN | 15.795 |
Qualifying 2Rod End Supply
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 55 |
|
Eli Wilhelmus Newburgh, IN | Newburgh, IN | 13.945 |
| 2 | 7 | 13P |
|
Cameron La Rose Phoenix, AZ | Phoenix, AZ | 13.986 |
| 3 | 8 | 17 |
|
Kendall Ruble Vincennes, IN | Vincennes, IN | 14.169 |
| 4 | 5 | 00 |
|
Austin Cory Morristown, IN | Morristown, IN | 14.202 |
| 5 | 1 | 76J |
|
J.J. Hughes Jasper, IN | Jasper, IN | 14.274 |
| 6 | 6 | 12S |
|
Adyn Schmidt Haubstadt, IN | Haubstadt, IN | 14.313 |
| 7 | 4 | 7S |
|
Sam Scott Patoka, IN | Patoka, IN | 14.364 |
| 8 | 2 | 36 |
|
Collin Ambrose Owensboro, KY | Owensboro, KY | 14.506 |
Qualifying 3Rod End Supply
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 3P |
|
Kyle Cummins Princeton, IN | Princeton, IN | 13.641 |
| 2 | 7 | 3R |
|
Kevin Thomas Jr Cullman, AL | Cullman, AL | 13.981 |
| 3 | 2 | 77S |
|
Travis Berryhill Brownsburg, IN | Brownsburg, IN | 14.115 |
| 4 | 5 | 38 |
|
Chet Williams Newburgh, IN | Newburgh, IN | 14.154 |
| 5 | 1 | 21M |
|
Carson Short Marion, IL | Marion, IL | 14.618 |
| 6 | 3 | 5W |
|
Kyle Willis North Vernon, IN | North Vernon, IN | 15.015 |
| 7 | 6 | 2J |
|
Steven Pritchett Evansville, IN | Evansville, IN | 15.928 |
Qualifying 4Rod End Supply
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 4 |
|
Justin Grant Ione, CA | Ione, CA | 13.624 |
| 2 | 6 | 14 |
|
Jadon Rogers Worthington, IN | Worthington, IN | 13.767 |
| 3 | 1 | 5G |
|
Gunnar Setser Columbus, IN | Columbus, IN | 13.768 |
| 4 | 3 | 92 |
|
Chase Stockon Fort Branch, IN | Fort Branch, IN | 14.053 |
| 5 | 4 | 4B |
|
Donny Brackett Fort Branch, IN | Fort Branch, IN | 14.289 |
| 6 | 2 | 16 |
|
James Boyd Tuscola, IL | Tuscola, IL | 14.487 |
| 7 | 5 | 100 |
|
Justin Meneely Brazil, IN | Brazil, IN | 15.025 |
Next Event
Schedule TBA
- Events31
- Wins1
- Top 57
- Top 1020






















